1. Home
  2. Bands
  3. Type O Negative
  4. Bloody Kisses
  5. Black No. 1 (Little Miss Scare‐All)
Type O Negative - Black no. 1 (Little Miss Scare-All) 
 

*
*  REPEAT ONE TIME IF NOT NOTED

/ = Slide up
\ = Slide Down
x = Dead Note/slid 2 frets
~ = Let Note Ring



              Main                            end of every 3rd rotation
G|--------|---------------------------------|-----------------------------|
D|--------|*-------------------------------*|-----------------------------|
A|--------|*----------------2-2-2-2-0-0----*|-----------------------5-----|
E|-12\16/x|--0-0-0-0-3-3-3-3-----------3--5-|-0-0-0-0-3-3-3-3--5--7---6--5|

Chorus You Can't Go Out   x3
G|----------------------------|----------------------------------|
D|*--------------------------*|----------------------------------|
A|*--------------------------*|-------------------7--------------|
E|-/14--2-2---5-5--9-9--7-7---|--2-2~--5-5--7--9------8--7-------|

Bridge                                x3
G|------------------------------------|-----------------|
D|*----------------------------------*|-----------------|
A|*----------------------------------*|-----------------|
E|-5-5-5-5--7-7-7-7--2-2-2-2-2--0--0--|----5---7---2----|

Outro                                      drum beat
G|-----------------------------------|-------------------------------|
D|*---------------------------------*|-------------------------------|
A|*---------------------------------*|-------------------------------|
E|--0~-----3~-----5~------/12-----5--|--/12-12-12-12-12-12-12-12-12--|

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

3 - Bass

5 - Bass

7 - Bass

8 - Guitar

9 - Guitar

10 - Guitar

11 - Guitar

12 - Bass

13 - Bass

14 - Bass

15 - Guitar

16 - Guitar

17 - Powertab

Rating
Rating (0) , Rated= 0
You have to be registered to rate