1. Home
  2. Bands
  3. Type O Negative
  4. Bloody Kisses
  5. Black No. 1 (Little Miss Scare‐All)
From: Bjoern Winkler 

"Black No. 1" by Type O' Negative
Transcription by Bj"orn Winkler


Riff 1:
  |-------play 3 times-----------|
e|--------------------------------|------------------------|
B|--------------------------------|------------------------|
G|--------------------------------|------------------------|
D|--------------------------------|------------------------|
A|--------------------------------|----------------2-5-1-0-|
E|0-0-0-0-3-3-3-3-7-7-7-5---5-3-5-|0-0-0-0-3-3-3-5---------|


Chorus:
  |-------play 3 times-----------|
e|--------------------------------|------------------------|
B|--------------------------------|------------------------|
G|4---4---4---4---4---4---4---4---|4---4---4---4-----------|
D|--2---2---5---5---2---7---7---7-|--2---2---5-------------|
A|--------------------------------|----------------2-5-1-0-|
E|--------------------------------|--------------5---------|


Riff 2:
  |-------play 3 times-----------|
e|--------------------------------|------------------------|
B|--------------------------------|------------------------|
G|--------------------------------|------------------------|
D|--------------------------------|------------------------|
A|2-2-2-2-5-5-5-5-9-9-9-7---7-5-7-|2-2-2-2-5-5-5---2-5-1-0-|
E|0-0-0-0-3-3-3-3-7-7-7-5---5-3-5-|0-0-0-0-3-3-3-5---------|


Bridge:
  |-------play 3 times-------------|
e|----------------------------------|------------------------|
B|----------------------------------|------------------------|
G|----------------------------------|------------------------|
D|----------------------------------|------------------------|
A|4-4-x-x-x-7-7-x-x-11-11-x-x-x-9-9-|4-4-x-x-x-7-7-----9-----|
E|2-2-x-x-x-5-5-x-x-9--9--x-x-x-7-7-|2-2-x-x-x-5-5-7-9---8-7-|


Riff 3a:
  |-------play 3 times-----------|
e|--------------------------------|------------------------|
B|--------------------------------|------------------------|
G|----------------------------4---|------------------------|
D|--------------------------2---2-|------------------------|
A|7-7-7-7-9-9-9-9-4-4-4-4-4-2-----|7-----9-----4-----------|
E|5-5-5-5-7-7-7-7-2-2-2-2-2-0-----|5-----7-----2-----------|


Riff 3b:
  |-------play 2 times--|
e|-----------------------|--------------|
B|-----------------------|--------------|
G|-----------------------|--------------|
D|-----------------------|--------------|
A|7-----9-----4----------|7-----9-----\-|
E|5-----7-----2----------|5-----7-----\-|


Solo rhythm figure (which is actually played a whole octave lower :-(

e|------------------------------|---------------------------------|
B|------------------------------|---------------------------------|
G|----------------------4-------|----------------------4----------|
D|------------7-7-7-4-7---7p4p0-|------------7-7-7-4-7---7b(+1/4)-|
A|2-x-x-2-5-2-------------------|2-x-x-2-5-2----------------------|
E|------------------------------|---------------------------------|


Solo:

e|-----------------------------------|-----------------------------------|
B|-----------------------------------|--------7b(8)rb(7)-----------------|
G|-----------------------------------|----7--------------9-7-9-----7---\-|
D|--------4b(5)rb(4)-----------------|7-9---9------------------7-9---9-\-|
A|----5--------------7-5-7-----5---\-|-----------------------------------|
E|5-7---7------------------5-7---7-\-|-----------------------------------|
                                   ^- slide w/pick

Outro:

e|--------------------|---------------|
B|--------------------|---------------|
G|--------------------|---------------|
D|--------------------|---------------|
A|2---5---9---7---5-7-|2---5-2-7------|
E|0---3---7---5---3-5-|0---3-0-5------|


The parts are played in this order:

3x Riff 1
1x Chorus
2x Riff 2
1x Bridge
1x Chorus
2x Riff 2
1x Bridge
1x Chorus
1x Keyboard Interlude
1x Riff 3a
1x Riff 3b
1x Keyboard Interlude
2x Solo rhythm figure
4x Solo rhythm figure w/keyboard solo
1x Keyboard Interlude
2x Riff 3a
1x Riff 3b
1x Riff 1
2x Chorus
1x Riff 2 w/solo
4x Outro

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

3 - Bass

5 - Bass

7 - Bass

8 - Guitar

9 - Guitar

10 - Guitar

11 - Guitar

12 - Bass

13 - Bass

14 - Bass

15 - Guitar

16 - Guitar

17 - Powertab

Rating
Rating (0) , Rated= 0
You have to be registered to rate