Artist - Helmet
Song - Wilmas Rainbow
Album - Betty
Bassist - Henry Bogdan
Tabber - Str84ever
I will be tabbing all of the Betty album for bass at some point in the not too distant 
 Enjoy
Intro:
G|----------------------|
D|----------------------|
A|----------------------|
D|-0-0-4h5-0-0-3b-0-3v--|
Pre-verse/Verse: - This is transition from Intro to Verse as well as the Verse itself. 
don't need the muted strings. i like playing them though.
G|---------------------|------------------|
D|---------------------|------------------|
A|---------------------|------------------|
D|-3-0-3-x-x-3-0-3-x-x-|-3-0-3-x-x-3-0-5b-|
G|---------------------|----------------|
D|---------------------|----------------|
A|---------------------|----------------|
D|-3-0-3-x-x-3-0-3-x-x-|-3-0-5b-3-0-5-3-|
Chorus - note the rhythm in the chorus, first two D notes are held longer than the 
two as well as the first Eb is held longer than three after it.
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0-0--3-x-1--1-1-1/4-4-4-4-|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0-0--3-x-1--1-1-1/6-6-6-6-|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0-0--3-x-1--1-1-1/4-4-4-4-|
Pre-verse 2/Verse 2:
G|---------------------|------------------|
D|---------------------|------------------|
A|---------------------|------------------|
D|-3-0-3-x-x-3-0-3-x-x-|-3-0-3-x-x-3-0-5b-|
G|---------------------|----------------|
D|---------------------|----------------|
A|---------------------|----------------|
D|-3-0-3-x-x-3-0-3-x-x-|-3-0-5b-3-0-5-3-|
Chorus 2
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0-0--3-x-1--1-1-1/4-4-4-4-|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0-0--3-x-1--1-1-1/6-6-6-6-|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0-0--3-x-1--1-1-1/4-4-4-4-|
Bridge - same as intro
G|----------------------|
D|----------------------|
A|----------------------|
D|-0-0-4h5-0-0-3b-0-3v--|
Chorus 3:
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0-0--3-x-1--1-1-1/4-4-4-4-|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0-0--3-x-1--1-1-1/6-6-6-6-|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
D|-0--0--0-0--3-x-1--1-1-1/4-4-4-4-|
Outro - the second bar is occasionally thrown in
G|----------------------|-------|
D|----------------------|-------|
A|----------------------|-------|
D|-0-0-4h5-0-0-3b-0-3v--|-3-3-3-|
the actual ending is just - after it pauses
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
D|-0-0-4h5-0-0-3b-0-x-x-x-3-3-3-3-0-|
END.
Any questions ask on my UG profile.

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Powertab

3 - Bass

4 - Guitar

5 - Guitar

6 - Bass

Rating
Rating (0) , Rated= 0
You have to be registered to rate