1. Home
  2. Bands
  3. Scorpions
  4. Blackout
  5. When the Smoke Is Going Down
On my last post giving the transcription to this song ("When the
Smoke is Going Down" by the Scorpions), the last note in the first
measure of Riff B was incorrect, as I noticed after listening to the CD 
again.  It should be:

Riff A (Opening)

e|-----1--------3--1--0-----|-----1-----------0--------|--
B|--------3--------------3--|--------3-----------3-----|--
G|-----------2--------------|-----------2-----------2--|--
D|--0-----------------------|--------------------------|--
A|--------------------------|--1-----------3-----------|--
E|--------------------------|--------------------------|--


(Riff B)

e|----1--------1--------0---|-----0--------0--------0--|--
B|-------3--------3---------|--------1--------1--------|--
G|----------2--------2------|-----------0--------0-----|--
D|-0------------------------|--------------------------|--
A|--------------------------|--3-----------------------|--
E|--------------------------|--------------------------|--

During the verses, alternate between Riff B and Riff A.


[Chorus]

(with heavy distortion):

(A Maj)                   (D Min)        (Eb Maj)           (D Min)
I climb the stage again tonight, and the place seems still alive

         (C Maj)        (D Min)
When the smoke is going down...Also, here's my version of the solo (not on the previous post):


Here 10/11      means slide from 10 to 11
     10/(12)    means play 10 and bend a whole step to 12
     10/(12)\10 means play 10, bend a whole step up, then release bend
                to come back down
     (22)\20    means pre-bend to 22, play, then release to 20

Vertical lines are not bar lines, but only divide things up logically


e|----------------8---------|---------8--10/(12)\10------|-
B|---8--8--10/11------------|--10/11-----------------10--|-
G|-------------------9--10--|----------------------------|-
D|--------------------------|----------------------------|-
A|--------------------------|----------------------------|-
E|--------------------------|----------------------------|-


e|---------------15--------------|----------15/(17)\15----------|-
B|---15--17--18------17----------|--17--18--------------15--17--|-
G|-----------------------17------|------------------------------|-
D|---------------------------14--|------------------------------|-
A|-------------------------------|------------------------------|-
E|-------------------------------|------------------------------|-


                           (   approx.   )
                           (1/4 step bend)
e|---17--18--20--22--20--22-----20--22----|--10--------|-
B|----------------------------------------|----10------|-
G|----------------------------------------|------10----|-
D|----------------------------------------|--------12--|-
A|----------------------------------------|------------|-
E|----------------------------------------|------------|-


e|---20--20--20--20--|--17/(18)\17------------------------------------
B|-------------------|--------------18--20--18--20--20/(22)--(22)\20--
G|-------------------|------------------------------------------------
D|-------------------|------------------------------------------------
A|-------------------|------------------------------------------------
E|-------------------|------------------------------------------------


e|---------------|----------------------|-
B|---18--17--18--|--18/(20)\18--17------|-
G|---------------|------------------19--|-
D|---------------|----------------------|-
A|---------------|----------------------|-
E|---------------|----------------------|-



************************************

| /  Slide up
| \  slide down

************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

4 - Guitar

5 - Powertab

6 - Guitar

7 - Guitar

8 - Bass

9 - Guitar

10 - Drums

11 - Guitar

12 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate