Children of Bodom: Warheart

from the album "Hatebreeder", 1999
Music and lyrics by Alexi Laiho

Tabbed by Juha-Matti Kallinen
More tabs at http://sivut.koti.tpo.fi/akallinen/

This is my interpretation of the song.
If you have any corrections, suggestions or questions,
mail me to juha-matti.kallinen@koti.tpo.fi


-------------------------------------------------------
Tune down one whole step

4/4 time, 180 bpm


|-------------|---------------|-------------|----------------|
|-------------|---------------|-------------|----------------|
|-------------|---------------|-------------|----------5---7-|
|-2-----------|---------5---0-|-2-----------|----------5---7-|
|-2-----------|---------5---0-|-2-----------|----------3---5-|
|-0-----------|---------3-----|-0-----------|----------------|


  16th-note trem.
|---------------|---------------|---------------|-----------------|
|-12------------|-12----15--13--|-12------------|-12---13---------|
|-------14--12--|---------------|-------14--12--|---------14------|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|-9-----7-------|-9-----5-------|-9-----7-------|-12------7-------|
|-9-----7-------|-9-----5-------|-7-----7-------|-12------7-------|
|-7-----5-------|-7-----3-------|-7-----5-------|-10------5-------|
|---------------|---------------|---------------|-----------------|

|-------------|-------------|------------------|--------------|
|-------------|-------------|------------------|-----/x\------|
|-------------|-------------|-12p9--12p9--12p9-|-12-----------|
|-------------|-------------|------------------|--------------|
|-------------|-------------|------------------|--------------|
|-------------|-------------|------------------|--------------|
|
|-------------|-------------|------------------|--------------|
|-8-----------|-8-----------|-8----------------|-8------------|
|-9-----------|-8-----------|-9----------------|-8------------|
|-9-----------|-8-----------|-9----------------|-8------------|
|-7-----------|-6-----------|-7----------------|-6------------|
|-------------|-------------|------------------|--------------|

|---------------|---------------|---------------|-------------------|
|-12------------|-12----15--13--|-12------------|-12---13-----------|
|-------14--12--|---------------|-------14--12--|---------14--------|
|---------------|---------------|---------------|-------------------|
|---------------|---------------|---------------|-------------------|
|---------------|---------------|---------------|-------------------|
|
|---------------|---------------|---------------|-------------------|
|---------------|---------------|---------------|--------------7-10-|
|-9-----7-------|-9-----5-------|-9-----7-------|-------4----7------|
|-9-----7-------|-9-----5-------|-7-----7-------|-----5----7--------|
|-7-----5-------|-7-----3-------|-7-----5-------|---5---------------|
|---------------|---------------|---------------|-3-----------------|

                                                 big vibe w/bar
|-------------|-------------|------------------|--------------|
|-------------|-------------|------------------|-----/x\------|
|-------------|-------------|-12p9--12p9--12p9-|-12-----------|
|-------------|-------------|------------------|--------------|
|-------------|-------------|------------------|--------------|
|-------------|-------------|------------------|--------------|
|
|-------------|-------------|------------------|--------------|
|-8-----------|-8-----------|-8----------------|-8------------|
|-9-----------|-8-----------|-9----------------|-8------------|
|-9-----------|-8-----------|-9----------------|-8------------|
|-7-----------|-6-----------|-7----------------|-6------------|
|-------------|-------------|------------------|--------------|


|------------------|----------------|
|------------------|----------------|
|-9-----7-9-----12-|-9------10------|
|-9-----7-9-----12-|-9------10------|
|-7-----5-7-----10-|-7------8-------|
|---0-0-----0-0----|----------------|

Riff A
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-9-----------|-12----8-----|-9-----------|-14--11--8--------|
|-------------|-------------|-------------|-------------10---|
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-9-----------|-12----5-----|-9-----------|------------------|
|-9-----------|-12----5-----|-9-----------|-----7777---------|
|-7------7777-|-10----3-----|-7-----------|-9999----66669999-|
|-------------|-------------|-------------|------------------|


|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|-----------------|
|-9-----------|-12----8-----|-9-----------|-9---8---12--11--|
|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|-----------------|
|
|-------------|-------------|-------------|-----------------|
|-------------|-------------|-------------|-----------------|
|-9-----------|-12----5-----|-9-----------|-----------------|
|-9-----------|-12----5-----|-9-----------|-----------------|
|-7------7777-|-10----3-----|-7-----------|-777-666---------|
|-------------|-------------|-------------|---------888-555-|


|-------------|-------------|----------------|----------------------|
|-------------|-------------|------------10--|-12--10h12p10---------|
|-9-----------|-12----7-----|-9--11--12------|--------------12--11--|
|-------------|-------------|----------------|----------------------|
|-------------|-------------|----------------|----------------------|
|-------------|-------------|----------------|----------------------|
|
|-------------|-------------|----------------|----------------------|
|-------------|-------------|----------------|----------------------|
|-9-----------|-12----7-----|-9--------------|-9------------12--7---|
|-9-----------|-12----7-----|-9--------------|-9---10-------12--7---|
|-7------7777-|-10----5-----|-7--------------|-7---10-------10--5---|
|-------------|-------------|----------------|-----8----------------|


|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-9-----------|-12---7------|-------------|-9--8--12-11--|
|-------------|-------------|----7--9--10-|--------------|
|-------------|-------------|-10----------|--------------|
|-------------|-------------|-------------|--------------|
|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-9-----------|-12----7-----|-------------|-9-----4------|
|-9-----------|-12----7-----|-----------7-|-9-----4------|
|-7------7777-|-10----5-----|-7--9--10----|-7-----2------|
|-------------|-------------|-------------|--------------|

Riff B
|----------------------|-------------------|----------------------|------------|
|----------------------|-------------------|----------------------|------------|
|-9----------8---------|-9---------8-------|-9---------8----------|-9----9--8--|
|-------11--------9----|------11-------9---|------11--------9-----|---11-------|
|----------------------|-------------------|----------------------|------------|
|----------------------|-------------------|----------------------|------------|
|
|----------------------|-------------------|----------------------|------------|
|----------------------|-------------------|----------------------|------------|
|-6--------------------|-----------4---4---|-6--------------------|-6-2-----4--|
|-6--------------------|-----------4---4---|-6--------------------|-6-2--2--4--|
|-4--44-4444-4444-4444-|-4444-4444-2---2---|-4--44-4444-4444-4444-|-4-0--2--2--|
|----------------------|-------------------|----------------------|------0-----|


|----------------------|-------------------|----------------------|------------|
|----------------------|-------------------|----------------------|------9-----|
|-9----------8---------|-9---------8-------|-9---------8----------|-9-------11-|
|-------11--------9----|------11-------9---|------11--------9-----|---11-------|
|----------------------|-------------------|----------------------|------------|
|----------------------|-------------------|----------------------|------------|
|
|----------------------|-------------------|----------------------|------------|
|----------------------|-------------------|----------------------|------------|
|-6--------------------|-----------4---4---|-6--------------------|-6-2-----4--|
|-6--------------------|-----------4---4---|-6--------------------|-6-2--2--4--|
|-4--44-4444-4444-4444-|-4444-4444-2---2---|-4--44-4444-4444-4444-|-4-0--2--2--|
|----------------------|-------------------|----------------------|------0-----|

 Riff C                                                 (3 guitars)
|------------------|-----------------|-----------------|--------------------|
|------------------|-----------------|-----------------|-11-----------------|
|*-11------10------|-11------10------|-11------10------|-11--11--13/10-10--*|
|*-----13------11--|-----13------11--|-----13------11--|-----13--------11--*|
|--666-666---------|-666-666---------|-666-666---------|-999-999-444---444--|
|----------666-666-|---------666-666-|---------666-666-|--------------------|


|------------------|
|------------------|
|-8--------2-------|
|-8--------2-------|
|-6--------0-------|
|------------------|


|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-9-----------|-12----8-----|-9-----------|-14--11--8--------|
|-------------|-------------|-------------|-------------10---|
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|
|-------------|-------------|-------------|------------------|
|-------------|-------------|-------------|------------------|
|-9-----------|-12----5-----|-9-----------|------------------|
|-9-----------|-12----5-----|-9-----------|---7-------7------|
|-7------7777-|-10----3-----|-7-----------|-9-----6-9---6-9--|
|-------------|-------------|-------------|-----8------------|


|-------------|-------------|-------------|---------------------|
|-------------|-------------|-------------|-13-12-10------------|
|-9-----------|-12----8-----|-9-----------|---------12-11-9-8-9-|
|-------------|-------------|-------------|---------------------|
|-------------|-------------|-------------|---------------------|
|-------------|-------------|-------------|---------------------|
|
|-------------|-------------|-------------|---------------------|
|-------------|-------------|-------------|---------------------|
|-9-----------|-12----5-----|-9-----------|---------------------|
|-9-----------|-12----5-----|-9-----------|---------------------|
|-7------7777-|-10----3-----|-7-----------|---------------------|
|-------------|-------------|-------------|-/x\-----------------|


|----------|---------------------|----------|-------------------------|
|----------|---------------------|----------|-14----14-17-16-------16-|
|-11-------|-14---13b(14)r13-----|-11-------|----14----------16-------|
|----------|------------------14-|----------|-------------------16----|
|----------|---------------------|----------|-------------------------|
|----------|---------------------|----------|-------------------------|
|
|----------|---------------------|----------|-------------------------|
|----------|---------------------|----------|-------------------------|
|----------|-2-------------------|----------|-2-----------4-----------|
|-4--------|-2------------2------|-4--------|-2--2--2--2--4--4--4--4--|
|-4--------|-0------------2------|-4--------|-0--0--0--0--2--2--2--2--|
|-2--------|--------------0------|-2--------|-------------------------|

 lead doubled a third below                        (kbrd effect)
|----------|---------------------|-19b(21)--------|----------------|
|-17-------|-21---19b(21)r19-----|----------------|----------------|
|----------|------------------18-|----------------|----------------|
|----------|---------------------|----------------|----------------|
|----------|---------------------|----------------|----------------|
|----------|---------------------|----------------|----------------|
|
|----------|---------------------|----------------|----------------|
|----------|---------------------|----------------|----------------|
|-6--------|-9-----------4-------|-6--------------|-6--------------|
|-6--------|-9-----------4-------|-6--------------|-6--------------|
|-4--------|-7-----------2-------|-4------444-444-|-4--------------|
|----------|---------------------|----------------|----------------|

                                               1.(3 guitars)
|---------------|--------------|--------------|--------------|
|---------------|--------------|--------------|-9------------|
|*-9-----8------|-9-----8------|-9-----8------|-9--9--11-8--*|
|*----11----9---|----11----9---|----11----9---|----11-13-9--*|
|---------------|--------------|--------------|--------------|
|---------------|--------------|--------------|--------------|
|
|---------------|--------------|--------------|--------------|
|---------------|--------------|--------------|--------------|
|*-6------------|-6------------|-6------------|-9-----4-----*|
|*-6-----6------|-6-----6------|-6-----6------|-9-----4-----*|
|--4-----6------|-4-----6------|-4-----6------|-7-----2------|
|--------4------|-------4------|-------4------|--------------|

  2.(leads as in first ending)
  rhythm part
|-------------|
|-------------|
|-9-----4--7--|
|-9-----4--7--|
|-7-----2--5--|
|-------------|

Riff D (6 bars)
   E5                D5                 B5                C5       D5
|-------------15-19-17p14------------|-------------10-14-15-14-12---------|
|----------17-------------15---------|----------12----------------15------|
|-------16-------------------14------|-------11---------------------------|
|----17------------------------------|----12------------------------------|
|-19---------------------------------|-14---------------------------------|
|------------------------------------|------------------------------------|

  E5                D5                 A5                C5       D5
|-------------15-19-17p14------------|-------------9--12-15-14-12---------|
|----------17-------------15---------|----------10----------------15------|
|-------16-------------------14------|-------9----------------------------|
|----17------------------------------|----11------------------------------|
|-19---------------------------------|-12---------------------------------|
|------------------------------------|------------------------------------|

E5                D5                 B5                C5       D5
|-------------15-19-17p14------------|-------------10-14-15-14-12---------|
|----------17-------------15---------|----------12----------------15------|
|-------16-------------------14------|-------11---------------------------|
|----17------------------------------|----12------------------------------|
|-19---------------------------------|-14---------------------------------|
|------------------------------------|------------------------------------|

  D5                F5
|-------------13-17-20--17-----------|---------------------------|
|----------15---------------17-------|---------------------------|
|-------14----------------------17---|----------5----------------|
|----15-------------3---3---3---3----|-3--2-----5----------------|
|-17----------------3---3---3---3----|-------5--3----------------|
|-------------------1---3---1---1----|---------------------------|


|-----------------|--------------------|--------------------|----------------|
|-----------------|--------------------|--------------------|----------------|
|*-7------7-------|-3----------5----7--|-------7--5-s7----5-|------3--------*|
|*-7------7-------|-3----------5----7--|-------7--5-s7----5-|------3--------*|
|--5--555-5-------|-1-------3--3----5--|----55-5--3-s5----3-|------1---------|
|-----------------|---------1----------|--------------------|----------------|


|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|----5-55-5---5-55-5--|----5-55-5---5-55-5--|
|---------------------|---------------------|

Solo
  E5                                    D5        bar dive and raise
|-----------------|----------12----12-|-14--------14a26--|------------12\-|
|-----------------|-10s12-------------|------------------|----------------|
|-9---------------|-------------------|------------------|----------------|
|-----------------|-------------------|------------------|----------------|
|-----------------|-------------------|------------------|----------------|
|-----------------|-------------------|------------------|----------------|

  C5                                    A5
|-14--15p14p12----12--14---15---17---|-19-----gb(19)r17--/20----20-|
|--------------15--------------------|-----------------------------|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|

  B5
|-19-17-15----------------------------------------|
|----------19-17-16-17-19-17-15-------------------|
|-------------------------------16-17-16-14-------|
|-------------------------------------------17-16-|
|-------------------------------------------------|
|-------------------------------------------------|


|-------------------------------------------------|
|-------------15----------------------------------|
|----14-16-17----17-16-14-------------------------|
|-17----------------------17-16-14----------------|
|----------------------------------17-15-13-------|
|-------------------------------------------17-15-|

  E5
|-------------------------------------------------|
|-------------------------------------------------|
|----------------------16-21p16----------------14-|
|-------------------17----------17----------17----|
|-------------14h19----------------19-14h19-------|
|-0--h12-h15--------------------------------------|

                                       D5(/F#) (doubled a third higher)
|------------------------------------|----------------------------|
|------------------------------------|----------------------------|
|-17-16-17-19-17-19-19b(21)--19b(21)-|---\------------------------|
|------------------------------------|-------------------------9--|
|------------------------------------|--------------9--10--12-----|
|------------------------------------|----------------------------|

                             C5(/G)
|--------------------------|-------------------------12--14--15--|
|----------------10-12-13--|-12h13p12----12--13--15--------------|
|-------9--11-12-----------|----------14-------------------------|
|-10-12--------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|

  A5                                    B5 bar dives
|-17-15-14----------19-17-15----------|---------------|--------------|
|----------17-15-13----------19-17-15-|-a16------0----|--a16---------|
|-------------------------------------|---------------|--------------|
|-------------------------------------|---------------|--------------|
|-------------------------------------|---------------|--------------|
|-------------------------------------|---------------|--------------|

  E5    w/bar fluttering
|-/19----22-/19----22--|-/19------------------22b(24)-------|
|----------------------|-------22b(24)r22-20----------------|
|----------------------|---------------------------------16-|
|----------------------|------------------------------------|
|----------------------|------------------------------------|
|----------------------|------------------------------------|

  G5
|------------------------------------------------|
|------------------------------------------------|
|-19p16----------16-19p16----------16-19-p16-----|
|-------17p16-17----------17p16-17------------17-|
|------------------------------------------------|
|------------------------------------------------|

  B5         E5         B/D#       /F#
|-----------------------14h17p14---19\---|
|-16h19p16---17h20p17--------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|

  E5
|-15-12-14-15-17-14-15-17-19-15-17-19-20-19-17----|
|----------------------------------------------20-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


|-------19-17-------------------------------------|
|-19-17-------20-19-17----------------------------|
|----------------------19-17-16-------------------|
|-------------------------------19-17-16----------|
|----------------------------------------19-17-15-|
|-------------------------------------------------|

  Bb5
|----------------------------------------------15-|
|-------------------------------------15-17-18----|
|----------------------------14-15-17-------------|
|----------14-15-17-14-15-17----------------------|
|-13-15-17----------------------------------------|
|-------------------------------------------------|


|----------/18\------/22\---|(-/24\)
|-18\-----------------------|
|---------------------------|
|---------------------------|
|---------------------------|
|---------------------------|


|-------------|---------------|-------------|----------------|
|-------------|---------------|-------------|----------------|
|-------------|---------------|-------------|----------7---7-|
|-2-----------|---------5---0-|-2-----------|----------7---7-|
|-2-----------|---------5---0-|-2-----------|----------5---5-|
|-0-----------|---------3-----|-0-----------|----------------|


Riff A (repeat 1st verse)

Riff B

Riff C (play 5th chords instead of muted triplets)


|-------------|-------------|
|-------------|-------------|
|-8-----------|-------5--7--|
|-8-----------|-------5--7--|
|-6-----------|-------3--5--|
|-------------|-------------|

Riff D

D5                F5
|-------------13-17-20--17-----------|-15b(17)r15-------------|------|------|
|----------15---------------17-------|-------------18-17------|------|------|
|-------14----------------------17---|----------------5-------|------|------|
|----15-------------3---3---3---3----|-3--2-----------5-------|------|------|
|-17----------------3---3---3---3----|-------------5--3-------|------|------|
|-------------------1---3---1---1----|------------------------|------|------|



|-----------------|--------------------|--------------------|----------------|
|-----------------|--------------------|--------------------|----------------|
|*-7------7-------|-3----------5----7--|-------7--5-s7----5-|------3--------*|
|*-7------7-------|-3----------5----7--|-------7--5-s7----5-|------3--------*|
|--5--555-5-------|-1-------3--3----5--|----55-5--3-s5----3-|------1---------|
|-----------------|---------1----------|--------------------|----------------|

                                                              1.
|-----------------|--------------------|--------------------|----------------|
|-----------------|--------------------|--------------------|----------------|
|*----------------|--------------------|--------------------|---------------*|
|*-5--------------|-2------2--4----5---|-------5--4-s5----4-|--5-4-2--------*|
|-----------------|--------------------|--------------------|----------------|
|-----------------|--------------------|--------------------|----------------|
|
|-----------------|--------------------|--------------------|----------------|
|-----------------|--------------------|--------------------|----------------|
|*-9------9-------|-5----------7----9--|-------9--7-s9----7-|------5--------*|
|*-9------9-------|-5----------7----9--|-------9--7-s9----7-|------5--------*|
|--7--777-7-------|-3-------5--5----7--|----77-7--5-s7----5-|------3---------|
|-----------------|---------3----------|--------------------|----------------|

  2.
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|---5-4-2---4-5-4-|---5-4-2---4-5-2-|-------------------|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|---0-00-0---0-00-0-|
|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-------5-------7-|-------5---------|-------------------|
|-------5-------7-|-------5---------|-------------------|
|-------3-------5-|-------3---------|-------------------|
|-----------------|---------------0-|---0-00-0---0-00-0-|

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Drums

4 - Powertab

5 - Guitar

6 - Powertab

7 - Guitar

8 - Guitar

9 - Guitar

10 - Guitar

11 - Bass

12 - Guitar Pro

Rating
Rating (0) , Rated= 0
You have to be registered to rate