Artist: Nailbomb
Song: "Vai Toma No Cu"
Album: Point Blank (1994)
BPM: 84.4
Tuning: Drop D or D standard
Tabbed by arrell
[Sample 1]
   W                   W                   W                   W
G|-------------------|-------------------|-------------------|-------------------|  
D|-------------------|-------------------|-------------------|-------------------|    
A|-r-----------------|-r-----------------|-r-----------------|-r-----------------|  
D|-------------------|-------------------|-------------------|-------------------|
[Pre-Verse 1]
     S S S S S S S S S S S S S S S S   S S S S S S S S S S S S E  E  
G||----------------------------------|--------------------------------||  
D||o---------------------------------|-------------------------------o||   
A||o-----r-----r-----r-----r-------r-|-----r-----r-----r-------------o|| x4  
D||--2-2---2-2---2-2---2-2---2-2-2---|-2-2---2-2---2-2---2-2-2/6--5---||
[Verse 1]
     S S S S S S S S S S S S S S S S   S S S S S S S S S S S S E  E  
G||----------------------------------|--------------------------------||  
D||o---------------------------------|-------------------------------o||   
A||o-----r-----r-----r-----r-------r-|-----r-----r-----r-------------o|| x4  
D||--2-2---2-2---2-2---2-2---2-2-2---|-2-2---2-2---2-2---2-2-2/6--5---||
[Chorus 1]
     S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S 
G||----------------------------------|----------------------------------||  
D||o---------------------------------|---------------------------------o||   
A||o---------------------------------|---------------------------------o||  
D||--3-3-3-4-4-4/7-7-3-3-3-4-4-4/7-7-|-3-3-3-4-4-4/7-7-3-3-3-4-4-4/7-7--||
[Sample 2]
   W                   W                   W                   W
G|-------------------|-------------------|-------------------|-------------------|  
D|-------------------|-------------------|-------------------|-------------------|    
A|-r-----------------|-r-----------------|-r-----------------|-r-----------------|  
D|-------------------|-------------------|-------------------|-------------------|
[Pre-Verse 2]
     S S S S S S S S S S S S S S S S   S S S S S S S S S S S S E  E  
G||----------------------------------|--------------------------------||  
D||o---------------------------------|-------------------------------o||   
A||o-----r-----r-----r-----r-------r-|-----r-----r-----r-------------o|| x4  
D||--2-2---2-2---2-2---2-2---2-2-2---|-2-2---2-2---2-2---2-2-2/6--5---||
[Verse 2]
     S S S S S S S S S S S S S S S S   S S S S S S S S S S S S E  E  
G||----------------------------------|--------------------------------||  
D||o---------------------------------|-------------------------------o||   
A||o-----r-----r-----r-----r-------r-|-----r-----r-----r-------------o|| x4  
D||--2-2---2-2---2-2---2-2---2-2-2---|-2-2---2-2---2-2---2-2-2/6--5---||
[Chorus 2]
     S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S 
G||----------------------------------|----------------------------------||  
D||o---------------------------------|---------------------------------o||   
A||o---------------------------------|---------------------------------o||  
D||--3-3-3-4-4-4/7-7-3-3-3-4-4-4/7-7-|-3-3-3-4-4-4/7-7-3-3-3-4-4-4/7-7--||
[Bridge]
   W                   W                   W                   W
G|-------------------|-------------------|-------------------|-------------------|  
D|-------------------|-------------------|-------------------|-------------------|    
A|-------------------|-------------------|-------------------|-------------------|  
D|-2-----------------|-2-----------------|-2-----------------|-2-----------------|
     S S S S S S S S S S S S S S E    S S S S S S S S S S S S S S E  
F||---------------------------------|---------------------------------||  
C||o--------------------------------|--------------------------------o||    
G||o--------------------------------|--------------------------------o|| x4  
D||--2-2-2-2-2-2-2-2-2-2-2-2-2-0-3--|-2-2-2-2-2-2-2-2-2-2-2-2-2-0-3---||
[Sample 3]
   W                   W                   W                   W
G|-------------------|-------------------|-------------------|-------------------|  
D|-------------------|-------------------|-------------------|-------------------|    
A|-r-----------------|-r-----------------|-r-----------------|-r-----------------|  
D|-------------------|-------------------|-------------------|-------------------|
[Outro]
     S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S 
G||----------------------------------|----------------------------------||  
D||o---------------------------------|---------------------------------o||   
A||o---------------------------------|---------------------------------o|| x16  
D||--3-3-3-4-4-4/7-7-3-3-3-4-4-4/7-7-|-3-3-3-4-4-4/7-7-3-3-3-4-4-4/7-7--||

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
 
Duration letters will always appear directly above the note/fret number it represents the
duration for.
 
Tablature Legend
----------------
r   - rest
/   - slide up
\   - slide down
 
Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Rating
Rating (0) , Rated= 0
You have to be registered to rate