-------------------------------------------------------------------------------
                             Unsung - Helmet
-------------------------------------------------------------------------------
Tabbed by: Jeremiah
E-mail: goshjman@gmail.com
Tuning: Drop D (D A D G)
Tempo: 160 bpm
NOTE
====
Watch the time signatures. To avoid confusion, I
indicate the time signature at the beginning of each
section (section meaning INTRO, VERSE and so on)
and then again ONLY if it changes within the section. 
If a section begins in 4/4 and there are no changes 
shown, the entire section is in 4/4.

INTRO
----- 
  3/8     4/4 
 .Q       E E E E E E E E                 
G|-----| |----------------|
D|-----| |----------------| 
A|-----| |----------------|x16
D|-----| |2-2-2-3-3-3-5-5-|
 W               +W
|---------------|------------------|
|---------------|------------------|
|---------------|------------------|
|0--------------|(0)---------------|
VERSE
-----
  4/4             
   E E E Q   E E E H      E E E E E E E Q   E E E E E E E E E E E
G|----------------|--------------|---------------|----------------|
D|----------------|--------------|---------------|----------------|
A|----------------|--------------|---------------|----------------|x6
D|-2-2-2-----2-0-2|-------2-2-2--|2-0-2-----2-0-2|2-2-2-3-3-3-5-5-|
1st CHORUS
----------
 4/4
  E E E E E E E E        E E E E E E E E         E  E  E  E  E  E  E  E
G|----------------|     |----------------|      |------------------------|
D|----------------|     |----------------|      |------------------------|
A|----------------|x2   |----------------|x2    |------------------------|x2
D|0-0-0-0-0-0-0-0-|     |2-2-2-2-2-2-2-2-|      |10-10-10-10-10-10-10-10-|
                             
  E E E E E E Q    E E E E E E E E      
G|----------------|----------------| 
D|----------------|----------------|  
A|----------------|----------------|  
D|7-7-7-7-7-7-7---|5-7b8-5-7b8-5-7-|
  E E E E E E E E        E E E E E E E E         E  E  E  E  E  E  E  E
G|----------------|     |----------------|      |------------------------|
D|----------------|     |----------------|      |------------------------|
A|----------------|x2   |----------------|x2    |------------------------|x2
D|0-0-0-0-0-0-0-0-|     |2-2-2-2-2-2-2-2-|      |10-10-10-10-10-10-10-10-|
  E E E E E E E E
G|----------------|
D|----------------|
A|----------------|x2
D|7-7-7-7-7-7-7-7-|
BREAK
-----
  4/4
  E.Q     H       H         E E Q    E.Q     H       H       E E E E
G|---------------|------------------|---------------|----------------|
D|---------------|------------------|---------------|----------------|
A|---------------|------------------|---------------|----------------|
D|0--------------|----------2-0-2---|0--------------|--------2-2-2---|
VERSE
-----
  4/4             
   E E E Q   E E E H      E E E E E E E Q   E E E E E E E E E E E
G|----------------|--------------|---------------|----------------|
D|----------------|--------------|---------------|----------------|
A|----------------|--------------|---------------|----------------|x6
D|-2-2-2-----2-0-2|-------2-2-2--|2-0-2-----2-0-2|2-2-2-3-3-3-5-5-|
2nd CHORUS
----------
  4/4
  E E E E E E E E        E E E E E E E E         E  E  E  E  E  E  E  E
G|----------------|     |----------------|      |------------------------|
D|----------------|     |----------------|      |------------------------|
A|----------------|x2   |----------------|x2    |------------------------|x2
D|0-0-0-0-0-0-0-0-|     |2-2-2-2-2-2-2-2-|      |10-10-10-10-10-10-10-10-|

  E E E E E E E E E  E  E  E  E  E  E  E      
G|---------------|------------------------| 
D|---------------|------------------------|  
A|---------------|------------------------|  
D|7-7-7-7-7-7-7-7|7-/10-10-10-10-10-10-10-|
  E E E E E E E E        E E E E E E E E       E E E E E E E E
G|----------------|     |----------------|    |----------------| 
D|----------------|     |----------------|    |----------------|
A|----------------|x2   |----------------|x2  |----------------|x2
D|0-0-0-0-0-0-0-0-|     |2-2-2-2-2-2-2-2-|    |3-3-3-3-3-3-3-3-|

  (slide 1st time only)
   E  E  E  E  E  E  E  E   
G|-------------------------|
D|-------------------------|
A|-------------------------|x2
D|/12-12-12-12-12-12-12-12-|
OUTRO
------
  4/4                              5/8
  Wx5             H       E Q   E  E E E E E
G|---------------|----------------|----------| 
D|---------------|----------------|----------|  
A|---------------|----------------|----------|  
D|---------------|----------0---2-|2-0-2-3---|
                                                                       |---|
4/4                                                                        |
  Q   E E E E E E  E E E E E E E E  E E E E E E E E    +E  Q   E E E E E   |
G|----------------|----------------|------------------|-----------------|  |
D|----------------|----------------|------------------|-----------------|  |
A|----------------|----------------|------------------|-----------------|  |
D|5---7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7b8-|(8)-5---7-7-7-7-7|  |
                                                                           |
                                    5/8                                    | x2
  E E E E E E E E  E E E E E Q   E  E E E Q                                |
G|----------------|----------------|----------|                            |
D|----------------|----------------|----------|                            |
A|----------------|----------------|----------|                            | 
D|7-7-7-7-7-7-7-7-|7-7-7-7-7-0---2-|2-0-2-3---|                            |
                                                                           |
                                                                       |---|
  4/4                                    
  Q   E E E E Q         Q   E E E E E E     Q   E E E E Q         Q   E E E E E E
G|----------------|    |---------------|   |----------------|    |---------------|
D|----------------|    |---------------|   |----------------|    |---------------|
A|----------------|x2  |---------------|   |----------------|x3  |---------------|
D|0---2-2-0-2-3---|    |0---2-2-0-2-3-5|   |0---2-2-0-2-3---|    |0---2-2-0-2-3-5|
 
     
  Q   E E E E Q         Q   E E E E E E     Q   E E E E Q         Q   E E E E E E
G|----------------|    |---------------|   |----------------|    |---------------|
D|----------------|    |---------------|   |----------------|    |---------------|
A|----------------|x3  |---------------|   |----------------|x3  |---------------|
D|0---2-2-0-2-3---|    |0---2-2-0-2-3-5|   |0---2-2-0-2-3---|    |0---2-2-0-2-3-5|
  H     +.Q      E  +W                     E E E E E E E E       E E E E E E E E
G|-----------------|------------------|   |----------------|    |----------------|
D|-----------------|------------------|   |----------------|    |----------------|
A|-----------------|------------------|   |----------------|x2  |----------------|x2
D|0------(0)-----2-|(2)---------------|   |3-3-3-3-3-3-3-3-|    |0-0-0-0-0-0-0-0-|
  E E E E E E E E       E E E E E E E E       E E E E E E E E
G|----------------|    |----------------|    |----------------|
D|----------------|    |----------------|    |----------------|
A|----------------|x2  |----------------|x2  |----------------|x2
D|7-7-7-7-7-7-7-7-|    |5-5-5-5-5-5-5-5-|    |3-3-3-3-3-3-3-3-|
  E  E  E  E  E  E  E  E        E E E E E E E E       E E E E E E E E
G|------------------------|    |----------------|    |----------------|
D|------------------------|    |----------------|    |----------------|
A|------------------------|x2  |----------------|x2  |----------------|x2
D|12-12-12-12-12-12-12-12-|    |7-7-7-7-7-7-7-7-|    |5-5-5-5-5-5-5-5-|
                         3/4
  E E E E E E E E       E E E E E E 
G|----------------|    |------------|
D|----------------|    |------------|
A|----------------|x2  |------------|
D|3-3-3-3-3-3-3-3-|    |0-2-2-0-2-3-|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash
Misc Legend
-----------
 |  - bar
||  - double bar
|o  - repeat start
o|  - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Powertab

3 - Bass

4 - Guitar

5 - Guitar

6 - Guitar

7 - Powertab

8 - Guitar

10 - Bass

11 - Guitar Pro

12 - Guitar Pro

13 - Bass

14 - Bass

15 - Guitar Pro

16 - Guitar

17 - Drums

Rating
Rating (0) , Rated= 0
You have to be registered to rate