TITE SQUEEZE (Bassline)
As recorded by Rainbow
(From the 1982 Album STRAIGHT BETWEEN THE EYES)
Words and Music by Ritchie Blackmore, Roger Glover & Joe Lynn Turner
Transcribed by Slowhand
Gtr I (E A D G) - 'Roger Glover - Bass'
 Intro
 Q=84(16=s16)
 4/4
 Gtr I
   W          Q  Q  E. S S S S S   Q  Q  E S S S E.
G|----------|------------5-------|------------------|
D|----------|--------------7-5---|------------------|
A|----------|------------------7-|------------------|
E|----------|-5--5--5--5---------|-5--5--5-3h4-5-0--|

                                          1st - 3rd Verses
                                          Segno $
   Q  Q  E. S S S S S   Q  Q  E S S S E.     Q  Q  E. S S S S S
G|------------5-------|------------------||-------------5--------|
D|--------------7-5---|------------------||o--------------7-5-7--|
A|------------------7-|------------------||o---------------------|
E|-5--5--5--5---------|-5--5--5-3h4-5-0--||--5--5--5--5----------|

   Q  Q  Q  Q    Q  Q  E. S S S S S   Q  Q  E S S Q
G|-------------|------------5-------|----------------|
D|-------------|--------------7-5-7-|----------------|
A|-------------|--------------------|----------------|
E|-5--5--5--5--|-5--5--5--5---------|-5--5--5-3h4-5--|

   Q  Q  E. S S S S S   Q  Q  Q  Q    Q  Q  E. S S S S S
G|------------5-------|-------------|------------5-------|
D|--------------7-5-7-|-------------|--------------7-5-7-|
A|--------------------|-------------|--------------------|
E|-5--5--5--5---------|-5--5--5--5--|-5--5--5--5---------|

                    Pre-Chorus
   E. S E E +H        S S S S S S S S S S S S S E.
G|-----------------||------------------------------|
D|-----------------||-----------------------3------|
A|----7------------||-5-5---5---3---5---3-------3--|
E|-5----5-5-(5)----||------------------------------|

   S S S S S S S S S S S S +Q
G|-------------------------------|
D|---------------3---------------|
A|-5-5---5---3-------3---5-(5)---|
E|-------------------------------|

                                                           Chorus
                         To Coda
   S S S S S S S S S S S S S E.    S S S S S S S S +H        Q  Q  E. S S S S S
G|-------------------------------|------------------------||------------5-------|
D|-----------------------3-------|------------------------||--------------7-5---|
A|-5-5---5---3---5---3-------3---|-5-5---5---3---5-(5)----||------------------7-|
E|-------------------------------|------------------------||-5--5--5--5---------|

                                           1.
   Q  Q  S S S S E E   Q  Q  E. S S S S S   Q  Q  E S S S S S S
G|-------------------|------------5-------|----------------------||
D|-------------------|--------------7-5---|-----------4---5---4-o||
A|---------------3---|------------------7-|---------------------o||
E|-5--5--5-5-3h4---5-|-5--5--5--5---------|-5--5--5-2---3---2----||

                 Guitar Solo
  2.
   Q  Q  Q  Q     E E Q  E E Q    E E Q  E S S S E.
G|-------------||---------------|-------------------||
D|-------------||---------------|-------------------||
A|-------------||---------------|-------------------||
E|-5--5--5--5--||-2-2----2-2----|-2-2----2-2-2---2--||

   E E Q  E E Q    E E Q  E E S E.    E Q.   +Q.   E
G|---------------|-----------------||----------------|
D|---------------|-----------------||----------------|
A|-4-4----4-4----|-4-4----4-4---4--||---7----(7)-----|
E|---------------|-----------------||-0------------7-|

                                                              Dal Segno al Coda
   E Q.   E E S S S S    E E S S E E E S S  S S   E S S E S S S S S S S S E
G|--------------------||----------------------7-|-----------------------------||
D|--------------------||---------------7-9-10---|-----------------------------||
A|-7-7----7-7-7-5-----||-5-5-5-5-5-5-5----------|-5-5-5-5-5-5-5-5---5---5-5---||
E|----------------7-5-||------------------------|-----------------------------||

 Outro
 Coda &
                                        2/4
   S S S S S S S S +H       +W           +Q.   E
G|------------------------|------------|----------|
D|------------------------|------------|-------7\-|
A|-5-5---5---3---5-(5)----|-(5)--------|-(5)------|
E|------------------------|------------|----------|

 4/4
                             |-3-|
   Q  Q  E E S S S S   Q  Q  S S S S S S S E   Q  Q  E. S S S S S
G|-----------5-------|-----------------------|------------5-------|
D|---------7---7-5---|-----------------------|--------------7-5---|
A|-----------------7-|-------3---------------|------------------7-|
E|-5--5--5-----------|-5--5----5-5-3-0-3-5-3-|-5--5--5--5---------|

   Q  Q  S E. E E   S S E Q  Q  S S S S   Q  Q  E S S E E
G|----------------|-------------5-------|-----------------|
D|----------------|---------------7-5---|-----------------|
A|----------------|-------------------7-|-----------------|
E|-5--5--5-4--3-4-|-5-5---5--5----------|-5--5--5-3-0-5-3-|

   Q  Q  Q  S S S S   Q  Q  E E Q
G|----------5-------|---------------*|
D|------------7-5---|---------------*|
A|----------------7-|---------------*|
E|-5--5--5----------|-5--5----5-5\--*|
**************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
|  +()   -  note tied to previous
|   h    -  hammer-on
|   \    -  slide out of (to "nowhere")
| |-3-|  -  triplet
|   |    -  bar
|   ||   -  double bar
|  ||o   -  repeat start
|  o||   -  repeat end
**************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Bass

2 - Powertab

Rating
Rating (0) , Rated= 0
You have to be registered to rate