-------------------------------------------------------------------------------
                     This Fire Burns - Killswitch Engage
-------------------------------------------------------------------------------


Tabbed by: Valerie L.
E-mail: iloled@yahoo.com

I tabbed this out cause me and my friends were going to jam one day so i learned this 
and just decided to tab it out.

- = keep hitting the note

Tuning: Drop C

Intro:
F|------------------|
C|------------------|
G|---------33-55----|
C|-0~--0~-----------|

F|--------------------------|
C|--------------------------|
G|---------3---------33-55--|
C|-0000000---0000000--------| x2

Verse:
F|---------------------------------|
C|---------------------------------|
G|------------3-------------33-55--|
C|-0000000-------0000000-----------| x2

Chorus: "Even through the darkest days.."
F|------------------------------------------------------------------|---------------------|
C|------------------------------54-------------54-------------------|-----54-------54-----|
G|------------------33333333333----55555555555----7777777777777777--|-3--------5-------7~-|
C|-0000000000000000-------------------------------------------------|---------------------|

verse x2

Chorus at (1:26)
F|--------------------------------------------------------------------|--------------|
C|------------------------------54-------------54---------------------|-----54-------|
G|------------------33333333333-----55555555555------777777777777777--|-3--------5---|
C|-0000000000000000---------------------------------------------------|--------------|

Breakdown: (1:50)
F|-----------------------|
C|-----------------------|
G|-76-76-76-76-65-65-65--|
C|-----------------------| x2

not too sure about this part
F|---------------------------------------|
C|---------------------------------------|
G|---------------------------------------|
C|-654-56-54-56-54-56-54-5--543-45-35----| x2

back to chorus
F|------------------------------------------------------------------|--------------------|
C|-------------------------------54--------------54-----------------|-----54------54-----|
G|------------------333333333333----55555555555-----777777777777777-|-3--------5------7~-|
C|-0000000000000000-------------------------------------------------|--------------------|

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Bass

2 - Guitar

3 - Guitar

4 - Bass

5 - Guitar

6 - Powertab

7 - Guitar

10 - Drums

Rating
Rating (0) , Rated= 0
You have to be registered to rate