Band - Still Remains
Song - The Worst Is Yet To Come
Album - Of Love And Lunacy ( Roadrunner Records 2005 )
Tuning - Low To High ( CGCGFAD )
Tabber - killswitch_mike
. - Palm Mute
h - Hammer-On
p - Pull Off
" - Tremelo
x - Mute
o - Repeat

Intro;
Guitar I
D||--------|-------|--------||
A||--------|-------|--------||
F||--------|---9---|--10----||
C||---0----|---7---|---8----||
G||---0----|---7---|---8----||
C||---0----|---7---|---8----||
Guitar II - Tremelo Picked
D||-----------|-----------|-----------||
A||-----------|-----------|-----------||
F||-----------|-----------|-----------||
C||-----------|-----------|-----------||
G||-5"-7"8"---|1"-10"8"7"-|-0"-8"7"8"-||
C||-----------|-----------|-----------||

Verse;
Guitar I
D||---------|-------|--------||
A||o--------|-------|-------o||
F||---------|---9---|--10----||
C||----0----|---7---|---8----||
G||o---0----|---7---|---8---o||
C||----0----|---7---|---8----||
Guitar II - Tremelo Picked
D||-----------|-----------|-----------||
A||-----------|-----------|-----------||
F||-----------|-----------|-----------||
C||-----------|-----------|-----------||
G||-5"-7"8"---|1"-10"8"7"-|-0"-8"7"8"-||
C||-----------|-----------|-----------||
Continued;
Guitar I & II
D||---------------------------||
A||---------------------------||
F||---------------------------||
C||-00000-0--0-0000--3h2-3/5--|| x 6
G||-00000-0--0-0000--3h2-3/5--||
C||-00000-0--0-0000--3h2-3/5--||
    .....      ....
Pre-Chorus
Guitar I & II
D||------------------------------------------------------------------||
A||------------------------------------------------------------------||
F||--77777777-77777777-55555555-7777-99-1010-------------------------||
C||--xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxx-xx--x-x-------------------------||
G||--55555555-55555555-33333333-5555-77--8-8-------------------------||
C||------------------------------------------------------------------||
Chorus ;
Guitar I & II
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|--77777777-77777777-55555555-55555555-1010101010101010-1010101010101010--|
C|--xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxxxxxx--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x--|
G|--55555555-55555555-33333333-33333333--8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8--|
C|-------------------------------------------------------------------------|

D||-----------------------------------------------------------||
A||-----------------------------------------------------------||
F||--1212121212121212-1212121212121212------------------------||
C||---x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x------------------------||
G||--1010101010101010-1010101010101010------------------------||
C||-----------------------------------------------------------||
Pre - Verse
Guitar I
D||-------------------------|--------------------|-----------------------|
A||-------------------------|--------------------|-----------------------|
F||-------------------------|--------------------|-----------------------|
C||-------------------------|--------------------|-----------------------|
G||---5~---12---10---8---3--|---7~---8---10---8--|---12---10---8---8---7-|
C||-------------------------|--------------------|-----------------------|
Guitar II
D||-------------------------|---------------------|------------------------|
A||-------------------------|---------------------|---------------------7*^|
F||--7~---14---12---10---5--|---9~---10---12---10-|-14---12---10---10--9---|
C||-------------------------|---------------------|------------------------|
G||-------------------------|---------------------|------------------------|
C||-------------------------|---------------------|------------------------|

Verse;
Guitar I & II
D||---------------------------||
A||---------------------------||
F||---------------------------||
C||-00000-0--0-0000--3h2-3/5--|| x 6
G||-00000-0--0-0000--3h2-3/5--||
C||-00000-0--0-0000--3h2-3/5--||
    .....      ....
Pre-Chorus
Guitar I & II
D||------------------------------------------------------------------||
A||------------------------------------------------------------------||
F||--77777777-77777777-55555555-7777-99-1010-------------------------||
C||--xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxx-xx--x-x-------------------------||
G||--55555555-55555555-33333333-5555-77--8-8-------------------------||
C||------------------------------------------------------------------||
Chorus ;
Guitar I & II
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
F|--77777777-77777777-55555555-55555555-1010101010101010-1010101010101010--|
C|--xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxxxxxx--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x--|
G|--55555555-55555555-33333333-33333333--8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8--|
C|-------------------------------------------------------------------------|

D||-----------------------------------------------------------||
A||-----------------------------------------------------------||
F||--1212121212121212-1212121212121212------------------------||
C||---x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x------------------------||
G||--1010101010101010-1010101010101010------------------------||
C||-----------------------------------------------------------||

Bridge;
Guitar I & II
D||-----------|-----------|-----------||
A||-----------|-----------|-----------||
F||-----------|-----------|-----------||
C||-----------|-----------|-----------||
G||-5"-7"8"---|1"-10"8"7"-|-0"-8"7"8"-||
C||-----------|-----------|-----------||
Guitar I
D||-----------------------------------------------------------------------||
A||-----------------------------------------------------------------------||
F||-----------------------------------------------------------------------||
C||--8p0-000-7p0-000-0-7p0-0-8p0-0-7p0--8p0-000-7p0-000-0-7p0-0-10p0-0-8p0||
G||-----------------------------------------------------------------------||
C||-----------------------------------------------------------------------||
Guitar II

D||---------------------------||
A||---------------------------||
F||---------------------------||
C||--7--5--3--2--0---0---0----||
G||--7--5--3--2--0---0---0----||
C||--7--5--3--2--0---0---0----||

Outro;
D||--------|
A||--------|
F||--------|
C||-000000-|
G||-000000-|
C||-000000-|
    ...... 
There You Go, The worst Is Yet To Come!
Please Comment & Rate, Cheers

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Powertab

3 - Guitar

4 - Bass

5 - Powertab

6 - Guitar

10 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate