Author/Artist: DISSECTION
Title: The Somberlain
Album: THE SOMBERLAIN
Transcribed by: Hakuja
URL: http://funeralelegy.net/fw/
Email: hakuja@funeralelegy.net

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

Ver. 0.95 (00/02/06)

Symbols used in this tablature
        h : Hammer on            p : Pulling off
        g : Grissando            s : Slide
        c,hc,1hc : Bend          tr : Trill

Tuning : normal (6 : E)

*** time - 0:00
Part_A
  2 times Repeat
#||---------------------------------------|----------------------------------------|
#||--------------------------------3------|----------------------------------------|
#||o-----------------------------|=|=|----|----------------------------------------|
#||o--------------------9--------7h9p7----|-------------------------------3--------|
#||------------10----------------------7--|--9--------------------------|=|=|-9----|
#||---0-----------------------------------|-----------10--7----8--------7h8p7------|
 ||   1        2        3        4        |  1        2        3        4          |
 ||                                       |                                        |
 ||                                       |                                        |
#||---------------------------------------|----------------------------------------|
#||---------------------------------------|----------------------------------------|
#||o--------------------------------------|-------------------------------3--------|
#||o--------------------------------------|-----------------------------|=|==|-----|
#||------------7--------10-----------10---|-----------9--------10-------9h10p9-----|
#||---0--------------------------8--------|--7---------------------------------10--|
      1        2        3        4           1        2        3        4


|--------------------------------------|---------------------------------------||#
|-------------------------------3------|---------------------------------------||#
|-----------------------------|=|=|----|--------------------------------------o||#
|--------------------9--------7h9p7----|--------------------------------------o||#
|-----------10----------------------7--|--9------------------------------------||#
|--0-----------------------------------|-----------10-------8--------7tr8------||#
|  1        2        3        4        |  1        2        3        4         ||
|                                      |                                       ||
|                                      |                                       ||
|--------------------------------------|---------------------------------------||#
|--------------------------------------|---------------------------------------||#
|--------------------------------------|--------------------------------------o||#
|--------------------------------------|---------------------------------9----o||#
|-----------7--------10-----------10---|-----------9--------10-------9---------||#
|--0--------------------------8--------|--7------------------------------------||#
   1        2        3        4           1        2        3        4    (End of Part_A)




*** time - 0:20
Part_B
#||---------------------------------------|--------------------------------------|
#||----------------------__3__----__3__---|---__3__----__3__---------------------|
#||o--------------------|--|--|--|--|--|--|--|--|--|--|--|--|---__3__----__3__---|
#||o---__3__----__3__---5--5--5--5--5--5--|--2--2--2--2--2--2--|--|--|--|--|--|--|
#||---|--|--|--|--|--|--------------------|--------------------2--2--2--2--2--2--|
#||---0--0--0--0--0--0--------------------|--------------------------------------|
 ||   1        2        3        4        |  1        2        3        4        |
 ||                                       |                                      |
 ||                                       |                                      |
#||---------------------------------------|--------------------------------------|
#||---------------------------------------|--------------------------------------|
#||o---__3__----__3__----__3__----__3__---|---__3__----__3__----__3__----__3__---|
#||o--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|
#||---2--2--2--2--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2--2--2--2--2--2--2--|
#||---0--0--0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--0--0--|
      1        2        3        4           1        2        3        4


|--------------------------------------|--------------------------------------|
|---------------------__3__----__3__---|---__3__----__3__---------------------|
|--------------------|--|--|--|--|--|--|--|--|--|--|--|--|---__3__----__3__---|
|---__3__----__3__---9--9--9--9--9--9--|--8--8--8--6--6--6--|--|--|--|--|--|--|
|--|--|--|--|--|--|--------------------|--------------------6--6--6--6--6--6--|
|--4--4--4--4--4--4--------------------|--------------------------------------|
|  1        2        3        4        |  1        2        3        4        |
|                                      |                                      |
|                                      |                                      |
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|---__3__----__3__----__3__----__3__---|---__3__----__3__----__3__----__3__---|
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|
|--6--6--6--6--6--6--6--6--6--6--6--6--|--6--6--6--6--6--6--6--6--6--6--6--6--|
|--4--4--4--4--4--4--4--4--4--4--4--4--|--4--4--4--4--4--4--4--4--4--4--4--4--|
   1        2        3        4           1        2        3        4


|--------------------------------------|--------------------------------------|
|---------------------__3__----__3__---|---__3__----__3__---------------------|
|--------------------|--|--|--|--|--|--|--|--|--|--|--|--|---__3__----__3__---|
|---__3__----__3__---5--5--5--5--5--5--|--2--2--2--2--2--2--|--|--|--|--|--|--|
|--|--|--|--|--|--|--------------------|--------------------2--2--2--2--2--2--|
|--0--0--0--0--0--0--------------------|--------------------------------------|
|  1        2        3        4        |  1        2        3        4        |
|                                      |                                      |
|                                      |                                      |
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|---__3__----__3__----__3__----__3__---|---__3__----__3__----__3__----__3__---|
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|
|--2--2--2--2--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2--2--2--2--2--2--2--|
|--0--0--0--0--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0--0--0--0--0--0--0--|
   1        2        3        4           1        2        3        4


|--------------------------------------|---------------------------------------||#
|---------------------__3__----__3__---|---__3__----__3__----__3__----__3__----||#
|--------------------|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--o||#
|---__3__----__3__---9--9--9--9--9--9--|--8--8--8--9--9--9--6--6--6--6--6--6--o||#
|--|--|--|--|--|--|--------------------|---------------------------------------||#
|--4--4--4--4--4--4--------------------|---------------------------------------||#
|  1        2        3        4        |  1        2        3        4         ||
|                                      |                                       ||
|                                      |                                       ||
|--------------------------------------|---------------------------------------||#
|--------------------------------------|---------------------------------------||#
|---__3__----__3__----__3__----__3__---|---__3__----__3__----__3__----__3__---o||#
|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--o||#
|--6--6--6--6--6--6--6--6--6--6--6--6--|--6--6--6--6--6--6--6--6--6--6--6--6---||#
|--4--4--4--4--4--4--4--4--4--4--4--4--|--4--4--4--4--4--4--4--4--4--4--4--4---||#
   1        2        3        4           1        2        3        4    (End of Part_B)




*** time - 0:38
Part_B'
// The upper row is the same as Part_B.
// The lower berth is the whole tone.




*** time - 0:47
Part_B''
// The lower berth is the same as Part_B.
// The upper row is play following part.
  2 times Repeat
#||----------------------------------------|---------------------------------------|
#||----__3__----__3__----------------------|-----------12-12-12--------------------|
#||o--|--|--|--|--|--|--12-12-12-12-12-12--|--11-11-11-|__|__|--12-12-12-11-11-11--|
#||o--9--9--9--9--9--9--|__|__|--|__|__|---|--|__|__|-----3-----|__|__|--|__|__|---|
#||---7--7--7--7--7--7-----3--------3------|-----3-----------------3--------3------|
#||----------------------------------------|---------------------------------------|
      1        2        3        4            1        2        3        4


|--------------------------------------|---------------------------------------||#
|---__3__----__3__---------------------|---------------------------------------||#
|--|--|--|--|--|--|--8-----------------|--7-----------------8-----------------o||#
|--6--6--6--6--6--6-----------6--------|-----------6-----------------6--------o||#
|--------------------------------------|---------------------------------------||#
|--------------------------------------|---------------------------------------||#
   1        2        3        4           1        2        3        4    (End of Part_B'')




*** time - 0:56
Part_B'''
// It is the same as Part_B'' to 3rd bar.
// Play 4th bar henceforth as follow.
|--------------------------------------|--------------------------------------|#
|--------------------------------------|--------------------------------------|#
|--------------------------------------|--------------------------------------|#
|--------------------------------------|--------------------------------------|#
|--6-----------------------------------|-----------------------------5--s4----|#
|--4-----------------------------------|-----------------------------3--s2----|#
|  1        2        3        4        |  1        2        3        4        |
|                                      |                                      |
|                                      |                                      |
|--------------------------------------|--------------------------------------|#
|--------------------------------------|--------------------------------------|#
|--------------------------------------|--------------------------------------|#
|--------------------------------------|--------------------------------------|#
|--6-----------------------------------|-----------------------------5--s4----|#
|--4-----------------------------------|-----------------------------3--s2----|#
   1        2        3        4           1        2        3        4    (End of Part_B''')




*** time - 1:05
Part_C
#|--------------------------------------|--------------------------------------|--------|--------|
#|---------------------__3__----__3__---|---__3__----__3__---------------------|--------|--------|
#|---__3__----__3__---|--|--|--|--|--|--|--|--|--|--|--|--|--------------------|------o-//-------|
#|--|--|--|--|--|--|--5--5--5--5--5--5--|--4--4--4--4--4--4--------------------|-------//-o------|
#|--2--2--2--2--2--2--7--7--7--7--7--7--|--6--6--6--6--6--6--2--------5---4----|--------|--------|
#|--0--0--0--0--0--0--------------------|--------------------0--------3---2----|--------|--------|
    1        2        3        4           1        2        3        4


|--------------------------------------|--------------------------------------|
|---------------------__3__----__3__---|---__3__----__3__---------------------|
|---__3__----__3__---|--|--|--|--|--|--|--|--|--|--|--|--|--------------------|
|--|--|--|--|--|--|--8--8--8--8--8--8--|--7--7--7--7--7--7--------------------|
|--5--5--5--5--5--5--10-10-10-10-10-10-|--9--9--9--9--9--9--2--------5---4----|
|--3--3--3--3--3--3--------------------|--------------------0--------3---2----|
   1        2        3        4           1        2        3        4


|--------------------------------------|--------------------------------------|#
|---------------------__3__----__3__---|---__3__----__3__---------------------|#
|---__3__----__3__---|--|--|--|--|--|--|--|--|--|--|--|--|--------------------|#
|--|--|--|--|--|--|--5--5--5--5--5--5--|--4--4--4--4--4--4--------------------|#
|--2--2--2--2--2--2--7--7--7--7--7--7--|--6--6--6--6--6--6--2--------5--s4----|#
|--0--0--0--0--0--0--------------------|--------------------0--------3--s2----|#
   1        2        3        4           1        2        3        4   (End of Part_C)





*** time - 1:14
Part_C'
#||---------------------------------------|--------------------------------------|--------|--------|
#||----------------------__3__----__3__---|---__3__----__3__---------------------|--------|--------|
#||o---__3__----__3__---|--|--|--|--|--|--|--|--|--|--|--|--|--------------------|------o-//-------|
#||o--|--|--|--|--|--|--5--5--5--5--5--5--|--4--4--4--4--4--4--------------------|-------//-o------|
#||---2--2--2--2--2--2--7--7--7--7--7--7--|--6--6--6--6--6--6--2--------5--s4----|--------|--------|
#||---0--0--0--0--0--0--------------------|--------------------0--------3--s2----|--------|--------|
      1        2        3        4           1        2        3        4


|--------------------------------------|--------------------------------------|
|---------------------__3__----__3__---|---__3__----__3__---------------------|
|---__3__----__3__---|--|--|--|--|--|--|--|--|--|--|--|--|--------------------|
|--|--|--|--|--|--|--8--8--8--8--8--8--|--7--7--7--7--7--7--------------------|
|--5--5--5--5--5--5--10-10-10-10-10-10-|--9--9--9--9--9--9--2--------5--s4----|
|--3--3--3--3--3--3--------------------|--------------------0--------3--s2----|
   1        2        3        4           1        2        3        4

 ______________
|1.
|--------------------------------------|---------------------------------------||
|---------------------__3__----__3__---|---__3__----__3__----------------------||
|---__3__----__3__---|--|--|--|--|--|--|--|--|--|--|--|--|--------------------o||
|--|--|--|--|--|--|--5--5--5--5--5--5--|--4--4--4--4--4--4--------------------o||
|--2--2--2--2--2--2--7--7--7--7--7--7--|--6--6--6--6--6--6--2--------5--s4-----||
|--0--0--0--0--0--0--------------------|--------------------0--------3--s2-----||
   1        2        3        4           1        2        3        4

 ______________
|2.
|--------------------------------------|--------------------------------------|#
|---------------------__3__----__3__---|---__3__----__3__----__3__----__3__---|#
|---__3__----__3__---|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|#
|--|--|--|--|--|--|--5--5--5--5--5--5--|--4--4--4--4--4--4--4--4--4--4--4--4--|#
|--2--2--2--2--2--2--7--7--7--7--7--7--|--6--6--6--6--6--6--6--6--6--6--6--6--|#
|--0--0--0--0--0--0--------------------|--------------------------------------|#
   1        2        3        4           1        2        3        4    (End of Part_C')




*** time - 1:32
Part_D
#||---------------------------------------|--------------------------------------|
#||---------------------------------------|---__3__----__3__----__3__----__3__---|
#||o--------------------------------------|--|--|--|--|--|--|--|--|--|--|--|--|--|
#||o--------------------------------------|--3--3--3--3--3--3--3--3--3--3--3--3--|
#||---2-----------------2---4----5--------|--5--5--5--5--5--5--5--5--5--5--5--5--|
#||---0-----------------0---2----3--------|--------------------------------------|
      1        2        3        4           1        2        3        4

 ______________
|1.
|--------------------------------------|---------------------------------------||
|--------------------------------------|---------------------------------------||
|--------------------------------------|---__3__----__3__----__3__----__3__---o||
|--------------------------------------|--|--|--|--|--|--|--|--|--|--|--|--|--o||
|--2-----------------2---4----5--------|--5--5--5--5--5--5--5--5--5--5--5--5---||
|--0-----------------0---2----3--------|--6--6--6--6--6--6--6--6--6--6--6--6---||
   1        2        3        4           1        2        3        4

 ______________
|2.
|--------------------------------------|--------------------------------------|#
|--------------------------------------|--------------------------------------|#
|--------------------------------------|---__3__----__3__---------------------|#
|--------------------------------------|--|--|--|--|--|--|--------------------|#
|--2-----------------2---4----5--------|--5--5--5--5--5--5--5--------5---4----|#
|--0-----------------0---2----3--------|--6--6--6--6--6--6--6--------3---2----|#
   1        2        3        4           1        2        3        4   (End of Part_D)




*** time - 1:42
Play Part_C




*** time - 1:51
Play Part_C'




*** time - 2:08
Part_E
   2 times Repeat
#||-----------------------------------------|--------------------------------------|
#||-----------------------------------------|--------------------------------------|
#||o----------------------------------------|--------------------------------------|
#||o-----------5--------7--------------3----|-----------5--------5-----------------|
#||-------7--------7s9------9--------|=|=|--|------7--------2s3--------------------|
#||---0--------------------------8---7h8p7--|--0---------------------2-2--3-3-2----|
 ||   1        2        3        4          |  1        2        3        4        |
 ||                                         |                                      |
 ||                                         |                                      |
#||-----------------------------------------|--------------------------------------|
#||-----------------------------------------|--------------------------------------|
#||o----------------------------------------|--------------------5---4-------------|
#||o-----------5--------4-------------------|-----------5-----------------5---7----|
#||-------7---------------------------------|------7-------------------------------|
#||---0-------------------------------------|--0-----------------------------------|
      1        2        3        4             1        2        3        4


|----------------------------------------|-------------------------------------||#
|----------------------------------------|-------------------------------------||#
|----------------------------------------|------------------------------------o||#
|-----------5--------7--------------3----|-----------5--------5---------------o||#
|------7--------7s9------9--------|=|=|--|------7--------2s3-------------------||#
|--0--------------------------8---7h8p7--|--0---------------------2-2--3-3-2---||#
|  1        2        3        4          |  1        2        3        4       ||
|                                        |                                     ||
|                                        |                                     ||
|----------------------------------------|-------------------------------------||#
|----------------------------------------|-------------------------------------||#
|----------------------------------------|------------------------------------o||#
|-----------5--------4-------------------|-----------5-------------------4----o||#
|------7---------------------------------|------7-----------3---2--------------||#
|--0-------------------------------------|--0------------------------3---------||#
   1        2        3        4           1        2        3        4    (End of Part_E)




*** time - 2:26
Part_F
#|-----------7--------|-----------7-5------|--------------------|--------------------|----|----|----|----|
#|--5-7-8-5----8-7-5--|--5-7-8-5------8-7--|--------------------|--------------------|----|----|----|----|
#|--------------------|--------------------|------------------o-//-------------------|----|-o-////--|----|
#|--------------------|--------------------|-------------------//-o------------------|----|--////-o-|----|
#|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
#|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
 |  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |    |    |    |    |
 |                    |                    |                    |                    |    |    |    |    |
 |                    |                    |                    |                    |    |    |    |    |
#|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
#|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
#|--------------------|--------------------|--------------------|--------------------|----|-o-////--|----|
#|--------------------|--------------------|--5-----------------|--------------------|----|--////-o-|----|
#|--2-----------------|--------------------|--3-----------------|--------------------|----|----|----|----|
#|--0-----------------|--------------------|--------------------|--------------------|----|----|----|----|
    1   2    3   4       1   2    3   4       1   2    3   4       1   2    3   4


|-----------7--------|-----------7-5------|--------------------|--------------------|
|--5-7-8-5----8-7-5--|--5-7-8-5------8-7--|--------------------|--------------------|
|--------------------|--------------------|------------------o-//-------------------|
|--------------------|--------------------|-------------------//-o------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |
|                    |                    |                    |                    |
|                    |                    |                    |                    |
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--7-----------------|--------------------|--5-----------------|--------------------|
|--5-----------------|--------------------|--3-----------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
   1   2    3   4       1   2    3   4       1   2    3   4       1   2    3   4


|-----------7--------|-----------7-5------|-----------7--------|----5---------------|
|--5-7-8-5----8-7-5--|--5-7-8-5------8-7--|--5-7-8-5----8-7-5--|--7---7----8---7----|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |
|                    |                    |                    |                    |
|                    |                    |                    |                    |
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--2-----------------|--7---7----5---4----|
|--2-----------------|--------------------|--0-----------------|--5---5----3---3----|
|--0-----------------|--------------------|--------------------|--------------------|
   1   2    3   4       1   2    3   4       1   2    3   4       1   2    3   4


|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
|--4-----------------|--------------------|------------------o-//-------------------|----|-o-////--|----|
|----5-4-5-----------|--------------------|-------------------//-o------------------|----|--////-o-|----|
|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
|  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |    |    |    |    |
|                    |                    |                    |                    |    |    |    |    |
|                    |                    |                    |                    |    |    |    |    |
|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
|--------------------|--------------------|--------------------|--------------------|----|-o-////--|----|
|--------------------|--------------------|--5-----------------|--------------------|----|--////-o-|----|
|--2-----------------|--------------------|--3-----------------|--------------------|----|----|----|----|
|--0-----------------|--------------------|--------------------|--------------------|----|----|----|----|
   1   2    3   4       1   2    3   4       1   2    3   4       1   2    3   4


|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--4-----------------|--------------------|------------------o-//-------------------|
|----5-4-5-----------|--------------------|-------------------//-o------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |
|                    |                    |                    |                    |
|                    |                    |                    |                    |
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
|--7-----------------|--------------------|--5-----------------|--------------------|
|--5-----------------|--------------------|--3-----------------|--------------------|
|--------------------|--------------------|--------------------|--------------------|
   1   2    3   4       1   2    3   4       1   2    3   4       1   2    3   4


|--------------------|--------------------|--------------------|--------------------|#
|--------------------|--------------------|--------------------|--------------------|#
|--4-----------------|--------------------|--4-----------------|----2------4--------|#
|----5-4-5-----------|--------------------|----5-4-5-----------|--4---4------7-5-4--|#
|--------------------|--------------------|--------------------|--------------------|#
|--------------------|--------------------|--------------------|--------------------|#
|  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |  1   2    3   4    |
|                    |                    |                    |                    |
|                    |                    |                    |                    |
|--------------------|--------------------|--------------------|--------------------|#
|--------------------|--------------------|--------------------|--------------------|#
|--------------------|--------------------|--------------------|--------------------|#
|--------------------|--------------------|--2-----------------|--7---7----5---4----|#
|--2-----------------|--------------------|--0-----------------|--5---5----3---3----|#
|--0-----------------|--------------------|--------------------|--------------------|#
   1   2    3   4       1   2    3   4       1   2    3   4       1   2    3   4   (End Of Part_F)




*** time - 3:36
Part_G
   2 times Repeat
#||---------------------------------------|--------------------------------------|
#||---------------------------------------|--------------------------------------|
#||o--------------------------------------|--------------------------------------|
#||o---__3__----__3__----__3__----__3__---|---__3__----__3__----__3__----__3__---|
#||---|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|
#||---0--0--0--0--0--0--1--1--1--3--3--3--|--4--4--4--4--4--4--4--4--4--4--4--4--|
      1        2        3        4           1        2        3        4


|--------------------------------------|---------------------------------------||#
|--------------------------------------|---------------------------------------||#
|---------------------__3__------------|--------------------------------------o||#
|-----------2--------|--|--|---__3__---|---__3__----__3__----__3__----__3__---o||#
|--------------------3--3--3--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|--|---||#
|--0--------------------------5--5--5--|--4--4--4--4--4--4--4--4--4--4--4--4---||#
   1        2        3        4           1        2        3        4    (End of Part_G)




*** time - 3:44
Part G'
// Another side part is the same as Part_G.
#|--7-----------------|--8-----------------|--7-----------------|--11----------------|----|----|----|----|
#|--8-----------------|--9-----------------|--8-----------------|--12----------------|----|----|----|----|
#|--9-----------------|--10----------------|--9-----------------|--13----------------|----|-o-////--|----|
#|--9-----------------|--10----------------|--9-----------------|--13----------------|----|--////-o-|----|
#|--7-----------------|--8-----------------|--7-----------------|--11----------------|----|----|----|----|
#|--------------------|--------------------|--------------------|--------------------|----|----|----|----|
    1   2    3   4       1   2    3   4       1   2    3   4       1   2    3   4


|--7---7-7--7-7-7-7--|--8---8-8--8-8-8-8--|--7-7-7-7--7-7-7-7--|--11--1111-11111111-|----|----|----|----|#
|--8---8-8--8-8-8-8--|--9---9-9--9-9-9-9--|--8-8-8-8--8-8-8-8--|--12--1212-12121212-|----|----|----|----|#
|--9---9-9--9-9-9-9--|--10--1010-10101010-|--9-9-9-9--9-9-9-9--|--13--1313-13131313-|----|-o-////--|----|#
|--9---9-9--9-9-9-9--|--10--1010-10101010-|--9-9-9-9--9-9-9-9--|--13--1313-13131313-|----|--////-o-|----|#
|--7---7-7--7-7-7-7--|--8---8-8--8-8-8-8--|--7-7-7-7--7-7-7-7--|--11--1111-11111111-|----|----|----|----|#
|--------------------|--------------------|--------------------|--------------------|----|----|----|----|#
   1   2    3   4       1   2    3   4       1   2    3   4       1   2    3   4           (End of Part_G')




*** time - 4:01
Play Part_D




*** time - 4:09
Play Part_C'




*** time - 4:26
Part_H
#|-----------------------------|-----------------------------|
#|-----------------------------|-----------------------------|
#|-----------------------------|-----------------------------|
#|------------__3__------------|---__3__----__3__----__3__---|
#|-----------|--|--|--7--p6----|--|--|--|--|--|--|--|--|--|--|
#|--0--------0--0--0-----------|--8--8--8--8--8--8--8--8--8--|
    1        2        3           1        2        3


|-----------------------------|-----------------------------|----|----|----|----|
|-----------------------------|-----------------------------|----|----|----|----|
|-----------------------------|-----------------------------|----|-o-////--|----|
|------------__3__------------|---__3__----__3__----__3__---|----|--////-o-|----|
|-----------|--|--|--7--------|--|--|--|--|--|--|--|--|--|--|----|----|----|----|
|--0--------0--0--0-----------|--6--6--6--6--6--6--6--6--6--|----|----|----|----|
   1        2        3           1        2        3


|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|---__3__----__3__----__3__---|
|------------__3__------------|--|--|--|--|--|--|--|--|--|--|
|-----------|--|--|--7--p6----|--9--9--9--9--9--9--9--9--9--|
|--0--------0--0--0-----------|-----------------------------|
|  1        2        3        |  1        2        3        |
|                             |                             |
|                             |                             |
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|------------__3__------------|---__3__----__3__----__3__---|
|-----------|--|--|--7--p6----|--|--|--|--|--|--|--|--|--|--|
|--0--------0--0--0-----------|--7--7--7--7--7--7--7--7--7--|
   1        2        3           1        2        3


|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|---__3__----__3__----__3__---|
|------------__3__------------|--|--|--|--|--|--|--|--|--|--|
|-----------|--|--|--7--------|--10-10-10-10-10-10-9-h10p9--|
|--0--------0--0--0-----------|-----------------------------|
|  1        2        3        |  1        2        3        |
|                             |                             |
|                             |                             |
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|------------__3__------------|---__3__----__3__----__3__---|
|-----------|--|--|--7--------|--|--|--|--|--|--|--|--|--|--|
|--0--------0--0--0-----------|--8--8--8--8--8--8--8--8--8--|
   1        2        3           1        2        3


|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|---__3__----__3__----__3__---|
|------------__3__------------|--|--|--|--|--|--|--|--|--|--|
|-----------|--|--|--7--p6----|--9--9--9--9--9--9--9--9--9--|
|--0--------0--0--0-----------|-----------------------------|
|  1        2        3        |  1        2        3        |
|                             |                             |
|                             |                             |
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|------------__3__------------|---__3__----__3__----__3__---|
|-----------|--|--|--7--p6----|--|--|--|--|--|--|--|--|--|--|
|--0--------0--0--0-----------|--7--7--7--7--7--7--7--7--7--|
   1        2        3           1        2        3


|-----------------------------|-----------------------------|
|-----------------------------|------------__3__------------|
|-----------------------------|-----------|--|--|-----------|
|------------__3__------------|--10-------9-h10p9-----------|
|-----------|--|--|--7--------|--------------------10-------|
|--0--------0--0--0-----------|-----------------------------|
|  1        2        3        |  1        2        3        |
|                             |                             |
|                             |                             |
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|------------__3__------------|---__3__----__3__----__3__---|
|-----------|--|--|--7--------|--|--|--|--|--|--|--|--|--|--|
|--0--------0--0--0-----------|--8--8--8--8--8--8--8--8--8--|
   1        2        3           1        2        3


|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|------------__3__------------|---__3__----__3__----__3__---|
|-----------|--|--|--7--p6----|--|--|--|--|--|--|--|--|--|--|
|--0--------0--0--0-----------|--8--8--8--8--8--8--8--8--8--|
   1        2        3           1        2        3


|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|------------__3__------------|---__3__----__3__----__3__---|
|-----------|--|--|--7--------|--|--|--|--|--|--|--|--|--|--|
|--0--------0--0--0-----------|--6--6--6--6--6--6--6--6--6--|
   1        2        3           1        2        3


|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|---__3__----__3__----__3__---|
|------------__3__------------|--|--|--|--|--|--|--|--|--|--|
|-----------|--|--|--7--p6----|--10-10-10-10-10-10-10-10-10-|
|--0--------0--0--0-----------|-----------------------------|
|  1        2        3        |  1        2        3        |
|                             |                             |
|                             |                             |
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|------------__3__------------|---__3__----__3__----__3__---|
|-----------|--|--|--7--p6----|--|--|--|--|--|--|--|--|--|--|
|--0--------0--0--0-----------|--8--8--8--8--8--8--8--8--8--|
   1        2        3           1        2        3


|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|---__3__----__3__----__3__---|
|------------__3__------------|--|--|--|--|--|--|--|--|--|--|
|-----------|--|--|--7--------|--8--8--8--8--8--8--8--8--8--|
|--0--------0--0--0-----------|-----------------------------|
|  1        2        3        |  1        2        3        |
|                             |                             |
|                             |                             |
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|------------__3__------------|---__3__----__3__----__3__---|
|-----------|--|--|--7--------|--|--|--|--|--|--|--|--|--|--|
|--0--------0--0--0-----------|--6--6--6--6--6--6--6--6--6--|
   1        2        3           1        2        3


|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|---__3__----__3__----__3__---|
|------------__3__------------|--|--|--|--|--|--|--|--|--|--|
|-----------|--|--|--7--p6----|--9--9--9--9--9--9--9--9--9--|
|--0--------0--0--0-----------|-----------------------------|
|  1        2        3        |  1        2        3        |
|                             |                             |
|                             |                             |
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|------------__3__------------|---__3__----__3__----__3__---|
