1. Home
  2. Bands
  3. Therion
  4. Vovin
  5. The Rise of Sodom and Gomorrah
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
          
   Therion - "The Rise Of Sodom And Gomorrah" ( C# tuning )

Tab by Leandro ( leandrobrazao@vingtsun.org.br )

Guitar fades in at 1'02" : 
|-------|
|-------|
|-------|
|-------|
|-4-----|
|-2-----|

1'07"
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4-------4-------4-------4-------|-4-------4-------4-------4-------|
|-2---2-2-2---2-2-2---2-2-2---2-2-|-2---2-2-2---2-2-2---2-2-2---2-2-|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4-------4-------4-------4-------|-2-------2-------5-------2-------|
|-2---2-2-2---2-2-2---2-2-2---2-2-|-0---0-0-0---0-0-3---3-3-0---0-0-|

2'05"
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4-------4-----------------------|-4-------4-----------------------|
|-2---2-2-2---2-2-2-2-2-2-2-2-2-2-|-2---2-2-2---2-2-2-2-2-2-2-2-2-2-|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5-------5-----------------------|-2-------2-----------------------|
|-3---3-3-3---3-3-3-3-3-3-3-3-3-3-|-0---0-0-0---0-0-0-0-0-0-0-0-0-0-|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4-4-4-4-4-----------------------|-4-4-4-4-4-----------------------|
|-2-2-2-2-2---2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2---2-2-2-2-2-2-2-2-2-2-|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5-5-5-5-5-----------------------|-2-2-2-2-2-----------------------|
|-3-3-3-3-3---3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0---0-0-0-0-0-0-0-0-0-0-|

2'24"
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|---------------|-----------------|
|---------------|-----------------|---------------|-----------------|
|-4---4-5-------|-4---4---5-4-2-4-|-4---4-5-------|-4-5-2-4---2-----|
|-----------4---|-----------------|-----------4---|---------5---4---|
|---------------|-----------------|---------------|-----------------|

2'53"
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|-------------6---4---|-------------6---4---|---------------------|
|---------4-----------|---------4-----------|-------------4---2---|
|-----5---------------|-----5---------------|---------2-----------|
|-7-------------------|-7-------------------|-0---3---------------|

|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|---------------------|-------------6---4---|-------------6---4---|
|-------------4---2---|---------4-----------|---------4-----------|
|---------2-----------|-----5---------------|-----5---------------|
|-0---3---------------|-7-------------------|-7-------------------|

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-----1---4---|-----1---4---|-----1---4---|-5---4---1---|
|-2-----------|-2-----------|-2-----------|-------------|

5'55"
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|-------------7---5---|-------------7---5---|---------------------|
|---------5-----------|---------5-----------|-------------5---3---|
|-----6---------------|-----6---------------|---------3-----------|
|-8-------------------|-8-------------------|-1---4---------------|

|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|---------------------|-------------7---5---|-------------7---5---|
|-------------5---3---|---------5-----------|---------5-----------|
|---------3-----------|-----6---------------|-----6---------------|
|-1---4---------------|-8-------------------|-8-------------------|

|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-----2---5---|-----2---5---|-----2---5---|-6---5---2---|
|-3-----------|-3-----------|-3-----------|-------------| .

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

5 - Guitar

6 - Guitar

7 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate