DIMMU BORGIR - THE PROMISED FUTURE AEONS

>From the album: Spiritual Black Dimensions

Transcribed by: Arto Osterman 15.11.1999
E-mail: thornofsin@hotmail.com
Website: http://www.geocities.com/SunsetStrip/Concert/5451

Tuning: standard

Marking:
Let ring: l
Palm mute: ...
Mute: m

Keyboard intro...


 Riff 1:
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|-4-4444-4-4444-4-4444-4-4444--2-2222-2-2222--4-4444-5-4--|
E|-2-2222-2-2222-2-2222-2-2222--2-2222-2-2222--4-4444-5-4--|



 Riff 2:
e|----------------|
B|----------------|
G|----------------|
D|-5-----5--------|
A|-3--6--3--6--5--|
E|----4-----4--3--|
           .  

 Riff 3:
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-5-5555-5-5555-----------------5-5555-5-5555--------|
A|-3-3333-3-3333--6-6666-6-6666--3-3333-3-3333--6--5--|
E|----------------4-4444-4-4444-----------------4--3--|
    ....   ....    ....   ....    ....   ....  .  l


 Riff 4:
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|-3---7-7777--6-6666--7-7777--6-6666--|
E|-3---5-5555--4-4444--5-5555--4-4444--|
  l



 Riff 5:
e|----------------------------------------------------------------
B|----------------------------------------------------------------
G|----------------------------------------------------------------
D|-121212121212121212121212-777777777777-101010101010101010101010-
A|-101010101010101010101010-555555555555-8-8-8-8-8-8-8-8-8-8-8-8--
E|----------------------------------------------------------------

e|        ----------------|
B|        ----------------|
G|        ----------------|
D|        ---6-7-6-6-7-6--|
A|        ---4-5-4-4-5-4--|
E|        ----------------|
        

 Riff 6:
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-----4--7--3-----4--------|
A|--2--2--5--1--2--2--3--6--|
E|--0-----------0-----3--4--|
   l  l  l  l  l  l  l  l


Keyboard...

 Fill 1:
e|--------------|
B|--------------|
G|--------------|
D|--------------|
A|-4--3-3-3--4--|
E|-2--1-1-1--2--|
  l  m m m  l


 Riff 7:
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-3-333-3-333-3-333--4--|
E|-1-111-1-111-1-111--2--|
    ...   ...   ...  l


 Fill 2:
e|--------|
B|--------|
G|--------|
D|--6--5--|
A|--4--3--|
E|--------|
   l  l


 Riff 8:
e|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|-333333333333333333--4--|
E|-111111111111111111--2--|
  ..................  l


Song Structure:

Riff 1:         (4x)
Riff 2:         (2x)
Riff 3:         (2x)
Riff 2:         (2x)
Riff 3:         (2x)
Riff 4:         (4x)
Riff 5:         (4x)
Riff 6:         (2x)

Riff 2:         (2x)
Riff 3:         (2x)
Riff 2:         (2x)
Riff 3:         (2x)
Riff 1:         (4x)

Keyboard:

Fill 1:         (1x)
Riff 7:         (1x)
Fill 2:         (1x)
Riff 7:         (3x)
Fill 2:         (1x)
Riff 7:         (3x)
Fill 2:         (1x)
Riff 7:         (3x)
Fill 2:         (1x)
Riff 8:         (3x)
Fill 2:         (1x)
Riff 8:         (3x)
Fill 2:         (1x)

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

4 - Guitar

5 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate