This is author's own interpretation of the song and to be used
for private studying

BLOODTHORN
"The Embodied Core of Darkness" from album In the Shadow of Your Black Wings

Tabbed by Infernoise ( INFERNOISE@hotmail.com )
Date of tabbing 31.12.1999
Infernoise's page http://www.fortunecity.com/tinpan/ocean/420/index.html

Legend
/ - slide
h - hammer on
p - pull off
PM - palm mute

 turn your guitar one step down   E=D#

Riff 1
E-|-----------------------------------------------------|
B-|-----------------------------------------------------|
G-|-----------------------------------------------------|
D-|--------------------------------------2/5-555-44-----|
A-|--2-2-22-2-222-2-3-2p0----2-2-22-2-22-2/3-333-22-----|
E-|--0-0-00-0-000---------3--0-0-00-0-00----------------|
PM              .
Second part               Sometimes play the end with PM
E-|-----------------------------------------------------|
B-|-----------------------------------------------------|
G-|-----------------------------------------------------|
D-|--------------------------------------2/3-3/5-55-32--|
A-|--2-2-22-2-222-2-3-2p0----2-2-22-2-22-2/3-3/5-55-32--|
E-|--0-0-00-0-000---------3--0-0-00-0-00----------------|
PM              .                                 PM..

Riff 2 this is synth part. cant hear guitar.thisone is surely wrong
E-|-----------------------------------------------------|
B-|-----------------------------------------------------|
G-|-----------------------------------------------------|
D-|-----------------------------------------------------|
A-|--7---10---9---5---7---------4-----------------------|
E-|-----------------------------------------------------|

Riff 1
Riff 2

Riff 3
E-|-----------------------------------------------------|
B-|-----------------------------------------------------|
G-|-----------------------------------------------------|
D-|--555555555555555555555555222222222222222222222222---|
A-|--333333333333333333333333000000000000000000000000---|
E-|-----------------------------------------------------|

Riff 1
Riff 2
Riff 3

Riff 4    * is 10
E-|----------------------------------------------------------------|
B-|----------------------------------------------------------------|
G-|----------------------------------------------------------------|
D-|----------------------------------------------------------------|
A-|------7---5---3----777777557888------7---5---3----777999***999--|
E-|--0000-000-000-000-555555335666--0000-000-000-000-555777888777--|
   PM ... ... ... ...                ... ... ... ...

Riff 5
E-|-----------------------------------------------------------|
B-|-----------------------------------------------------------|
G-|-----------------------------------------------------------|
D-|------4/5-5/4----4/5-5/4-4/5------44-4/5-5/4---------------|
A-|--2-2-2/3-3/2--2-2/3-3/2-2/3--2-2-22-2/3-3/2--5-555-7-5-4--|
E-|--0-0----------0--------------0-0-------------3-333-5-3-2--|
                                                    PM . . .


Any corrections, send them to INFERNOISE@hotmail.com


Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Rating
Rating (0) , Rated= 0
You have to be registered to rate