Chords for first Section
------------------

e|-8---6------------------3--|
B|-8---6------------------4--|
G|-8---6-----8--10--3-3-3-5--|
D|-12--10----6--6---3-3-3-5--|
A|-10--8-----6--6---1-1-1-3--|
E|-8---6---6h7--7-----2-1----|

Lead

e|--------------------------------------|
B|--8---8h9--8--------------------------|
G|-------------10---10/11--10-8---8/10--|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|

e|--------------------------------------------|
B|-8---8h9--8---------------------------------|
G|------------10---10/11--10-8---8\3------3/5-|
D|--------------------------------------------|*Slide to A note (7th fret, 4th string) on change
A|--------------------------------------------|
E|--------------------------------------------|

Change to next part
---------------

e|---|----------------------------|
B|-1-|-1-1-1----------------------|
G|-2-|-2-2-2--------------8-7-5-6-|
D|-2-|-2-2-x-----1-1-3p1----------|
A|-0-|-0-0-2p0-2-3-3-3----6-5-3-4-|
E|---|----------------------------|
     guitar1 (Peter)

e|---|----------------------------|
B|---|-10------8------------------|
G|---|--------------------8-7-5---|
D|/7-|-7-------5----------------4-|
A|---|--------------------6-5-3---|
E|---|--------------------------2-|
     guitar2 (Mikeal)


e|-0-|
B|-0-|
G|-5-|
D|-7-|
A|-0-|
E|---|

Both Guitars (There's an overdub on the album of this chord w/ a
tremolo effect during the verse)


Verse Part
-----------

e|-0---0-----------|------------------|
B|-0---0--7-8------|------------------|
G|-5---5--5-5----4-|2--/5--/7--\4-----|(6)
D|-7---7--7-7----6-|2--/5--/7--\4-----|(7)
A|-0---6--6-6----6-|0---0---0---0-----|(0)
E|---------------4-|------------------|
 Mike

Slide Riff (Peter)

e|-----------------------------------|
B|-----------------------------------|
G|--2--/5--/7--\4--\2--/5--/7--\6--5-|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|

Variation

e|----------------------------------|
B|----------------------------------|
G|--/7---\5---\2---/7--\5--\2-------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|

"Pull Me Down Again" Riff
---------------

e|-5--3------1--(0)--(0)-|
B|-6--3--0---1---1----3--|
G|-7--4--2-1-2---2----4--|
D|-7--5--2-2-3---3----5--|
A|-5--5--0-2-3-----------|
E|----3----0-1-----------|


"Ahhhh"  Riff
---------

e|-4-4--3--2--2---|
B|-5-5--3--3--2h3-|
G|-6-6--4--4--4---|
D|-6-6--5--4--4---|
A|-4-4--5--2--2---|
E|---4--3---------|

"Failure Inside" Riff
------------------

e|------------------------------|
B|------------------------------|
G|---------------------4----4---|
D|-6---6--6-6--6-6-----5----5---|
A|-6h7-7--7-7--6-6--6--5----5---|
E|--------9-9--7-7--6--3--0h3---|

e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-6---6--6-6--6-6------4--------------4-------|
A|-6h7-7--7-7--6-6--6---4h5p4---4------4h5p4---|
E|--------9-9--7-7--6---------7---5-7--------7-|


e|----------|
B|-9---12---|
G|-7---10---|
D|-6---9----|
A|----------|
E|----------|
  Mike

e|----------------|
B|----------------|
G|----------------|
D|-6---5--2-------|
A|(5)-(4)(1)------|
E|-4---3--0-------|
  Peter

Heaviest Riff on the Planet
------------------

e|------------|
B|------------|
G|------------|
D|-----3------|
A|---2-----3--|
E|-1-----2----|
 Both (1st 4 bars)

e|------------|
B|------------|
G|------------|
D|-----3------|
A|---2-----3--|
E|-1-----2----|
  Peter

e|------------|
B|------------|
G|------------|
D|-----4------|
A|---3-----4--|
E|-2-----3----|
  Mike

e|-----------|
B|-----------|
G|-----------|
D|-3----4--3-|
A|-2----3--2-|
E|-1----2--1-|
  overdub *same rhythm as bass on 1st four bars, listen to cd

e|------------|
B|------------|
G|------------|
D|-3--5--7--9-|
A|-3--5--7--9-|
E|-1--3--5--7-|

"Cossack" Riff
--------

e|-8--------------------7-----------------------|
B|-5--------------------4-----------------------|
G|-5--------------------4----------7--9--13--14-|
D|----------------------------------------------|
A|---------------------------------5--7--11--12-|
E|----------------------------------------------|
 Mike

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-5----5-----5----5----4----4-----7--7--4-------|
D|-7----7-----7----7----6----6-------------------|
A|---h7---h7----h7---h7---h7-- h7--5--7--2-------|
E|-----------------------------------------------|
 Peter

"Old School" Riff
-------------

e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|-6---6-6-6--5---5-5-5--4-4---4-4-4-4-4-4-4-4----4-4-4-4-4-4-|
A|-6---6-6-6--5---5-5-5--4-4---4-4-4-4-4-4-4-4----4-4-4-4-4-4-|
E|-4---0-4-0--3---0-3-0--2-2---0-2-3-2-0-0-2-2----0-2-3-2-0-0-|

  Fill
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--4h5p4p0-------------0---|
A|----------2p0-----2h4---4-|
E|--------------2h3---------|
  Mike

"Spiraling" Riff
-------------

Clean Part Chords

Dm C


e|-------------------------------|
B|-10--11-8-8--------------------|
G|-------------------------------|
D|-7---8--5-5--7-7-7-7-7-7-------|
A|-------------6-6-0-0-x-x-5-5-5-|
E|---------------------6-6-9-9-9-|

************************************

| h    Hammer-on
| /    Slide up
| \    Slide down
| x    Dead note
| p    Pull-off
| (n)  Ghost note

************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Powertab

2 - Guitar

3 - Powertab

5 - Powertab

6 - Powertab

9 - Bass

10 - Guitar

11 - Guitar Pro

12 - Guitar

13 - Guitar

14 - Guitar

15 - Guitar Pro

16 - Guitar Pro

17 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate