Transcribed by Tyr from ASMODEUS
asmodeus@gmx.at
http://www.asmodeus.at

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

This is the tabulature for DARK FUNERAL's 'The Arrival of Satan's Empire'
This tabulature is for an drop C tuning.
Play this song with about 240 bpm

		D |----------------|             h : hammer-on
		A |----------------|             p : pull-off
		F |----------------|		 / : slide up	
		C |----------------|		 \ : slide down
		G |----------------|		 pm: palm mute	
		C |----------------|

	note : One '-' is 1/16 in length. That means that '4-' is a 1/8 on the
	       4th fret, '8---' is a 1/4 on the 8th fret and so on.

		

	Riff : Intro
	beat : 4/4
	note : gtr. 1

	|----------------|----------------|	
	|----------------|----------------|
	|----------------|----------------|
	|----------------|----------------|
	|3-------------4-|3---------6---7-|
	|3-------------4-|3---------6---7-|

	
	Riff : Intro
	beat : 4/4
	note : gtr. 2

	     pm	   pm  pm     pm
	|----------------|----------4-4-5-|
	|----------------|----------4-4-5-|
	|----------------|----------4-4-5-|
	|----3-----3---4-|----3-----6-6-7-|
	|----3-----3---4-|----3-----6-6-7-|
	|----3-----3---4-|----3-----------|



	Riff : Riff A
	beat : 4/4
	note : ----

	|----1-----1---2-|----1-----4-4-5-|
	|----1-----1---2-|----1-----4-4-5-|
	|----1-----1---2-|----1-----4-4-5-|
	|3-3-3-3-3-3-3-4-|3-3-3-3-3-6-6-7-|
	|3-3-3-3-3-3-3-4-|3-3-3-3-3-6-6-7-|
	|----------------|----------------|



	Riff : Riff B
	beat : 4/4
	note : gtr. 1

	|----------------|----------------|----------------|----------------|
	|----6-----------|----------------|----6-----------|----------------|
	|--5---5---5---6-|--4-5-----------|--5---5---5---6-|--4-5-4-6-5-----|
	|3-------6---4---|3-----6---6-5-2-|3-------6---4---|3-----------5-25|
	|----------------|--------4-------|----------------|----------------|
	|----------------|----------------|----------------|----------------|


	
	Riff : Riff B
	beat : 4/4
	note : gtr. 2

	|1-------4---2---|1-------4---3---|1-------4---2---|1-------4---3---|
	|1-------4---2---|1-------5---4---|1-------4---2---|1-------5---4---|
	|1-------4---2---|1-------6---5---|1-------4---2---|1-------6---5---|
	|3-------6---4---|3-------6---5---|3-------6---4---|3-------6---5-25|
	|3-------6---4---|3-------4---3---|3-------6---4---|3-------4---3-25|
	|----------------|----------------|----------------|--------------25|



	Riff : Riff C
	beat : 4/4
	note : gtr. 1

	|----------------|----------------|----------------|----------------|
	|----------------|----------------|----------------|----------------|
	|----------3---3-|4-----3-4-6-4---|----------------|----------------|
	|6-----5-6---6---|--------------5-|6-----5-6-5-3-1-|2-------1-------|
	|----------------|----------------|----------------|----------------|
	|----------------|----------------|----------------|----------------|



	Riff : Riff C
	beat : 4/4
	note : gtr. 2

	|1---------------|4-------------0-|1-------------3-|4-------3-------|
	|1---------------|4-------------0-|1-------------4-|5-------4-------|
	|1---------------|4-------------0-|1-------------5-|6-------5-------|
	|3---------------|6-------------2-|3-------------5-|6-------5-------|
	|3---------------|6-------------2-|3-------------3-|4-------3-------|
	|----------------|----------------|----------------|----------------|



	Riff : Riff D
	beat : 4/4
	note : ----

	|1---------2---1-|2-------5---4-5-|1---------2---1-|2-------5-------|
	|1---------2---1-|2-------5---4-5-|1---------2---1-|2-------5-------|
	|1---------2---1-|2-------5---4-5-|1---------2---1-|2-------5-------|
	|3---------4---3-|4-------7---6-7-|3---------4---3-|4-------7-------|
	|3---------4---3-|4-------7---6-7-|3---------4---3-|4-------7-------|
	|----------------|----------------|----------------|----------------|


	|1---------2---1-|2-------5---4-5-|1---------2---1-|2-------4-------|
	|1---------2---1-|2-------5---4-5-|1---------2---1-|2-------5-------|
	|1---------2---1-|2-------5---4-5-|1---------2---1-|2-------6-------|
	|3---------4---3-|4-------7---6-7-|3---------4---3-|4-------6-------|
	|3---------4---3-|4-------7---6-7-|3---------4---3-|4-------4-------|
	|----------------|----------------|----------------|----------------|



	Riff : Outro
	beat : 4/4
	note : ----

	|----------------|----------------|
	|----------------|----------------|
	|5---6-5---------|----------------|
	|5---6-5-6---5-6-|3---------------|
	|3---4-3-6---5-6-|3---------------|
	|--------6---5-6-|3---------------|




	Songarrangement :

	Riff		#(how often to play)

	Intro			1 x
	Riff A			4 x
	Riff B			1 x
	Riff A			4 x
	Riff B			2 x

	Riff C			3 x
	Riff D			1 x
	Riff B			2 x

	Riff D			1 x
	Riff C			2 x
	Riff A			3 1/2 x
	Outro			1 x

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Guitar

3 - Guitar

4 - Guitar

5 - Guitar

6 - Guitar

7 - Guitar

9 - Powertab

10 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate