SWEET LEAF (Bassline)
As recorded by Black Sabbath
(From the 1971 Album MASTER OF REALITY)

Words by Geezer Butler
Music by Tony Iommi, Ozzy Osbourne, Geezer Butler & Bill Ward
Transcribed by Slowhand

Gtr I (E A D G) - 'Geezer Butler - Bass'

              [Intro & Interlude] 
  Q=74        Segno $ 
              
  4/4
  Gtr I
   W            E E  E S S E S  S +S  a E a S   E E  E S S E S S +S  E S
G|----------||--------------------------------|--------------------------|
D|----------||o----------------/7-(7)-5h7-5h7-|--------------------------|
A|----------||o--------5-4-3-3----------------|--------5-4-3-3-3-(3)-3-5-|
E|----------||--5-5\--------------------------|-5-5\---------------------|


   E E  E S S E S  S +S  a E a S   E E  E S S E S S +S  E S
G|-------------------------------|--------------------------|
D|----------------/7-(7)-5h7-5h7-|--------------------------|
A|--------5-4-3-3----------------|--------5-4-3-3-3-(3)-3-5-|
E|-5-5\--------------------------|-5-5\---------------------|


   E E  E S S E S  S +S  a E a S   E E  E S S E S S +S  E S
G|-------------------------------|-----------------------------||
D|----------------/7-(7)-5h7-5h7-|-----------------------------||
A|--------5-4-3-3----------------|--------5-4-3-3-3-(3)-3-5----||
E|-5-5\--------------------------|-5-5\------------------------||


  [1st - 3rd Verses]
   E E  E S S E S  S +S  a E a S
G|-------------------------------|
D|----------------/7-(7)-5h7-5h7-|
A|--------5-4-3-3----------------|
E|-5-5\--------------------------|


   E E  E S S E S S +S  E S   E E  E S S E S  S +S  a E a S
G|--------------------------|-------------------------------|
D|--------------------------|----------------/7-(7)-5h7-5h7-|
A|--------5-4-3-3-3-(3)-3-5-|--------5-4-3-3----------------|
E|-5-5\---------------------|-5-5\--------------------------|


   E E  E S S E S S +S  E S
G|--------------------------|
D|--------------------------|
A|--------5-4-3-3-3-(3)-3-5-|
E|-5-5\---------------------|


   E E  E S S E S  S +S  a E a S   E E  E S S E S S +S  E S
G|-------------------------------|--------------------------|
D|----------------/7-(7)-5h7-5h7-|--------------------------|
A|--------5-4-3-3----------------|--------5-4-3-3-3-(3)-3-5-|
E|-5-5\--------------------------|-5-5\---------------------|


                                                              [Interlude]
   E E  E S S E S  S +S  a E a S   E E  E S S E S S +S  E S    E. S Q  Q  Q
G|-------------------------------|--------------------------||----------------|
D|----------------/7-(7)-5h7-5h7-|--------------------------||----------------|
A|--------5-4-3-3----------------|--------5-4-3-3-3-(3)-3-5-||------------3---|
E|-5-5\--------------------------|-5-5\---------------------||-5--5-5--3------|


                                              ~~~
   E. S E a S a S a S a E a S a S S S S   Q  +Q   Q  Q
G|--------------------------------------|----------------|
D|--------5h7-5h7-5h7-5h7-5h7-5h7-7-5---|----------------|
A|-7\-0-0-----------------------------7-|------------3---|
E|--------------------------------------|-5--(5)--3------|


                         To Coda
                                      ~~~
   E. S E S S +S  E a S S S S S    Q  +Q   Q  Q
G|--------9-7-(7)-5--------------|---------------|
D|------------------5h7-5--------|---------------|
A|-7\-0-0-----------------7-5----|------------3--|
E|----------------------------8--|-5--(5)--3-----|


   E. S E a S a S a S a E a S a S S S S
G|----------------------------------------|
D|--------5h7-5h7-5h7-5h7-5h7-5h7-7-5-----|
A|-7\-0-0-----------------------------7---|
E|----------------------------------------|


                  1.
       ~~~
   Q  +Q   Q  Q    E. S E a S a S a S a E a S a S S S S
G|---------------|---------------------------------------||
D|---------------|--------5h7-5h7-5h7-5h7-5h7-5h7-7-5---o||
A|------------3--|-7\-0-0-----------------------------7-o||
E|-5--(5)--3-----|---------------------------------------||


                  [Bridge]
  2.
   E. S H.         H    H
G|--------------||-----------|
D|--------------||-----------|
A|-7\-0-0-------||-0----0----|
E|--------------||-----------|


              Faster Q=173
   H    H      Q  Q  Q  Q    E E E E E E E E   E E E a E +E  a Q  a E
G|-----------|-------------|-----4-----4---4-|-----6-4h6-(6)-4h6--4h6--|
D|-----------|-------------|---4-----4-------|---6---------------------|
A|-0----0----|-2--2--2--2--|-2-----2-----2---|-4-----------------------|
E|-----------|-------------|-----------------|-------------------------|


   a E a E a E a E a E a E a E a E   E E Q  Q  Q
G|-4h6-4h6-4h6-4h6-4h6-4h6-4h6-4h6-|-----4--4--4--|
D|---------------------------------|---4----------|
A|---------------------------------|-2------------|
E|---------------------------------|--------------|


   E E E E E E E E   E E E a E +E  Q  E
G|-----4-----4---4-|-----6-4h6-(6)-8--6-|
D|---4-----4-------|---6----------------|
A|-2-----2-----2---|-4------------------|
E|-----------------|--------------------|


   E E E E E E E E   Q  Q  Q  E E   E E E E E E E E   E E E a E +E  a Q  a E
G|-4-------4-6-4---|--------------|-----4-----4---4-|-----6-4h6-(6)-4h6--4h6--|
D|---6-4-6-------6-|--------------|---4-----4-------|---6---------------------|
A|-----------------|-2--2--2--2-2-|-2-----2-----2---|-4-----------------------|
E|-----------------|--------------|-----------------|-------------------------|


   a E a E a E a E a E a E a E a E   E E E E E S S E S S
G|-4h6-4h6-4h6-4h6-4h6-4h6-4h6-4h6-|---------------------|
D|---------------------------------|---------------------|
A|---------------------------------|-4-4-4-4-4-4-4-4-4-4-|
E|---------------------------------|---------------------|


   E E E E E S S E E   E S S E E E E E E
G|-------------------|-------------------|
D|-------------------|-------------------|
A|-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-|
E|-------------------|-------------------|


   E +E   Q  Q  E E   E +E   Q  Q  E E   Q  Q  Q  E E   E +E   Q  Q  E E
G|------------------|------------------|--------------|------------------|
D|------------------|------------------|--------------|------------------|
A|-4-(4)\---------2-|-4-(4)\---------2-|-4----------2-|-4-(4)\---------2-|
E|------------------|------------------|--------------|------------------|


                           [Guitar Solo]
   W          +W            E E E E E E E E   E E E E E E E E
G|----------|------------||-----------------|-----------------|
D|----------|------------||---6-4-----------|---6-4-----------|
A|-4--------|-(4)--------||-4-----7-4-------|-4-----7-4-------|
E|----------|------------||-----------7-4-7-|-----------7-4-7-|


   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|---6-4-3---------|------------------|
D|---6-4-----------|---6-4-----------|---------6-4S2---|---6-4------------|
A|-4-----7-4-------|-4-----7-4-------|-4-------------2-|-4-----7-4--------|
E|-----------7-4-7-|-----------7-4-7-|-----------------|-----------7-4-7--|


   E E E E E E Q    E E E E E E E E   Q  E E H      +W
G|----------------|-----------------|-------------|--------|
D|---6-4----------|---6-4-----------|-------------|--------|
A|-4-----7-4------|-4-----7-4-------|-4-----------|--------|
E|-----------7-4--|-----------7-4-7-|----5p4s3----|-(3)----|


                                  Dal Segno al Coda
   Q  E E H      +W           Q  E E H      +W
G|-------------|------------|-------------|---------||
D|-------------|------------|-------------|---------||
A|-4-----------|------------|-4-----------|---------||
E|----5p4s3----|-(3)--------|----5p4s3----|-(3)-----||


    [Outro]
    Q=74
    Coda &
     E E  E S S E S  S +S  a E a S   E E  E S S E S S +S  E S  7x
G||--------------------------------|---------------------------||
D||o----------------/7-(7)-5h7-5h7-|--------------------------o||
A||o--------5-4-3-3----------------|--------5-4-3-3-3-(3)-3-5-o||
E||--5-5\--------------------------|-5-5\----------------------||

************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; 
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration). 

|  (n)  -  note tied to previous
|   h   -  hammer-on
|   p   -  pull-off
|  /\   -  slide into or out of (from/to "nowhere")
|   s   -  legato slide
|   ~   -  vibrato
*************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

7 - Bass

8 - Bass

10 - Guitar Pro

11 - Guitar Pro

12 - Bass

13 - Guitar

14 - Guitar

15 - Guitar

16 - Guitar

17 - Guitar

18 - Guitar

19 - Powertab

20 - Guitar

21 - Guitar

22 - Guitar Pro

Rating
Rating (0) , Rated= 0
You have to be registered to rate