Rush: Subdivisions
>From the album Signals (Mercury Records)
Copyright 1982 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Sean Jones 

Transcribed by Don Dianetti and Sean Jones

                             <*
       h Q   h Q   h Q   h Q     q q Q  8x        q q q q  4x
G||----r-r-|-r-r-|-r-r-|-r-r-||---------||-||--------------||------
D||-7:-e-e-|-e-e-|-e-e-|-e-e-||*-------*||-||*-4:---------*||------
A||-8:-s-s-|-s-s-|-s-s-|-s-s-||*-------*||-||*-4:---------*||------
E||----t-t-|-t-t-|-t-t-|-t-t-||--2-2-2--||-||-----2-2-2-2--||------


     h h   h h  3x     Q Q+q   w     e e q e e q   e e q e e q
G||------|------||-||--------|----||-----r-----r-|-----r-----r-|---
D||*-----|-----*||-||*-------|---*||-----e-----e-|-----e-----e-|---
A||*-2-2-|-0-0-*||-||*---0---|-2-*||-----s-0-0-s-|-2-2-s-2-2-s-|---
E||------|------||-||--3-----|----||-3-3-t-----t-|-----t-----t-|---


  e e q e e e e+  w     q q q q  4x        h+Q   h+Q  3x
G|----r---------|---||-----------||----||------|------||
D|----e---------|---||*---------*||-7:-||*-----|-----*||
A|----s-0-0-4-2-|---||*---------*||-8:-||*-2---|-0---*||
E|3-3-t---------|---||--2-2-2-2--||----||------|------||


       e e q e e q   e e q e e q   e e q e e q     q q q q
G||--------r-----r-|-----r-----r-|-----r-----r-||-------------
D||-4:-----e-----e-|-----e-----e-|-----e-----e-||*------------
A||-4:-----s-0-0-s-|-2-2-s-2-2-s-|-----s-0-0-s-||*------------
E||----3-3-t-----t-|-----t-----t-|-3-3-t-----t-||--2-2-2-2----


   4x        h+Q   h+Q  3x        e e q e e q   e
G|-||----||------|------||----||------r-----r-|-----
D|*||-7:-||*-----|-----*||-4:-||*-----e-----e-|-----
A|*||-8:-||*-2---|-0---*||-4:-||*-----s-0-0-s-|-2---
E|-||----||------|------||----||--3-3-t-----t-|-----

             *>
  e q e e q  3x    Q q e   Q q e   s s s s e e e e   s s e e e e e
G|--r-----r--||----------|-------|-----------4-----|------------------
D|--e-----e-*||-3:-------|-------|-----7-7-5---7-5-|-4-4--------------
A|2-s-2-2-s-*||-4:-------|---2---|-----------------|-----7-5-4-5------
E|--t-----t--||----3-3-3-|-5---5-|-3-3-------------|-------------5----


    q e q e   Q q e   Q q e   e q q e   e e e q e   e e e e e e
G||---r-----|-------|-------|---------|-----------|-------r---r-|----
D||---e-----|-------|-------|---------|-----------|-------e---e-|----
A||---s-----|-------|-------|---------|-----------|-------s---s-|----
E||-3-t-3-3/|-5-7-5-|-3-3-3/|-5-5-7-5-|-3-3-2-3-3/|-5-5-7-t-7-t-|----


  Q q e   Q q e   Q q e   e e e q e   e e e q e   e e e e q   Q q e
G|------|-------|-------|-----------|-----r-----|-------r---|-------|---
D|------|-------|-------|-----------|-----e-----|-------e---|-------|---
A|------|-------|-------|-----------|-----s-----|-------s---|-------|---
E|3-3-3/|-5-7-5-|-3-3-3/|-5-5-5-7-5-|-3-3-t-3-3/|-5-5-7-t-7-|-3-3-3-|---


  E E E E    e e e q e   e e e q e   e e e q e   Q e q   e e e q
G|--------||-----------|-----------|-----------|-------|------------
D|--------||-----------|-----------|-----------|-------|------------
A|--------||-----------|-----------|-----------|-------|------------
E|5-5-7-5-||-3-3-2-3-3/|-5-5-5-7-5-|-5-5-3/5-3/|-7-5-5\|-3-3-2-3----

                                      <*
  e   e e e q e   e e e q e   E E E E     Q Q   Q Q   Q Q   Q Q
G|--|-----------|-----------|---------||------|-----|-----|---------
D|--|-----------|-----------|---------||*-----|-----|-----|---------
A|--|-----------|-----------|---------||*-----|-----|-----|---------
E|3/|-5-5-5-7-3/|-5-5-3/5-5-|-7-7-5-5-||--3-3-|-5-7-|-5-5-|-7-5-----


   4x E E E E   E e s E E      e e e e Q   e e e e Q        q q q
G|-||---------|-----------|------r---r---|---r---r---||-------------
D|*||---------|-----------|-7:---e---e---|---e---e---||*-4:---------
A|*||---------|-0-0---2-2-|-8:---s---s---|---s---s---||*-4:---------
E|-||-3-3-3-3-|-----3-----|----2-t-2-t-2-|-2-t-2-t-2-||-----2-2-2---


  q  4x        h+Q   h+Q  3x    e e q e e q   e e
G|---||-||---------|------||--------r-----r-|-------
D|--*||-||*-7:-----|-----*||-4:-----e-----e-|-------
A|--*||-||*-8:-2---|-0---*||-4:-----s-0-0-s-|-2-2---
E|2--||-||---------|------||----3-3-t-----t-|-------


  q e e q   e e q e e q        q q q q  4x        h+Q   h+Q  3x
G|r-----r-|-----r-----r-||--------------||-||---------|------||
D|e-----e-|-----e-----e-||*-4:---------*||-||*-7:-----|-----*||
A|s-2-2-s-|-----s-0-0-s-||*-4:---------*||-||*-8:-2---|-0---*||
E|t-----t-|-3-3-t-----t-||-----2-2-2-2--||-||---------|------||

                                      *>
           e e q e e q   e e q e e q  3x
G||----||------r-----r-|-----r-----r--||
D||-4:-||*-----e-----e-|-----e-----e-*||
A||-4:-||*-----s-0-0-s-|-2-2-s-2-2-s-*||
E||----||--3-3-t-----t-|-----t-----t--||


      Q q e   Q q e   e s s s s e e e   E E E E   Q q e
G|----------|-------|-------------4---|---------|-------|----
D|-3:-------|-------|-------5-5-7--/7-|-5-4-----|-------|----
A|-4:-------|-------|---3-5-----------|-----7-5-|-------|----
E|----3-3-3/|-5-7-5-|-3---------------|---------|-3-3-3/|----

  Q q e   Q q e   e e e q e   e e e e e e   e e e e q   Q q e   Q q e
G|------|-------|-----------|-----r---r---|-------r---|-------|---------
D|------|-------|-----------|-----e---e---|-------e---|-------|---------
A|------|-------|-----------|-----s---s---|-------s---|-------|---------
E|5-7-5-|-3-3-3/|-5-5-5-7-5-|-3-3-t-3-t-3/|-5-3-7-t-7-|-3-3-3/|-5-7-5---

                                                             <*
   Q q e   e q q e   e e e q e   e e e e q   Q q e   E E E E     Q
G|-------|---------|-----r-----|-------r---|-------|---------||------
D|-------|---------|-----e-----|-------e---|-------|---------||*-----
A|-------|---------|-----s-----|-------s---|-------|---------||*-----
E|-3-3-3/|-5-5-7-5-|-3-3-t-3-3/|-5-5-7-t-7-|-3-3-3/|-5-5-7-5-||--3---

                       *>
  Q   Q Q   Q Q   Q Q  4x  e e s s q e   e e e q e   e e e q e   e
G|--|-----|-----|------||--------------|-----------|-----------|-----
D|--|-----|-----|-----*||--------------|-----------|-----------|-----
A|--|-0-2-|-0-0-|-2-0-*||--------------|-----------|-----------|-----
E|3-|-----|-----|------||-/3-3-2-2-3-3/|-5-5-5/7-3-|-5-5-3/5-5-|-7---


  e e e e e   e e e q e   e e e q e   E E E E   E E E  E   e e e q
G|----------|-----------|-----------|---------|---9-11---|-----r------
D|----------|-----------|-----------|-------7-|-9------9\|-----e------
A|----------|-----------|-----------|---5-7---|----------|-----s------
E|7-7-5-5-5-|-3-3-2-3-3/|-5-5-5-7-3/|-5-------|----------|-3-3-t-3----


  e   e e e q e   e e e q s s   e e e e s s e   e e e q e   e e q
G|--|-----------|-------------|---------------|-----------|---------
D|--|-----------|-------------|---------------|-----------|---------
A|--|-----------|-------------|---------------|-----------|---------
E|3/|-5-5-5-7-3/|-5-5-3-5-5-3-|-7-7-7-5-5-3-2-|-3-3-3-3-3-|-5-5-7---


  e   E E E E   E E E E    e e e q e   e e e q e   e e e q s s   e
G|--|---------|---------||-----------|-----------|-------------|------
D|--|-7-5-4---|---------||-----------|-----------|-------------|------
A|--|-------7-|-5-4-5---||-----------|-----------|-------------|------
E|3-|---------|-------5\||-3-3-2-3-3-|-5-5-5-7-3/|-5-5-3-5-3-3-|-7----

                                                          <*
  e e e e e   e e e q e   e e e q e   e e e q e   E E E E     Q Q
G|----------|-----------|-----------|-----------|---------||--------
D|----------|-----------|-----------|-----------|---------||*-------
A|----------|-----------|-----------|-----------|---------||*-------
E|7-7-5-5-5-|-3-3-2-3-3-|-5-5-5-7-7-|-5-5-5-5-5-|-7-7-5-5-||--3-3---


   Q Q   Q Q   Q Q   Q Q   Q Q   Q Q   q q q     H   Q Q
G|-----|-----|-----|-----|-----|-----|--------||---|-------
D|-----|-----|-----|-----|-----|-----|-----0-*||---|-------
A|-0---|-----|-0-2-|-----|-0---|-----|-0-2---*||---|-0-2---
E|---2-|-3-3-|-----|-3-3-|---2-|-3-3-|--------||-3-|-------

                                                                   *>
   H   Q Q      h+Q   h+Q      w+  w+     H      w+  w+     q q
G|---|-----|--------|-----|------|---|------|------|---|-----------||
D|---|-----|-7:-----|-----|-4:---|---|-3:---|-4:---|---|-2:--------||
A|---|-0---|-8:-----|-----|-4:---|---|-4:---|-4:---|---|-4:--------||
E|-3-|---2-|----3---|-3---|----3-|---|------|----3-|---|------3----||


Note: Measures bracketed by <* *> should be played on a synth.


==================================================================
==                    TABLATURE EXPLANATION                     ==
==================================================================

----------                ----------                ----t---
----5h8--- Hammeron       ----(8)--- Ghost          ----6--- Tap
----------                ---------- Note           --------
----5p8--- Pulloff        ----------                --------

----------                ----------                -----p--
----5/8--- Slide Up       -----x---- Dead           -----7-- Pop
----------                ---------- Note           --s-----
----5\8--- Slide Down     ----------                --5----- Slap

G|----------                ||------|| Repeat         --------
D|----5~~~-- Vibrato        ||*----*||                ---5^--- Bend
A|----------                ||*----*||                --------
E|----------                ||------||                --------

----------                ----------                --------
-4:------- Time           ----------                --------
-4:------- Signature      ----------                --------
----------                ----------                --------

Rhythm:
  w = whole note            W = dotted whole
  h = half note             H = dotted half
  q = quarter note          Q = dotted quarter
  e = eighth note           E = dotted eighth
  s = sixteenth note        S = dotted sixteenth
  t = 32nd note             T = dotted 32nd
  x = 64th note             X = dotted 64th
  ^ = triplet

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

3 - Drums

6 - Bass

7 - Guitar

9 - Powertab

Rating
Rating (0) , Rated= 0
You have to be registered to rate