-----------------------------------------------------------------------------
                         STILL LOVING YOU - Scorpions
-----------------------------------------------------------------------------

Tabbed by: Matt Broback
E-mail: 37hambone@gmail.com

Tuning: Dropped D (D A D G)  *** All strings tuned down 1/4 note ***


INTRO
|-----------|---------|---------|----------|--------|
|:13---16---|14-------|14-------|13-------:|--------|
|:----------|---------|---------|---------:|--------|
|-----------|---------|---------|----------|--------|

|----------|---------|---------|---------|--------|--------|---------|----------|
|:13-------|13-------|13-------|13-------|-8------|-8------|13-------|13-------:|
|:---------|---------|---------|---------|--------|--------|---------|---------:|
|----------|---------|---------|---------|--------|--------|---------|----------|

|-----------|---------|---------|----------|--------|
|:13---16---|14-------|14-------|13-------:|--------|
|:----------|---------|---------|---------:|--------|
|-----------|---------|---------|----------|--------|


VERSE 1
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|6------6|6-------|
|6------6|6-------|6------6|6-------|8------8|8-------|--------|-----98-|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|6-----66|6---21--|
|6------6|6-------|6------6|6-------|8------8|8-------|--------|---0--31|


CHORUS 1
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|2------2|--------|--------|--------|2-------|--------|
|6------6|2------2|--------|4-----14|6------6|2------2|--------|44-4-141|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|4------4|6-----64|--------|--------|--------|--------|--------|
|6------6|--------|--------|6---4---|2------2|2------2|4------4|4~~\----|


BRIDGE
|-----------|---------|---------|----------|--------|
|:13---16---|14-------|14-------|13-------:|--------|
|:----------|---------|---------|---------:|--------|
|-----------|---------|---------|----------|--------|


VERSE 2
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|6------6|6-------|
|6------6|6-------|6------6|6-------|8------8|8-------|--------|-----98-|

|--------|--------|--------|--------|--------|---------|--------|--------|
|--------|--------|--------|--------|--------|12~~\8---|--------|--------|
|--------|--------|--------|--------|1-------|---------|6-----66|6---21--|
|6------6|6-----1-|6------6|6---4~~\|--------|---------|--------|---0--31|


CHORUS 2
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|2------2|--------|--------|--------|2-------|--------|
|6------6|2------2|--------|4-----14|6------6|2------2|-------4|4--4-141|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|4------4|6-----64|--------|--------|--------|--------|--------|
|6------6|--------|--------|6---4---|2------2|2------2|4------4|4~~\--14|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|2------2|--------|--------|--------|2-------|--------|
|6------6|2------2|--------|4-----24|6------6|2------2|-------4|4--4-242|

|--------|--------|--------|--------|--------|--------|----------|--------|
|--------|--------|--------|--------|--------|--------|----------|--------|
|--------|4-------|646-----|--------|--------|--------|----------|--------|
|646-----|--------|--------|6---4---|2------2|2------2|4-----11\6|4-----24|


OUTRO
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|2------2|--------|--------|--------|2------2|--------|
|6------6|2------2|--------|44-4--14|6------6|2------2|--------|44-4-414|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|2------2|--------|--------|--------|2------2|--------|
|6------6|2------2|--------|44----14|6------6|2------2|--------|44-4-141|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|22-222~\|--------|--------|--------|22-22---|--------|
|66-66-9\|22222---|--------|44-4-414|66-66-9\|22222--2|------9\|44444-14|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|22-22---|--------|--------|--------|22-22---|--------|
|66-66-9\|22222--2|--------|44-4-414|66-66-9\|22-22--2|--------|44-4-41-|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|22-22---|--------|--------|--------|22-22-2-|--------|
|66-66-9\|22222---|--------|44-4-414|66-66-9\|2-22---2|--------|44-4-414|

|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|
|--------|--------|22-22---|--------|--------|--------|
|66-66-9\|22222--2|--------|44-44414|66-66-9\|2-22----|

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Bass

2 - Powertab

5 - Guitar

6 - Guitar

7 - Guitar

8 - Bass

10 - Guitar Pro

11 - Powertab

12 - Guitar Pro

13 - Guitar Pro

14 - Powertab

15 - Guitar Pro

16 - Guitar

17 - Guitar Pro

18 - Guitar Pro

19 - Guitar

20 - Bass

21 - Guitar Pro

22 - Guitar

23 - Guitar

24 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate