IRON MAIDEN
                            "Speed of Light"
                From the album "The Book of Souls" (2015)

Standard Tuning
Tempo = 175 bpm

 [Intro]
   H E E E E   +E  E E E E E E E   E E E E E E E E   +E  E E E E E E E
e|---------3-|-(3)---------------|-----------------|---------------------|
B|-----------|-----6-3-----------|-----------------|---------------------|
G|-----------|---------5-3-----3-|-5-6-5-3-5-3---5-|-(5)-6-5-3-5-3-------|
D|-----------|-------------5-3---|-------------3---|---------------5-3---|
A|-----------|-------------------|-----------------|-----------------3---|
E|-----------|-------------------|-----------------|-----------------1---|


 MAIN RIFF
   +H     Q  E E   +Q   E E Q.   E   +E  E E E E Q  E   +Q   E E Q.   E   +E  E E E E Q  E
e|---------------|-----------------|------------------|-----------------|---------------------|
B|---------------|-----------------|------------------|-----------------|---------------------|
G|---------------|-----------------|------------------|-----------------|---------------------|
D|-(3)-----------|-----------------|------------------|-----------------|---------------------|
A|-(3)-----------|------5-4-3----3-|-(3)-3-3---3-5----|------5-4-3----3-|-(3)-3-3---3-5-------|
E|-(1)---------3-|-(3)-------------|---------5------3-|-(3)-------------|---------5------0----|


 [Verse]
     +Q    E E E E E E   +Q    E E E E E E   +Q    E E E E E E   +Q    E E E E E E
e||--------------------|-------------------|-------------------|-------------------|
B||o-------------------|-------------------|-------------------|-------------------|
G||--------------------|-------------------|-------------------|-------------------|
D||--------2-2-2-0-----|-------2-2-2-0-----|-------2-2-2-0-----|-------3-3-3-0-----|
A||o---------------2---|---------------2---|---------------2---|---------------3---|
E||--(0)-------------0-|-(0)-------------0-|-(0)-------------1-|-(1)-------------3-|


   Q  E E Q.   E   +E  E E E E Q  E   +Q   E E Q.   E   +E  E E E E Q  E
e|---------------|------------------|-----------------|-------------------||
B|---------------|------------------|-----------------|------------------o||
G|---------------|------------------|-----------------|-------------------||
D|---------------|------------------|-----------------|-------------------||
A|----5-4-3----3-|-(3)-3-3---3-5----|------5-4-3----3-|-(3)-3-3---3-5----o||
E|-3-------------|---------5------3-|-(3)-------------|---------5------0--||


 [Pre-Chorus]
     Gtr I
     E  E  E  E  E  E  E    E    +E   E  E  E  E  E  E    E
e||---------------------------|-----------------------------|
B||o---13-13-13-11------------|-----------------------------|
G||----------------12------10-|-(10)----10-12---------------|
D||-------------------13------|------13-------13-10------10-|
A||o--------------------------|---------------------13------|
E||---------------------------|-----------------------------|
|
 |   Gtr II
 |      PM---------------------------------------------------
 |      E  E  E  E  E  E E  E         E  E  E  E  E  E E  E
e||---------------------------|-----------------------------|
B||o--------------------------|-----------------------------|
G||---------------------------|-----------------------------|
D||-----5--5--5--5--5--5-5--5-|-------5--5--5--5--5--5-5--5-|
A||o----3--3--3--3--3--3-3--3-|-------3--3--3--3--3--3-3--3-|
E||---------------------------|-----------------------------|


    +E   E  E  E  Q      E  E      E  E  E  E  H
e|----------------------------|-----------------------||
B|------13-13-11-13-----13-15-|---16-15-13----13-----o||
G|----------------------------|------------15---------||
D|-(10)-----------------------|-----------------------||
A|----------------------------|----------------------o||
E|----------------------------|-----------------------||
|
|-------------------------------------------------|
|       E  E  E  E E E  E  E   E  E  E  E  E  E E E
|----------------------------|-----------------------||
|----------------------------|----------------------o||
|----------------------------|-----------------------||
|-------5--5--5--5-5-5--5--5-|-5--5--5--5--5--5-5-5--||
|-------3--3--3--3-3-3--3--3-|-3--3--3--3--3--3-3-3-o||
|----------------------------|-----------------------||


     E  E  E  E  E  E  E  E    +E   E  E  E  E  E  E  E
e||-------------------------|---------------------------|
B||o---15-15-15-13----------|---------------------------|
G||----------------14----12-|-(12)----12-14-------------|
D||-------------------15----|------15-------15-12----12-|
A||o------------------------|---------------------15----|
E||-------------------------|---------------------------|
|
 |   Gtr II
 |   PM--------------------------------------------------
 |   E  E  E  E  E  E  E  E     E   E  E  E  E  E  E  E
e||-------------------------|---------------------------|
B||o------------------------|---------------------------|
G||-------------------------|---------------------------|
D||--7--7--7--7--7--7--7--7-|---7---7--7--7--7--7--7--7-|
A||o-5--5--5--5--5--5--5--5-|---5---5--5--5--5--5--5--5-|
E||-------------------------|---------------------------|


    +E   E  E  E  Q    E  E    E  E  E  E  H
e|--------------------------|------------------------||
B|------15-15-13-15---15-17-|-18-17-15----15--------o||
G|--------------------------|----------17------------||
D|-(12)---------------------|------------------------||
A|--------------------------|-----------------------o||
E|--------------------------|------------------------||
|
|-----------------------------------------------|
|   E   E  E  E  E E  E  E    E  E  E  E  E E E E
|--------------------------|------------------------||
|--------------------------|-----------------------o||
|--------------------------|------------------------||
|---7---7--7--7--7-7--7--7-|--7--7--7--7--7-7-7-7---||
|---5---5--5--5--5-5--5--5-|--5--5--5--5--5-5-5-5--o||
|--------------------------|------------------------||


 [Chorus]
   W          +W           W          +W           W          +W           W      E E E E EEEE
e|-3--------|-(3)--------|----------|------------|----------|------------|------|--------------------|
B|-3--------|-(3)--------|----------|------------|----------|------------|------|--------------------|
G|-0--------|-(0)--------|-3--------|-(3)--------|----------|------------|-5----|--------------------|
D|-0--------|-(0)--------|-3--------|-(3)--------|-3--------|-(3)--------|-5----|--------------------|
A|-2--------|-(2)--------|-1--------|-(1)--------|-3--------|-(3)--------|-3----|-3-4-3-1-3-1--------|
E|-3--------|-(3)--------|----------|------------|-1--------|-(1)--------|------|-------------1-3----|


 SOLO 1 (solos are not exact)
     ~~~~
     H.       S  S  E    E  E  E  H        E
e|--------------------|-------------------------|
B|-----------12h13p12-|----12-13-15b17----15b17-|
G|-/14----------------|-14----------------------|
D|--------------------|-------------------------|
A|--------------------|-------------------------|
E|--------------------|-------------------------|


                       |--3--|
   +E      E  E  E  E  S  S  S  E  E    +E   Q.      E.    E.    E
|------------------------------------|------15b17---15b17-15b17-15b17--|
|-(15)b17-15-13-12-13-12h13p12----12-|-(12)----------------------------|
|------------------------------14----|---------------------------------|
|------------------------------------|---------------------------------|
|------------------------------------|---------------------------------|
|------------------------------------|---------------------------------|


                       |--3--|                              |--3--|
   +E      E  E  E  E  S  S  S  E  E       +E   E  E  E  E  S  S  S  E  E
|-(15)b17-15-13-12-13-12h13p12----------|---------------------------------|
|------------------------------15-15b17-|-(15)-15-13-12-13-12h13p12-------|
|---------------------------------------|---------------------------14-12-|
|---------------------------------------|---------------------------------|
|---------------------------------------|---------------------------------|
|---------------------------------------|---------------------------------|


   |--3--|     |--3--|                 |--3--|
   Q  Q  Q  E  S  S  S  E  E    Q   E  S  S  S  E  E   E  E
|----------------------------|--------------------------------|
|-------12-13-12h13p12-------|-12--13-12h13p12----------------|
|----------------------14-12-|-----------------14-12-/16-14---|
|-12-14----------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|


         \1/  \1/
                                  |--3--|
   +Q    E    Q     Q   E    +E   S  S  S  E  E  E  E  E  E
|-------------------------|---------------------------------|
|----------------------15-|-(15)-13h15p13-12----------------|
|-(14)--14---14----12-----|------------------14-14S16-14-12-|
|-------------------------|---------------------------------|
|-------------------------|---------------------------------|
|-------------------------|---------------------------------|


    E  E  E  E  E  E  E  E       +H      +Q.    E
e|-------------------14-14b15-|-(14)----(14)---14b15-|
B|----13-12----12-13----------|----------------------|
G|-14-------14----------------|----------------------|
D|----------------------------|----------------------|
A|----------------------------|----------------------|
E|----------------------------|----------------------|


              |--3--|        |--3--|
   +E      E  E  E  E  E     E  E  E  E    E  E  E  Q.      E     E
|-(14)b15-14-12----12-------------------|-------12-15b17---------17-|
|---------------15----15b17-12-15-12----|-12-15------------20b22----|
|------------------------------------14-|---------------------------|
|---------------------------------------|---------------------------|
|---------------------------------------|---------------------------|
|---------------------------------------|---------------------------|


    E  E  S  S  E  E  E   E   E       +W
e|-19-20-19h20p19-17-----17--------|--------|
B|-------------------20------20b22-|-(20)---|
G|---------------------------------|--------|
D|---------------------------------|--------|
A|---------------------------------|--------|
E|---------------------------------|--------|


[Solo]
                                        |---3---| |-3--|
  H    Q  E  E        +Q       Q        E    E  E E E  E
|------------------|-------------------------7-10-9-7----|
|-----------10b12==|=(10)b12--10pb12===10b12----------10-|
|------------------|-------------------------------------|
|------------------|-------------------------------------|
|------------------|-------------------------------------|
|------------------|-------------------------------------|


                         ~
  |-3--| |---3---| |-3-|
  E  E E E    E  E E E E Q    E E E E E E Q
|-7-------------------------|-----------------|
|---10-7------7-------------|-----------------|
|--------9b11---10-9-7---7--|---7-7S6-6s2-2---|
|----------------------9----|-9---------------|
|---------------------------|-----------------|
|---------------------------|-----------------|


                                                                  ~~~~~
                                           |-3--|  |--3--|
  E E E E S S E E E   E E S S E E E E E    Q Q  Q  Q  Q  Q    Q   H.
|-------------------|-------------------|------------------|--------------|
|-------------------|-------------------|------------------|--------------|
|-------------------|-----6h7p6---6-7-9-|-11-9-11-12-11-12-|-14--14b16----|
|-----7---6h7p6---6-|-7-9-------9-------|------------------|--------------|
|-7-9---9-------9---|-------------------|------------------|--------------|
|-------------------|-------------------|------------------|--------------|


                                                                       ~~
                           |--3--|           |--3--|
   E  E  E  Q   Q.         Q  Q  Q  S  S  E  E  E  E    S  S  E  E  E  H
|-------14-17--17b19====|=17-15-17-15h17p15-14-15-14-|----------------------|
|----15-----------------|----------------------------|-15h17p15----14-------|
|-16--------------------|----------------------------|----------16----16----|
|-----------------------|----------------------------|----------------------|
|-----------------------|----------------------------|----------------------|
|-----------------------|----------------------------|----------------------|


    Q   E  E  E  E  E  E     E  E  E  E  E  E  E  E
e|------------------------|-------------------------|
B|------------------------|-------------------------|
G|-16--16-14--------------|-------------------------|
D|-----------16-15-14-----|----14S12----14-12----12-|
A|--------------------17--|-14-------14-------14----|
E|------------------------|-------------------------|


                                       ~~~~~
    E  E  E  E  E  E  E  E    E  E  E  Q     E
e|-------------------------|-14-15-17-17b19-----|
B|----------------14-15-17-|--------------------|
G|----------14-16----------|--------------------|
D|-16-14-16----------------|--------------------|
A|-------------------------|--------------------|
E|-------------------------|--------------------|

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend

************************************

| (n)  Ghost note
| h    Hammer-on
| p    Pull-off
| b    Bend
| pb   Pre-bend
| /    Slide up

************************************
Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

3 - Guitar

5 - Bass

Rating
Rating (0) , Rated= 0
You have to be registered to rate