Flotsam and Jetsam
        - Smoked Out -
             Drift

       tabbed by PelzR


Tuning: Standard E (E A D G B E)

BPM (around?) 108


Description:
------------
. (bottom) -> palm mute
H (top)    -> half note
E (top)    -> eighth note
S (top)    -> sixth note
. (top)    -> dotted note
R          -> rest
b          -> bending
(x)        -> let ring
\          -> slide down


Riff Section:
-------------

Main Riff

   E E S S S E S E E E   E E S S S E S E S S E
E|---------------------|-----------------------|
B|---------------------|-----------------------|
G|---------------------|-----------------------|
D|---4-5-4-2-4-4-4---4-|---4-5-4-2-4-4-4-------|
A|-----------------3---|-----------------4-3-2-|
E|-2-------------------|-2---------------------|
  

Break 

   H  H
E|------|            |-----|
B|------| sometimes  |-----|
G|----R-| wait and   |-----|
D|-4----| then slide |-----|
A|-4----| down like  |-12\-|
E|-2----| this       |-12\-|


Verse 

   S S S S S S S S S S S S S S S S
E|---------------------------------|
B|---------------------------------|
G|-----------------R---------------|
D|---------------------------------|
A|---------------------------------|
E|-0-2-2-0-2-2-0-2---0-2-2-3-0-2-2-|
   . . . . . . . .   . . . . . . .


Pre-Chorus A

   S S S S S S S S S S S S S S E   S S S S S S S S S S S S E E
E|-------------------------------|-----------------------------|
B|-------------------------------|-----------------------------|
G|-------------------------------|-----------------------------|
D|-------------------------------|-------------------------2-4-|
A|-4-3-2-------4-3-2-------0-2-0-|-4-3-2-------4-3-2-------0-2-|
E|-------2-0-2-------2-0-2-------|-------2-0-2-------2-0-2-----|


   S S S S S S S S S S S S S S E   S S S S S S S S S S S S E E
E|-------------------------------|-----------------------------|
B|-------------------------------|-----------------------------|
G|-------------------------------|-----------------------------|
D|-------------------------------|-------------------------2-3-|
A|-4-3-2-------4-3-2-------0-2-0-|-4-3-2-------4-3-2-------0-1-|
E|-------2-0-2-------2-0-2-------|-------2-0-2-------2-0-2-----|


Chorus

   E. H  E    S S E S S E S S E S S E 
E|----------|-------------------------|
B|----------|-------------------------|
G|-4--5-(5)-|-------------------------|
D|-4--5-(5)-|-----4-----4-----4-----4-|
A|-2--3-(3)-|-----4-----4-----4-----4-|
E|----------|-2-2-2-2-2-2-2-2-2-2-2-2-|
              . .   . .   . .   . . 


Solo (without note lengths)
 
E|----------------------|--------------------|--------------------------|
B|-------------14-------|--------------------|-19--19-----19\--17-19-21-|
G|----14-16-16----16-14-|-16b--14--16-14-----|--------------------------|
D|-16-------------------|-16b------------16\-|--------------------------|
A|----------------------|--------------------|--------------------------|
E|----------------------|--------------------|--------------------------|

|-19---------------21\-|
|-----22-21-22-21------| listen 
|----------------------| carefully 
|----------------------| for the
|----------------------| slide downs
|----------------------|



Song Structure:
---------------
Main Riff    4x
Break        1x
Verse        4x
Main Riff    2x
Break        1x
Verse        4x
Pre-Chorus   2x
Chorus       4x
Break        1x
Main Riff    4x
Break        1x
Verse        4x
Pre-Chorus   2x 
Chorus       4x
Chorus       4x (played under the solo)
Break        1x
Main Riff    4x
Pre-Chorus   2x
Chorus       6x
Break        1x
Main Riff    8x
Break        1x

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Rating
Rating (0) , Rated= 0
You have to be registered to rate