1. Home
  2. Bands
  3. Agalloch
  4. Pale Folklore
  5. She Painted Fire Across the Skyline, Part 2
Timestamps taken from this video: https://youtu.be/Zu0hdT-buHM
Tab for 4-string bass in standard tuning.
 
[Intro Riff] (00:12)
 
BPM = ~136

4/4
  r r r r r r 
  1 + 2 + 3 + 4 +
G|----------------|
D|----------------|
A|----------------|
E|------------3-2-|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   \
G|----------------|----------------|----------------|----------------| |
D|----------------|----------------|----------------|----------------| | play
A|----------------|----------------|----------------|----------------| |  x2
E|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-2-|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-2-| /

[Verse 1] (00:28)

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   \
G|----------------|----------------|----------------|----------------| |
D|----------------|----------------|----------------|----------------| | play
A|----------------|----------------|----------------|----------------| |  x2
E|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-2-|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-2-| /

[Interlude] (00:42)

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0-0-0-0-0-0-0-2-|3-3-3-3-3-3-3---|----------------|----------------|
E|----------------|--------------0-|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-3-|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|----------------|----------------|
E|----------------|----------------|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|

[Verse 2] (00:56)

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   \
G|----------------|----------------|----------------|----------------| |
D|----------------|----------------|----------------|----------------| | play
A|----------------|----------------|----------------|----------------| |  x4
E|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-2-|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-2-| /

[Solo] (01:24)

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|------------2---|----------------|----------------|
A|0-0-0-0-0-0-0-2-|3-3-3-3-3-3-----|----------------|------3-3-3-1-1-|
E|----------------|--------------0-|1-1-1-1-1-1-1-1-|1-1-1-----------|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0-0-0-0-0-0-0-2-|3-3-3-3-3-3-3-3-|----------------|----------------|
E|----------------|----------------|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0-0-0-0-0-0-0-2-|3-3-3-3-3-5-3---|----------------|3-3-3-1-1-1-3-3-|
E|----------------|--------------0-|1-1-1-1-1-1-1-1-|----------------|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0-0-0-0-0-0-0-2-|3-3-3-3-3-3-----|----------------|----------------|
E|----------------|------------0-0-|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0-0-0-0-0-0-0-2-|3-3-3-3-3-3-5---|----------------|3-3-3-1-1-1-3-3-|
E|----------------|--------------0-|1-1-1-1-1-1-1-1-|----------------|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|0-0-0-0-0-0-0-2-|3-3-3-3-3-3-3-3-|----------------|3-3-3-1-1-1-3-3-|
E|----------------|----------------|1-1-1-1-1-1-1-1-|----------------|

[Outro Riff] (02:06)

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +   \
G|----------------|----------------|----------------|----------------| |
D|----------------|----------------|----------------|----------------| | play
A|----------------|----------------|----------------|----------------| |  x2
E|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-2-|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-2-| /

[Outro] (02:21)

Slower (BPM = ~90)

6/8
  .   r r r r
  1 2 3 4 5 6 
G|------------|
D|------------|
A|------------|
E|0-----------|

(Rests until the end)
 
************************************

| r    Rest 
| .    Staccato

4/4                 --> time signature
  .   r             --> other effects and notation
  1 + 2 + 3 + 4 +   --> rhythm notation
G|----------------|
D|----------------|
A|----------------|
E|----------------|
 
************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Powertab

2 - Guitar

3 - Bass

Rating
Rating (0) , Rated= 0
You have to be registered to rate