1. Home
  2. Bands
  3. Trivium
  4. In Waves
  5. Shattering the Skies Above
Tabbed By : James mckernan
e-mail:flatballer666@hotmail.com

intro
G||-----------------|---------------------|
D||-----------------|--------5h7p5--------|
A||--------5-----4--|--------------8-7----|
D||--0-3-7---0-3----|--0-3-7--------------|


Verse 1

G||---------------------|-----------------|---------------------|
D||---------------------|-----------------|--------5h7p5--------|
A||-4BU(5)-------4BU(5)-|--------5-----4--|--------------8-7----|
D||--------0-0-0--------|--0-3-7---0-3----|--0-3-7--------------|

Verse 1 part 2

G||---------------|---------------|
D||---------------|---------------|
A||-7~~-------7~~-|-------7-----6-|
D||-----0-0-0-----|-0-5-8---0-5---|

        

G||---------------|------------------|
D||---------------|-------7h8p7------|
A||-7~~-------7~~-|-------------10-8-|
D||-----0-0-0-----|-0-5-8------------|

.
Verse 2

G||---------------------------|----------------------------------------|
D||---------------------------|----------------------------------------|
A||-1111---------1111---------|---------------------000-444-777--------|
D||------0-0-0---------0-0-0--|--333-222-555-333333--------------------|

After this go back to verse 1 part 2

Death will complete me part

G||------------------------------------|
D||------------------------------------|
A||------------------------------------|
D||---0-0-0---0-0-0---0-0-0---0-0-0----|



verse 3/Solos
G||----------------------------------|
D||-------------------------------5--|
A||-5-----8-----5-----8-----7--------|
D||---0-0---0-0---0-0---0-0---8-5----|


G||--------------------------------------------|
D||------------------5h7p5---------------------|
A||--5-----8-----5---------8-7--5h7p5----------|
D||----0-0---0-0---0------------------8-7------|

Go back to verse 2 riff
After that, drum fill 


G||--------------------------------------------------------------------|
D||--------------------------------------------------------------------|
A||-------------------------------4444-4444-4444-0000------------------|
D||-0000-0000-0000-0000-0000-0000---------------------3333-2222--------|


MKH solo bass part
G||----------------------------------------------------|
D||----------------------------------|-----------------|
A||-5-----7-----8-------12-10-12-13--|--5--------------|
D||----------------------------------|-----10--7-------|

G||-----------------------------------------------------|
D||-----------------------------------------------------|
A||-----------------1~-3~-5~---8-7--8-10----------------|
D||--8--7--3---0~--------------------------8--7--3------|



verse 6/outro
G||---------------------------|----------------------------------------|
D||---------------------------|----------------------------------------|
A||-1111---------1111---------|---------------------000-444-777--------|
D||------0-0-0---------0-0-0--|--333-222-555-333333--------------------|



http://www.youtube.com/watch?v=qZMTETqrl3k for guidance ,theres my video ,best of luck

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Bass

5 - Powertab

Rating
Rating (0) , Rated= 0
You have to be registered to rate