Fig. 1                      Fig. 1a               End Fig. 1
e|-------------------------- |--------------------------------|
B|-------------------------- |--------------------------------|
G|-------------------------- |--------------------------------|
D|-------------------------- |------------------------------5-|
A|----6-5---5-4---7-6------- |----6-5---5-4---4-3---3-2-1-0-5-|
E|--8-----7-----5-----7-6-5- |--8-----7-----6-----5---------3-|

Play Fig. 1 three times; then play Fig. 1a once.

Fig. 2
  Fig. 2 uses standard power chords with the open E in between.

F#--E--F#--G--F#--E--F#--E--A--G#--G--E

F#--E--F#--G--F#--E--F#--E--C--B--Bb--E

F#--E--F#--G--F#--E--F#--E--A--G#--G--E

F#--E--F#--G--F#--E--F#--E  (goto Fig. 2a)

 Fig. 2a         End Fig. 2a
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|----------2------------------------|
E|--2-0-3-4---5-4-3------------------|

F#--E--F#--G--F#--E--F#--E--A--G#--G--E

F#--E--F#--G--F#--E--F#--E--C--B--Bb--E

F#--E--F#--G--F#--E--F#--E--A--G#--G--E

F#--E--F#--G--F#--E--F#--E  (goto Fig. 2b)

 Fig. 2b
e|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------2-------------------3---------------|
A|------2---2-3---3-2-------3---3-4---4-3-------2---|
E|--3-4---4-----------4-4-5---5-----------5-3-4---4-|
   |_________________| |_________________| |______

e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------2-------------------1-------------------0-------|
A|--2-3---3-2-------1---1-2---2-1-------0---0-1---1-0---|
E|------------4-2-3---3-----------3-1-2---2-----------1-|
   __________| |_________________| |_________________|
                                                 End Fig.2

 Fig. 3 (Verse)
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|--0-0-0-0-2h5p2-0-0-0-0-1h4p1-0-0-0h3p0--|
   |_____| |_______| |_______| |_______|


e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|----------------------------------1--|
E|--0-0-0-0-2h5p2-0-0-0-0-1h4p1-0-0-1--|
   |_____| |_______| |_______| |____


 Fig. 3a (last part of verse)
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------1-----|
A|--------------------------------1-----|
E|--0-0-0-0-2h5p2-0-0-0-0-1h4p1-3---3-2-|
   |_____| |_______| |_______| |_____|
                                     End Fig. 3

 Fig. 4  (first chorus)
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--2-3-----1-2-----5-3-----4-2-----2-3-----1-2--|
E|--2-3-0-0-1-2-0-0-5-3-0-0-4-2-0-0-2-3-0-0-1-2--|

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|----------------1------------------------------|
A|------5-3-------1---1-2-2-----1-2-----5-3------|
E|--0-0-5-3-0-0-3---3-1-2-3-0-0-1-2-0-0-5-3-0-0--|

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|----------------------------------1------------|
A|--4-2-----2-3-----1-2-----5-3-----1---1--------|
E|--4-2-0-0-2-3-0-0-1-2-0-0-5-3-0-3---3-1--------|
                                       End Fig.4


Fig. 5 (first solo break)
  Fig. 5 is mostly chords with open E string in between:

EEEE-G# G-EE-G F#-EEEEEE

Verse:  Repeat Fig. 3

 Fig. 6  (second chorus)
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|--2-------1----------------------------|
A|--2-------1---------5-3-----4-2--------|
E|----4-3-0---3-2-0-0-5-3-0-0-4-2-0------|
                                 End Fig. 6

Play four times.


 Fig. 7  (second solo break)
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--00000000333333300066666666666666-------------|
   |__||__||__||__||__||__||__||__|

Last chorus:  Repeat Fig. 6

End:  Repeat Fig. 2, omitting Fig. 2b--just play a F# chord at the
end.

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

3 - Bass

4 - Powertab

5 - Guitar

6 - Bass

8 - Bass

9 - Guitar

10 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate