#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band:  For My Pain...
Album: Fallen
Song:  Sea of Emotions

Copyright (c)  Spinefarm Records 2003
Version 1.0 - 27/03/05

Transcribed By: Nox Wizard
Email:          stessandro@tin.it


.  - palm mute           /  - slide up to
\  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill

Tuning E A D G B E

Intro
e|--------------------------------------------------|
B|--------------------------------------------------|
G|------------------5-------------------------------|
D|-----6------3-----5----------6-----3--------------|
A|-----6------3-----3----------6-----3--------------|
E|-----4------1----------------4-----1--------------|


Riff                                               x3
e|--------------------------------------------------|
B|--------------------------------------------------|
G|--5555--5555--5555--5555--------------------------|
D|--5555--5555--5555--5555--6666--6666--3333--3333--|
A|--3333--3333--3333--3333--6666--6666--3333--3333--|
E|--------------------------4444--4444--1111--1111--|
pm    ..  ....  ....  ....  ....  ....  ...   . .


Bridge
e|--------------------------------------------------|
B|--------------------------------------------------|
G|------------------5-------------------------------|
D|-----6------3-----5----------6-----6-3------------|
A|-----6------3-----3----------6-----6-3------------|
E|-----4------1----------------4-----4-1------------|


Ref                                         x2
e|-------------------------------------------|
B|-------------------------------------------|
G|--5555-5555-5555-5555----------------------|
D|--5555-5555-5555-5555-6666-6666-3333-3333--|
A|--3333-3333-3333-3333-6666-6666-3333-3333--|
E|----------------------4444-4444-1111-1111--|

e|-------------------------------------------|
B|-------------------------------------------|
G|--5555-5555-5555-5555----------------------|
D|--5555-5555-5555-5555-6666-6666-3333-3333--|
A|--3333-3333-3333-3333-6666-6666-3333-3333--|
E|----------------------4444-4444-1111-1111--|
pm                                     . .

Riff
Bridge
Ref

Guitar 2 starts the solo while guitar 1 starts to play ref for the second time
Solo
e|--------------------------------------------|
B|----------------------------6---------------|
G|---5-7-8-7-5------5-7-8-7-5---8-7-8-5-------|
D|-5-----------5--5---------------------------|
A|--------------------------------------------|
E|--------------------------------------------|

e|---------6----------------------------------|
B|-6---------6-8--8-8-6---6--8-8-6------------|
G|---8-7-8--------------8----------8-7-8-5----|
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|

e|--------------------------------------------|
B|--------------------------------------------|
G|-8-7-8-7--3/5-5~----------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|

again                                       x2
e|-------------------------------------------|
B|-------------------------------------------|
G|--5555-5555-5555-5555----------------------|
D|--5555-5555-5555-5555-6666-6666-3333-3333--|
A|--3333-3333-3333-3333-6666-6666-3333-3333--|
E|----------------------4444-4444-1111-1111--|

e|-------------------------------------------|
B|-------------------------------------------|
G|--5555-5555-5555-5555----------------------|
D|--5555-5555-5555-5555-6666-6666-3333-3333--|
A|--3333-3333-3333-3333-6666-6666-3333-3333--|
E|----------------------4444-4444-1111-1111--|
pm                                     . .

Riff                                               x2
e|--------------------------------------------------|
B|--------------------------------------------------|
G|--5555--5555--5555--5555--------------------------|
D|--5555--5555--5555--5555--6666--6666--3333--3333--|
A|--3333--3333--3333--3333--6666--6666--3333--3333--|
E|--------------------------4444--4444--1111--1111--|
pm    ..  ....  ....  ....  ....  ....  ...   . .

End with
e|-----|
B|-----|
G|--5--|
D|--5--|
A|--3--|
E|-----|

END

Note: In riff and ref notes are in groups of 4 just to read'em easier.
I couldn't figure the rythm out, it's too hard.
Enjoy my first tab!


            

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Rating
Rating (0) , Rated= 0
You have to be registered to rate