Artist: Fear Factory
Song: Scumgrief
Album: Soul Of A New Machine
Year: 1992
Tuning: B Standard

[Intro]


0:00-0:23
B |--------------------------------------|
G|---------------------------------------|
D |--------------------------------------|
A |-2-5-5--------------2-5-5-5-----------|
E |-2-3-2-5------------2-3-2-2-----------|
B |-0-----3--3t-5t-2-3-0-------3t-5t-2-3-|

Continuation of Intro:

0:23-0:45
B |---------------------------------------------------------------------------|
G|----7-6----------------7-6--------------7-6-------------------5*------------|
D |-------7------------------5*---------------7-------------------------------|
A |-2-5-4--------------2-5-4------------2-5-4-------------2-5-5---------------|
E |-2-----5------------2----------------2-----5-----------2-3-2---------------|
B |-0-------3t-5t-2-3--0------3t-5t-2-3-0-------3t-5t-3-2-0-------3t-5t-3-2---|
 PM:        -- -- - -         -- -- - -         -- -- - -         -- -- - -  

[Instrumental]

0:45-0:52
B |---------------------------|
G|---------------------------|
D |---------------------------|
A |-5----2-----5----2----5----|   x3
E |-5-x1-2--x3-5-x1-2-x3-5-x1-|
B |-3----0-----3----0----3----|
 PM--------------------------

The fourth time around you'll play:

0:52
B |-----------------------------------|
G|------------------------------------|
D |-----------------------------------|
A |-5----2----5----2----5---2---3---6-|
E |-5-x1-2-x3-5-x1-2-x3-5---2---3---6-|
B |-3----0----3----0----3-0-0-0-1-0-4-|
 PM:----------------      -   -   -

0:56-1:28

B |-------------------------------------------------------------|                                       
G|---------------------------5*---------------------------------|                               
A |-------------------------------------------------------------|                                  
A |-5----2----5----2----5-----5----2----5----2----5---2---3---6-|
E |-5-x1-2-x3-5-x1-2-x3-5-x1--5-x1-2-x3-5-x1-2-x3-5---2---3---6-|                                    
B |-3----0----3----0----3-----3----0----3----0----3-0-0-0-1-0-4-|                                          
 PM     ---        ---            ---       ---     -   -   -

1:28
Jumps back to a slightly different version of the intro

B |----------------------------------------------------------------|
G|--------------------------5*-------------------------------------|
D |----------------------------------------------------------------|
A |-2-5-5-------------2-5-5-------------2-5-5-------------2-5-5-5*-|
E |-2-3-2-5-----------2-3-2-------------2-3-2-5-----------2-3-2----|
B |-0-----3-3t-5t-2-3-0-------3t-5t-2-3-0-----3-3t-5t-2-3-0--------|
 PM:        -- -- - -         -- -- - -         -- -- - - 


Chorus at 1:50

B |------------------|
G|------------------|
D |------------------|
A |-7----------------|  x3
E |-7-x2-5-7---5-x16-|
B |-5----2-4---2-----|
 PM:          --- 

The 4th time playing this:

B |--------------------|
G|---------------------|
D |--------------------|
A |-7------------------|
E |-7-x2-5-7--5-x16--4-|
B |-5----2-4--2------2-|
 PM:         ---

Instrumental at 2:13-2:34

B  |-------|
G  |--------|
D  |-------|
A  |-5-----|
E  |-5--x4-|
B  |-3-----|
PM: ---

2:34-3:07:

B |---------------------|
G|----------------------|
D |---------------------|
A |-5----5----5----5----|
E |-5----5----5----5----|
B |-3-0t-3-0t-3-0t-3-3t-|
 PM:  -    -    -    -

3:07 jumps back to:

B |----------------------------------------------------------------|
G|--------------------------5*-------------------------------------|
D |----------------------------------------------------------------|
A |-2-5-5-------------2-5-5-------------2-5-5-------------2-5-5-5*-|
E |-2-3-2-5-----------2-3-2-------------2-3-2-5-----------2-3-2----|
B |-0-----3-3t-5t-2-3-0-------3t-5t-2-3-0-----3-3t-5t-2-3-0--------|
 PM:        -- -- - -         -- -- - -         -- -- - -

And once again back to:

B |------------------|
G|-------------------|
D |------------------|
A |-7----------------|
E |-7-x2-5-7---5-x16-|
B |-5----2-4---2-----|
 PM:          ---

End with:

B |-------|
F#|-------|
D |-------|
A |-7-----|
E |-7-5-7-|
B |-5-2-4-|


* = Natural harmonic
x = How many times played
t = Tremolo picking
PM = Palm muting

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Guitar

3 - Powertab

4 - Guitar

5 - Bass

6 - Guitar

7 - Guitar

8 - Guitar

9 - Guitar

10 - Guitar

11 - Guitar Pro

12 - Guitar Pro

Rating
Rating (0) , Rated= 0
You have to be registered to rate