Band:  Nile
Album: In Their Darkened Shrines
Song:  Sarcophagus

Copyright (c)  (Relapse) (2002)
Version 2.0 - (10/01/04)

Transcribed By: John Mansley
Email:          john@smansley.freeserve.co.uk


.  - palm mute           /  - slide up to
\  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill

Tunning: A E A D F# B

NB: I've not included any harmonized parts - they're pretty easy to     figure anyway.


Intro: (two guitars arranged for one)

|------------------------|-----------------------------------|
|------------------------|-----------------------------------|
|-10h13p10-9-7-9bh-r~~---|--9-10-10/13~-/13-10-9-7-9-9/10-9~-|
|------------------------|-----------------------------------|
|----------------------5-|-----------------------------------|
|----------------------0-|-----------------------------------|

|--------------|-------------------------------------|
|--------------|-------------------------------------|
|-10-10/13~~~--|-14h15p14-12-10-9-7-6-7-6-/10-9-3~~~-|
|--------------|-------------------------------------|
|--------------|-------------------------------------|
|--------------|-------------------------------------|


Chorus 1:

|--------------|-----------|-----------|-----------|
|--------------|-----------|-----------|-----------|
|-/8-5-7-7/8-7-|-----------|-----------|-----------|
|--------------|-1-0-------|-4-3-------|-3-1-------|
|-/6-3-5-5/6-5-|-1-0-------|-4-3-------|-3-1-------|
|--------------|-1-0-------|-4-3-------|-3-1-------|
                 .           .           .


|-/11-8-10-10/11-10-|-----------|-----------|-----------|
|-------------------|-----------|-----------|-----------|
|-/-8-5--7--7/-8--7-|-----------|-----------|-----------|
|-------------------|-1-0-----1-|-----------|-----------|
|-------------------|-1-0-----1-|-----------|-----------|
|-------------------|-1-0-----1-|-4~~~~~~~~-|-3~~~~~~~~-|
                      .       .

|-/11-8-10-10/11-10-|-----------|-----------|-----------|
|-------------------|-----------|-----------|-----------|
|-/-8-5--7--7/-8--7-|-----------|-----------|-----------|
|-------------------|-1-0-------|-4-3-------|-3-1-------|
|-------------------|-1-0-------|-4-3-------|-3-1-------|
|-------------------|-1-0-------|-4-3-------|-3-1-------|
                      .           .           .

|-/11-8-10-10/11-10-|-----------|-----------|-----------|
|-------------------|-----------|-----------|-----------|
|-/-8-5--7--7/-8--7-|-----------|-----------|-----------|
|-------------------|-1-0-----1-|-----------|-----------|
|-------------------|-1-0-----1-|-----------|-----------|
|-------------------|-1-0-----1-|-4~~~~~~~~-|-3~~~~~~~~-|
                      .       .

Verse 1:

|---------|--------------------|-----------|-----------------|
|---------|--------------------|-----------|-----------------|
|---------|--------------------|-----------|-----------------|
|-0-------|--------------------|-----------|-----------------|
|-0-------|-/9-8----8-6----6h8-|-7---------|-0-1-1-5-5-4-4-1-|
|-0-------|--------------------|-----------|-0-1-1-5-5-4-4-1-|
                                             . .   .   .   .

Lead Fill:

|---------------------------|
|-----------7/8-7-7/11-11~~-|
|---------------------------|
|-7h8p7-5-4-4/5-4-4/-8--8~~-|
|---------------------------|
|---------------------------|


Verse 2:

|---------|----------------------|-----------|-----------------|
|---------|----------------------|-----------|-----------------|
|---------|-/11-10---10-8---8h10-|-7---------|-----------------|
|-0-------|----------------------|-----------|-----------------|
|-0-------|----------------------|-----------|-0-1-1-5-5-4-4-1-|
|-0-------|----------------------|-----------|-0-1-1-5-5-4-4-1-|                                                      . .   .   .   .

Chorus 2: this is the last 8 bars of Chorus 1


Bridge: this part has a lead which I've tabbed below the rhythm part.

       grad bend
|---------|--------|--------------|---------|--------|--------------|
|---------|--------|--------------|---------|--------|--------------|
|---------|--------|--------------|---------|--------|--------------|
|-0---7bh-|-----r--|--------------|-0---7bh-|-----r--|--------------|
|-0-------|--------|-5-4-4---1-1--|-0-------|--------|-5-4-4---1-1--|
|-0-------|--------|-5-4-4---1-1--|-0-------|--------|-5-4-4---1-1--|
|         |        |              |         |        |              |
|---------|--------|--------------|---------|--------|-22~~~~~~~~~~-|
|---------|--------|--------------|---13h15-|-15~~~~-|--------------|
|---------|--------|--------------|---------|--------|--------------|
|-7bh-r-b-|-b-r-b-r|-~~~~~~~~~~~~-|---------|--------|--------------|
|---------|--------|--------------|---------|--------|--------------|
|---------|--------|--------------|---------|--------|--------------|

That last 22 is a very wide and slow vibrato.


Riff A:                __________________  ___________________
                                      1,3|                 2,4|
|---------------------|-------------------|---------------------|
|---------------------|-------------------|---------------------|
|---------------------|-------------------|--------/-7-7---6-6--|
|---------------------|-------------------|--------/-5-5---4-4--|
|-8-10-10-8h10p8-5~~~-|-3---3---3-5-5h6p5-|-3---3--/-5-5---4-4--|
|---------------------|---0---0-----------|---0----/-5-5---4-4--|
                          .   .               .

Riff B:

|------------|------------------|------------|-----------------|
|------------|------------------|------------|-----------------|
|-5----------|-7--7--8--5--7--8-|------------|-----------------|
|-5----------|-7--7--8--5--7--8-|-0----------|--------10101010-|
|-3----------|-3--5--6--3--5--6-|-0----------|-0-0--0--8-8-8-8-|
|------------|------------------|-0----------|-0-0--0----------|
                                               . .  .

|------------|-------------|----------|-----------------|
|------------|-------------|----------|-----------------|
|------------|-------------|----------|-----------------|
|-8----------|-7-8-7-8-7-5-|-0--------|-----------------|
|-8----------|-7-8-7-8-7-5-|-0--------|-/(8)------------|
|-8----------|-7-8-7-8-7-5-|-0--------|-----------------|


Outro Lead:

|---------------------|----------------------|
|-----------6-/8-6-6/-|-10-10---8-8----------|
|-5--/7---------------|----------------------|
|-----------3-/5-3-3/-|--7--7---5-5----------|
|-3--/5---------------|----------------------|
|---------------------|----------------------|


Outro Backing 1: (bars match up with Outro Lead)
            _________________  ______________
                        1,2,3|              4|
|----------|------------------|---------------|
|----------|------------------|---------------|
|----------|------------------|---------------|
|-0--------|------------------|---------------|
|-0--------|-------0h1---1----|---\\\\\\\\\\\-|
|-0--------|-------0h1---1----|---\\\\\\\\\\\-|


Outro Backing 2: (bars match up with Outro Lead)

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-1-1-1-1-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-1-1-1-1-|
  . . . . . . . . . . . . . . . .   . . . . . . . . . . . . . . . .

Outro Backing 3: (bars match up with Outro Lead)

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0000000000000000000000000000000-|-0000000000000000000000011111111-|
|-0000000000000000000000000000000-|-0000000000000000000000011111111-|
  ...............................   ...............................


Song Structure:

Intro
Chorus 1
Verse 1 (x2)
Lead Fill
Verse 2
Chorus 2 (x2)
Verse 1 (x2)
Lead Fill
Verse 2
Bridge
Riff A
Riff B
                                              _
Outro Backing 1                                |
Outro Backing 2 (x4)                           | Outro Lead (x16)
Outro Backing 3 (x8, fade starts on 6th time) _|


Any comments, suggestions or corrections can be sent to the email
address at the top of the page.

END

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Powertab

4 - Guitar

5 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate