Rusty Cage bass tab
Standard Tuning

G|-----------------------------------------|
D|----------7h9----------------------------|
A|-----------------------------------------|
E|--5h7-7h9-----5---5h7-7-7-7 7-7-7--------|
Main Part ^^^^^^
G|------------------9-9------------------------|
D|-----------7h9---------7---9-----------------|
A|-------------------------5-------------------|
E|---5h7-7h9-----------------------------------|
"I'm Gonna Break My Rusty Cage" Part ^^^^^
G|------------------------|
D|------------------------|
A|--8-8/777/5/2-22/5-5----|
E|------------------------|
"And Run" Part ^^^^^
G|------------------------|
D|------------------------|
A|------------6-7-8-9/----|
E|---7777777--------------|
Bridge ^^^^^
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-----------6-7-8-9/----6-7-8-9/-----------------------|
E|---7777777----------7------------5-----55555555-------|
"Hits Like A Phillips Head" Part^^^^^^
G|----------------------|
D|----------------------|
A|---5b--------7b-------|
E|---------7--------7---|
Main Slow Part ^^^^^^
G|-----------------------------|
D|-----------------------------|
A|-5b----5-7b--5b--------------|
E|----7----------7-------------|
Slow Part Part 2 ^^^^^^^
G|----------------------------------------|
D|----------------------------------------|
A|---5b-------5------7--------------------|
E|---------7-------7-----7----------------|
Slow Part Part 3 ^^^^^

Rate of you want
Tabbed by Superunknown 16

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

3 - Bass

4 - Bass

6 - Guitar

7 - Guitar

8 - Guitar

9 - Bass

10 - Guitar

11 - Powertab

12 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate