#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                                   RETALIATION
                               As recorded by Vile
                        (From the 2003 Album DEPOPULATE)

Words and Music by Vile
Arranged by Yura Kowalchuk [yura_kowalchuk@mail.ru]
Transcribed by Yura Kowalchuk

Gtr I (Bb Eb Ab Db F Bb) - 'Untitled'

    Q=110
   4/4                3/4
    Gtr I
    TPTP TPTPTPTPTPTP  TPTPTPTPTPTP
    E E  E E E E E E   E E E E E E
||-------------------|-------------|
||o------------------|-------------|
||-------------------|-----------7-|
||----9----9---9---9-|---9---9-----|
||o-7---10---9-------|---------9---|
||---------------8---|-7---8-------|


 4/4                                   2/4
  TPTP TPTPTPTPTPTP  TPTPTPTPTPTPTP TP  TPTPTP TP
  E E  E E E E E E   E E E E E E E  E   E E E  E
|------------------|------------------|-----------||
|------------------|---------------10-|-------10-o||
|------------------|-----------7-6----|---7-6-----||
|---9----9---9---9-|---9---9----------|-----------||
|-7---10---9-------|---------9--------|-9--------o||
|--------------8---|-7---8------------|-----------||


 3/4               4/4                3/4
  TP TPTP TPTPTP    TPTP TPTPTPTPTPTP  TPTPTPTPTPTP
  E  E E  E E E     E E  E E E E E E   E E E E E E
|---------------||-------------------|-------------|
|---------------||o------------------|-------------|
|---------------||-------------------|-----------7-|
|---10----------||----9----9---9---9-|---9---9-----|
|-8------10---9-||o-7---10---9-------|---------9---|
|------9----8---||---------------8---|-7---8-------|


 4/4                                   2/4          3/4
  TPTP TPTPTPTPTPTP  TPTPTPTPTPTPTP TP  TPTPTP TP    TP TPTP TPTPTP
  E E  E E E E E E   E E E E E E E  E   E E E  E     E  E E  E E E
|------------------|------------------|-----------||----------------|
|------------------|---------------10-|-------10-o||----------------|
|------------------|-----------7-6----|---7-6-----||----------------|
|---9----9---9---9-|---9---9----------|-----------||---10-----------|
|-7---10---9-------|---------9--------|-9--------o||-8------10---9--|
|--------------8---|-7---8------------|-----------||------9----8----|


      TPTPTP          TPTPTPTPTP TP TP
    E E E H.        E E E H E Q  E  E  3x
||----------------|--------------------||----|
||o---------------|-------------11----o||----|
||----------------|---------8------11--||----|
||--------5-------|-------5------------||----|
||o---------------|-----------6-------o||----|
||--0-1-2---------|-0-1-2--------------||----|


   4/4                3/4           4/4
    TPTP TPTPTPTPTPTP  TPTPTPTPTPTP  TPTP TPTPTPTP
    E E  E E E E E E   E E E E E E   E E  E E E E
||-------------------|-------------|--------------|
||o------------------|-------------|--------------|
||-------------------|-----------7-|--------------|
||----9----9---9---9-|---9---9-----|---9----9---9-|
||o-7---10---9-------|---------9---|-7---10---9---|
||---------------8---|-7---8-------|--------------|


               2/4                     3/4
  TPTPTPTPTPTP  TPTPTP TP  TPTPTP TP    TP TPTP TPTPTP
  E E E E E E   E E E  E   E E E  E     E  E E  E E E
|-------------|----------|-----------||---------------|
|-------------|-------10-|-------10-o||---------------|
|-------------|---7-6----|---7-6-----||---------------|
|---9---9---9-|----------|-----------||---10----------|
|-------------|-9--------|-9--------o||-8------10---9-|
|-8---7---8---|----------|-----------||------9----8---|


   4/4
    |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3--| |-3--|
    E E E E E E E E E E E E   E E E E E E E  E E E  E E
||--------------------------|---------------------------|
||o-------------------------|---------------------------|
||------5-----5-----4-----4-|-----5-----5------8------8-|
||--------------------------|---------------------------|
||o---7-----7-----6-----6---|---7-----7-----10-----10---|
||--5-----5-----4-----4-----|-5-----5-----8------8------|


  |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3-| |-3-|
  E E E E E E E E E E E E   E E E E E E E E E E E E
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-----5-----5-----4-----4-|-----2-----2-----2-----2---||
|-------------------------|---------------------------||
|---7-----7-----6-----6---|---4-----4-----4-----4----o||
|-5-----5-----4-----4-----|-2-----2-----2-----2-------||


  E E H.        E E H.     E E E H +E
|-------------|----------|--------------|----|
|-------------|----------|--------------|----|
|-----5-------|-----4----|-------2-(2)--|----|
|-------------|----------|--------------|----|
|---7---------|---6------|-----4--------|----|
|-5-----------|-4--------|-0-2----------|----|


    TPTPTPTPTPTPTPTP  TPTPTPTPTPTPTP
    E E E E E E E E   Q E E E E E E  5x
||------------------|----------------||----|
||o-----------------|-------------4-o||----|
||--5---5---5---5-6-|-2--------------||----|
||------------------|---5-6-3-2-1----||----|
||o---3---3---3-----|---------------o||----|
||------------------|----------------||----|


   4/4                3/4           4/4
    TPTP TPTPTPTPTPTP  TPTPTPTPTPTP  TPTP TPTPTPTP
    E E  E E E E E E   E E E E E E   E E  E E E E
||-------------------|-------------|--------------|
||o------------------|-------------|--------------|
||-------------------|-----------7-|--------------|
||----9----9---9---9-|---9---9-----|---9----9---9-|
||o-7---10---9-------|---------9---|-7---10---9---|
||---------------8---|-7---8-------|--------------|


               2/4                     3/4
  TPTPTPTPTPTP  TPTPTP TP  TPTPTP TP    TP TPTP TPTPTP
  E E E E E E   E E E  E   E E E  E     E  E E  E E E
|-------------|----------|-----------||---------------|
|-------------|-------10-|-------10-o||---------------|
|-------------|---7-6----|---7-6-----||---------------|
|---9---9---9-|----------|-----------||---10----------|
|-------------|-9--------|-9--------o||-8------10---9-|
|-8---7---8---|----------|-----------||------9----8---|


   4/4
    |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3--| |-3--|
    E E E E E E E E E E E E   E E E E E E E  E E E  E E
||--------------------------|---------------------------|
||o-------------------------|---------------------------|
||------5-----5-----4-----4-|-----5-----5------8------8-|
||--------------------------|---------------------------|
||o---7-----7-----6-----6---|---7-----7-----10-----10---|
||--5-----5-----4-----4-----|-5-----5-----8------8------|


  |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3-| |-3-|
  E E E E E E E E E E E E   E E E E E E E E E E E E   4x
|-------------------------|---------------------------||
|-------------------------|--------------------------o||
|-----5-----5-----4-----4-|-----2-----2-----2-----2---||
|-------------------------|---------------------------||
|---7-----7-----6-----6---|---4-----4-----4-----4----o||
|-5-----5-----4-----4-----|-2-----2-----2-----2-------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Powertab

3 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate