By: Dream Theater - Repentance
Album - Systematic Chaos
ok so the is played by 6 string bass and tabed in 4.
Intro
0:10              0:20
G|------------|   |---------|
D|------------|   |--5-4-2--|
A|-4----------|   |---------|
E|------------|   |---------|

Riff 1                        End 1                 End 2          \
G|-----6-7/6-----|            |-----6-7/6--11/10|  |-----6-------|  |
D|---------------|            |-----------------|  |--------5-4-2|   | x3
A|-2/4-----------|  3-Times   |-2/4-------------|  |-2/4---------|   |
E|---------------|            |-----------------|  |-------------|  |
                                                                   /
Main Riff X2
G|---------|----------|----------------|
D|---------|----------|---------------4|
A|-2-------|-(2)------|-2-2--2--0/2---5|
E|---------|----------|----------------|
G|----------------|
D|----------------|
A|-2-2--2--0/2----|
E|----------------|
G|----------4/5--10--------9-------------|
D|------------------10-9-7----7--3/7-----|
A|-2-2--2----------------------------8---|
E|---------------------------------------|
G|----------------|
D|----------------|
A|-2-2--2--0/2----|
E|----------------|
G|--------------------|
D|--------------------|
A|-2-2--2--0/2--0/2-5-|
E|--------------------|
G|----------------|
D|----------------|
A|-2-2--2--0/2----|
E|----------------|
G|----------4/5--10--------9-------------|
D|------------------10-9-7----7--3/7-----|
A|-2-2--2----------------------------8---|
E|---------------------------------------|
Chours
G|-----|-----|-----|-----|----|------|
D|-2---|-(2)-|-(2)-|-(2)-|----|------|
A|-----|-----|-----|-----|-2--|-(2)--|
E|-----|-----|-----|-----|----|------|
G|----------------|
D|----------------|
A|-2-2--2--0/2----|
E|----------------|
G|-----|-----|-----|-----|----|------|
D|-2---|-(2)-|-(2)-|-(2)-|----|------|
A|-----|-----|-----|-----|-2--|-(2)--|
E|-----|-----|-----|-----|----|------|
G|----------------|
D|----------------|
A|-2-2--2--0/2----|
E|----------------|
                                
                                                    \
G|---6--6---------|-------|-----6--6-------|-----|   \
D|----------------|-------|----------------|-----|    \
A|-4----4--4------|--4---4|---4-----4--4---|---4-|     |
E|----------------|-------|----------------|-----|     |
                                                       | X2
G|--------------|--------|--------------|-----|        |
D|--------------|--------|--------------|-----|       /
A|-3-3--3--3----|--3---3-|-3-3--3--3----|--3--|      |
E|--------------|--------|--------------|-----|      |
G|------|------|-------|
D|------|------|-------|
A|-(3)--|--(3)-|-(3)---|
E|------|------|-------|
G|------|---------------|---6------|--6--6---|-------5---|
D|------|---------------|----------|---------|-----5---5-|
A|-2-2--|--2--2---2---2-|-----2--2-|--------2|-3-3------3|
E|------|---------------|----------|---------|-----------|

Thats All listen to the song to match each riff
have fun (:
if there is any problem my e-mail is: omerkimhi@gmail.com

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Bass

3 - Powertab

7 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate