-----------------------------------------------------------------------------
                             Redemption - Ektomorf
-----------------------------------------------------------------------------
Tabbed by: swampert948 (Christopher McLaren)
Email: swampert948@hotmail.co.uk
Tuning: Drop A: AEADF#B
B|-------------------------------------|
F#|------------------------------------|
D|-------------------------------------|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
E|--0--0-3-3-3-4-5---0-0-3-3-3-4-5--x4-|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
B|------------------------------|
F#|-----------------------------|
D|------------------------------|
A|------------------------------|
E|--------------------------x2--|
A|--0--0-1-0-4-1--0--0-1-3------|
B|-----------------------------|
F#|----------------------------|
D|-----------------------------|
A|--0--0-1-0-4-1--0--0-1-3-----|
E|--0--0-1-0-4-1--0--0-1-3--x4-|
A|--0--0-1-0-4-1--0--0-1-3-----|
B|-------------------------------------|
F#|------------------------------------|
D|-------------------------------------|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
E|--0--0-3-3-3-4-5---0-0-3-3-3-4-5--x4-|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
B|-----------------------------|
F#|----------------------------|
D|-----------------------------|
A|--0--0-1-0-4-1--0--0-1-3-----|
E|--0--0-1-0-4-1--0--0-1-3--x4-|
A|--0--0-1-0-4-1--0--0-1-3-----|
B|-------------------------------------|
F#|------------------------------------|
D|-------------------------------------|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
E|--0--0-3-3-3-4-5---0-0-3-3-3-4-5--x2-|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
B|------------------------------------|
F#|-----------------------------------|
D|------------------------------------|
A|--0-0-0-----------------------------|
E|--0-0-0--------------------------x2-|
A|--0-0-0-0-1-0-0-0-1-0-0-0-1-0-0-----|
    . . .
       (Rhythm part during the solo)
B|------------------------------------|
F#|-----------------------------------|
D|------------------------------------|
A|--0-0-0-0-1-0-0-0-1-0-0-0-1-0-0-----|
E|--0-0-0-0-1-0-0-0-1-0-0-0-1-0-0--x4-|
A|--0-0-0-0-1-0-0-0-1-0-0-0-1-0-0-----|
      (Then this part during the solo)
B|-------------------------------------|
F#|------------------------------------|
D|-------------------------------------|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
E|--0--0-3-3-3-4-5---0-0-3-3-3-4-5--x2-|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
B|-----------------------------|
F#|----------------------------|
D|-----------------------------|
A|--0--0-1-0-4-1--0--0-1-3-----|
E|--0--0-1-0-4-1--0--0-1-3--x4-|
A|--0--0-1-0-4-1--0--0-1-3-----|
B|-------------------------------------|
F#|------------------------------------|
D|-------------------------------------|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
E|--0--0-3-3-3-4-5---0-0-3-3-3-4-5--x4-|
A|--0--0-3-3-3-4-5---0-0-3-3-3-4-5-----|
B|------------------------------------|
F#|-----------------------------------|
D|------------------------------------|
A|--0-0-0-----------------------------|
E|--0-0-0--------------------------x4-|
A|--0-0-0-0-1-0-0-0-1-0-0-0-1-0-0-----|
B|------------------------------------|
F#|-----------------------------------|
D|------------------------------------|
A|--0-0-0-0-1-0-0-0-1-0-0-0-1-0-0-----|
E|--0-0-0-0-1-0-0-0-1-0-0-0-1-0-0--x4-|
A|--0-0-0-0-1-0-0-0-1-0-0-0-1-0-0-----|
B|--------|
F#|-------|
D|--------|
A|--0-0-0-|
E|--0-0-0-|
A|--0-0-0-|
    . . .
************************************
| .   Palm mute
************************************
Hi there guys, I have basically tabbed out
the entire structure of the song
so if you play everything going
down the page from start to finish then everything should be fine.
If you notice any mistakes or have any comments
please send me an e-mail and I will get back to you.
Cheers guys, Keep supporting metal and good luck \m/

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

3 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate