=========================================================================================
Song: Rancid Amputation
Artist: Cannibal Corpse
Album: Butchered at Birth (1991)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Updated on Sept. 12, 2003

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

Tuning: Eb (one half step down)

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down


Comments:  Most of my old Cannibal Corpse tabs, or rather, most of my old tabs in general
need updating, and I just got around to this one today.  I'd appreciate it if anybody
could let me know of any glaring mistakes or missing parts in any of my other old tabs so
I can update them quicker.  This tab really needed an update badly, although I've seen
worse tabs before too (hell, I've MADE worse tabs before too).  It wasn't exactly what
I'd call top notch, although I probably would now.  I doubt there are any mistakes left,
but if you see one, do me a favor and point it out to me.  I should point out I figured
out the second solo on accident and that's the only reason it's in there.  Please don't
request solos from me, because I can't provide high quality solos, and if I tabbed one
out purposely, you would be disappointed and I would have wasted valuable time and
effort.  That's it for now.  Later.
=========================================================================================

Riff 1 x12
e|---------------------|
B|---------------------|
G|---------------------|
D|----------------3-4--|
A|----------------1-2--|
E|--0102010201020--0---|

Fill 1 x1
e|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|----------------------|
E|--000000000000000000--|

Fig. 1 x2
e|--------------------|--------------------|-------------------|------------|
B|--------------------|--------------------|-------------------|------------|
G|--------------------|--------------------|-------------------|------------|
D|--------------------|--------------------|-------------------|------------|
A|----------5\4--4/6--|----------6\5--3/4--|---------5\4--4/6--|--7\6--6/8--|
E|--000000--3\2--2/4--|--000000--4\3--1/2--|--000000-3\2--2/4--|--5\4--4/6--|

e|------------|
B|------------|
G|------------|
D|------------|
A|--8\7--7/9--|
E|--6\5--5/7--|

Fig. 2 x2
e|------------------|------------------|------------------|------------|------------|
B|------------------|------------------|------------------|------------|------------|
G|------------------|------------------|------------------|------------|------------|
D|--12--------------|--11--------------|--10--------------|------------|------------|
A|--10--------------|---9--------------|---8--------------|--7\5--5/7--|--8\7--7/9--|
E|-----000-000-000--|-----000-000-000--|-----000-000-000--|--5\3--3/5--|--6\5--5/7--|

Riff 1 x8
e|---------------------|
B|---------------------|
G|---------------------|
D|----------------3-4--|
A|----------------1-2--|
E|--0102010201020--0---|

Riff 2 x4
e|----------------------|
B|----------------------|
G|----------------------|
D|--5---------5---------|
A|----44-5-44-----------|
E|---------------5-6-7--|
                 . . .

Fig. 3A x6
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|----------------------0h2-6h7p6--------|
E|--0-0-0-0-0-0-0-0-0-0-----------5h6p5--|
    . . . . . . . . . .

Fig. 3B x1
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--0-0-0-0-0-0-0-0-0-0--765-6-7--|
    . . . . . . . . . .

Riff 3A x8
e|----------------------|
B|----------------------|
G|----------------------|
D|--6-------------------|
A|----44-------6--------|
E|-------44-55---5-6-7--|
                 . . . 

Riff 3B x2
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--6------------88-6-------------------|
A|----44-------6------44-------6--------|
E|-------44-55-----------44-55---5-6-7--|
                                 . . .

Fill 2 x1
e|------------------------|
B|------------------------|
G|------------------------|
D|------10------7------4--|
A|----9-------6------3----|
E|--8-------5------2------|

Fig. 4 x8
e|--------------------|
B|--------------------|
G|--5-----------------|
D|--5-------3---------|
A|--3-------3--2------|
E|----4-3-1-1----3-2--|

Riff 4A x4
e|----------------|----------------|----------------|-----------------|
B|----------------|----------------|----------------|-----------------|
G|----------------|----------------|----------------|-----------------|
D|----------------|----------------|----------------|-----------------|
A|----------------|----------------|----------------|-----------------|
E|--0-0-0-0-3210--|--0-0-0-0-5430--|--0-0-0-0-3210--|--0-0-0-0-54306--|
          
Riff 4B x4
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|--0-0-0-3210--0-3210-0-54306--|

Riff 5 x8 (the last 4 times under solo #1)
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|---------7h8-----7h8-----8-9--|
E|--555555----5555----5555-6-7--|

Riff 1 x8 (under solo #2)
e|---------------------|
B|---------------------|
G|---------------------|
D|----------------3-4--|
A|----------------1-2--|
E|--0102010201020--0---|

Solo #2
e|--18-18-18-18-18-18-18-18-18-18-17-17-17-17-17-----------------|
B|-----------------------------------------------17-17-17-17-17--|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

e|---------------------------------------------------------------|
B|--16-16-16-16-16-16-16-16-16-16--------------------------------|
G|--------------------------------15-15-15-15-15-14-14-14-14-14--|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--14-14-14-14-14-14-14-14-14-14-13-13-13-13-13-----------------|
A|-----------------------------------------------13-13-13-13-13--|
E|---------------------------------------------------------------|

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-------------------------------------------------------------13v--|
A|-12-12-12-12-12-12-12-12-12-12------------------------------------|
E|-------------------------------12-12-12-12-12-11-11-11-11-11------|

Fill 1 x1
e|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|----------------------|
E|--000000000000000000--|

Fig. 1 x2
e|--------------------|--------------------|-------------------|------------|
B|--------------------|--------------------|-------------------|------------|
G|--------------------|--------------------|-------------------|------------|
D|--------------------|--------------------|-------------------|------------|
A|----------5\4--4/6--|----------6\5--3/4--|---------5\4--4/6--|--7\6--6/8--|
E|--000000--3\2--2/4--|--000000--4\3--1/2--|--000000-3\2--2/4--|--5\4--4/6--|

e|------------|
B|------------|
G|------------|
D|------------|
A|--8\7--7/9--|
E|--6\5--5/7--|

Fig. 4 x4
e|--------------------|------------|------------|
B|--------------------|------------|------------|
G|--------------------|------------|------------|
D|--------------------|------------|------------|
A|----------5-4--4-6--|--7-6--6-8--|--8-7--7-9--|
E|--0-0-0-0-3-2--2-4--|--5-4--4-6--|--6-5--5-7--|
    . . . . . .  . .     . .  . .     . .  . .

end x1
e|-----|
B|-----|
G|-----|
D|-----|
A|--7--|
E|--5--|

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

3 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate