-------------------------------------------------------------------------------
     Psychotic Break - Jerry cantrell
-------------------------------------------------------------------------------
Tabbed By : Jhon Quintero
e-mail: jhonslave@gmail.com
Album: Degradation trip
Tuning: CADG 

0.00 -> 0.31
G|-------|---------|------|---------|-------------|-------|------|-------|---|
D|-------|---------|------|---------|---1--0------|-------|------|-------|---|
A|-------|----3----|------|-1--3----|--------1----|-------|---3--|-------|-3-|
C|--0----|---------|--0---|---------|----------0--|---0---|------|---0---|---|
0.32
G|----------|
D|1--0------|
A|-----1----|
C|-------0--|
0.39->0.53
G|------------------------------|--------------------------------------------|
D|------------------------------|--------------------------------------------|
A|----------1-3---1-------------|----------1-3---1---------------------------|
C|--3---5-----------5-3---5---0-|--3---5-----------5-3---8\--0---------------|

1.01->1.17
G|--------------------|------------------------------------------------------|
D|-------------3---5\-|----------------------------------1-0-----------------|
A|-3---5---6----------|3--5---6--6-5---3---3-1---------------3--3-5--5-5-6\--|
C|--------------------|--------------7---------5--3-3--5---------------------|
1.18->1.30
G|----------------------|----------------------------------------------------|
D|--------------3---5\--|-----------5-3--------------------------------------|
A|--3---5---6-----------|3---5---6-------3--3-1---------1--------------------|
C|----------------------|--------------7---------5-3-3-5--0------------------|
1.37->1.53
G|------------------------------|--------------------------------------------|
D|------------------------------|--------------------------------------------|
A|----------1-3---1-------------|----------1-3---1---------------------------|
C|--3---5-----------5-3---5---0-|--3---5-----------5-3---8\--0---------------|
2.00->2.17
G|-----|----------|-------|-------------|
D|-----|--1-0-----|-------|--1-0--------|
A|-1h3-|-----1--3-|----3--|-----1-3-----|
C|-----|---------0|----0--|-------0-----|
2.25->2.40
G|------------------------------|--------------------------------------------|
D|------------------------------|--------------------------------------------|
A|----------1-3---1-------------|----------1-3---1---------------------------|
C|--3---5-----------5-3---5---0-|--3---5-----------5-3---8\--0---------------|
2.43->2.58
G|--------------------|------------------------------------------------------|
D|-------------3---5\-|----------------------------------1-0-----------------|
A|-3---5---6----------|3--5---6--5-3---3---3-1---------------3--3-5--5-5-6\--|
C|--------------------|--------------7---------5--3---5-3--------------------|
2.59->3.11
G|----------------------|----------------------------------------------------|
D|--------------3---5\--|-----------5-3--------------------------------------|
A|--3---5---6-----------|3---5---6-------3--3-1---------1--------------------|
C|----------------------|--------------7---------5-3--5--0-------------------|
3.20->3.34
G|------------------------------|--------------------------------------------|
D|------------------------------|--------------------------------------------|
A|----------1-3---1-------------|----------1-3---1---------------------------|
C|--3---5-----------5-3---5---0-|--3---5-----------5-3---8\--0---------------|
3.35->3.43
G|------------------------------|--------------------------------------------|
D|------------------------------|--------------------------------------------|
A|----------1-3---1-------------|----------1-3---1---------------------------|
C|--3---5-----------5-3---5---0-|--3---5-----------5-3---8\--0---------------|
3.44->3.52
G|--------------------------------------------|
D|--------------------------------------------|
A|----------1-3---1---------------------------|
C|--3---5-----------5-3---8\--0---------------|

*For me, the best song on this album...
*Kinda tricky bass cuz the tuning (thanx to my peavey fury for it's good tension!!!)
*You can try a lower tuning (CGCF) instead, but it was more comfortable to me 
to play with above tuning (CADG)...or maybe a 5 string bass...(no money, so, low tuning)
*Corrections???, suggestions???, an insult for this lame tab???, mail me:
jhonslave@gmail.com
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Bass

2 - Guitar

3 - Powertab

Rating
Rating (0) , Rated= 0
You have to be registered to rate