Tabbed O-din
8 Foot Sativa - Perpetual Torment
Track 1 on their third album Breed the Pain (2004)
Tuning: Drop B [B F# B E G# C# low to high]
Time: 4
      4
Just trying my best here guys. :)

Riff 1 
|--------------------------------|--------------------------------|
|--------------------------------|-----------------------11--10---|
|------------7-6-----s9~---------|------------7-6---s10-----------|
|0-------------------------------|0-------------------------------|
|0----0h5h8----------------------|0----0h5h8----------------------|
|0-------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------7-6-----ph9~--------|------------7-6-7--6h7p6--------|
|0-------------------------------|0------------------------8-----0|
|0----0h5h8----------------------|0----0h5h8---------------------0|
|0-------------------------------|0------------------------------0|
Riff 2
 1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-------h5p0h7-8-|----9--12--10-5-|--------5-----7-|--------------0-|
|--0h5p0-------8-|--------------5-|----8-----5-8-7-|----8--10---7-0-|
|--------------8-|--8---8---8---5-|--5---5-------7-|--7---7---7---0-| \
|----------------|----------------|----------------|----------------|  x2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------| /
|-------h5p0h7-8-|----9--12--10-5-|--------5-----7-|--------------0-|
|--0h5p0-------8-|--------------5-|----8-----5-8-7-|---10---7-----0-| first
|--------------8-|--8---8---8---5-|--5---5-------7-|--7---7-------0-| time
                                                                   \_ only
Riff 3
 _
Riff 4
 _
Riff 5
 _
Riff 6
 1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------5-----|----------------|------------7---|
|----------5-----|--8-7-5-----8-7-|----------5---5-|--7-------7---7-|
|5-7-8-5-8-----5-|--------5-------|5-7-8-5-8-------|----8-5-7-------|
|----------------|----------------|----------------|----------------| \
|----------------|----------------|----------------|-------pinch----|  x2
|----------------|----------------|----------------|-------harm-----|
|----------------|----------5-----|----------------|--------5---~---| /
|----------5-----|--8-7-5-----8-7-|----------5-----|--8-7-5---------|
|--7-8-5-8-----5-|--------5-------|5-7-8-5-8-----5-|----------------|
|8---------------|----------------|----------------|----------------|
Riff 7
 1   2   3   4   |1   2   3   4   |1   2   3   4   |1   2   3   4   |
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------5-----|----------------|----------7-----| x2
|--------5---~---|----5-------8-7-|--------4---~---|----4-------7-8-|
|00000000--------|0000--000-------|00000000--------|0000--000-------|

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

2 - Guitar

5 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate