PISS & VINEGAR (Bassline)
As recorded by Anthrax
(From the 1998 Album VOLUME 8)

Transcribed by Mike Sheehan
        

Words by Scott Ian and John Bush Music by Charlie Benante

Gtr I (C# G# C# F#) - 'Frank Bello'

   Intro
    Q=70
   2/4    4/4
    Gtr I
    H      Wx4
F#|------|--------||
C#|------|--------||
G#|------|--------||
C#|------|--------||


   Verse
    $
    S S S S E S S +E   E E E
F#|--------------------------|
C#|--------------------------|
G#|--------------------------|
C#|---2-2-2-5-0-2-(2)\-x-x-x-|


    S S S S E S S +E   E E E   S S S S E S S +E   E E E
F#|--------------------------|--------------------------|
C#|--------------------------|--------------------------|
G#|--------------------------|--------------------------|
C#|-x-2-2-2-5-0-2-(2)\-x-x-x-|-x-2-2-2-5-0-2-(2)\-x-x-x-|


    S S S S E S S +E   E E E   S S S S E S S +E   S S S S S S
F#|--------------------------|--------------------------------|
C#|--------------------------|--------------------------------|
G#|--------------------------|--------------------------------|
C#|-x-2-2-2-5-0-2-(2)\-x-x-x-|-x-2-2-2-5-0-2-(2)\-x-x-x-x-x-x-|


    S S S S E S S +E   S S S S S S
F#|--------------------------------|
C#|--------------------------------|
G#|--------------------------------|
C#|-x-2-2-2-5-0-2-(2)\-x-x-x-x-x-x-|


    S S S S E S S +E   S S S S S S
F#|--------------------------------|
C#|--------------------------------|
G#|--------------------------------|
C#|-x-2-2-2-5-0-2-(2)\-x-x-x-x-x-x-|


                                    2/4
    S S S S E S S +E   S S S S S S   S S S S E S S
F#|--------------------------------|----------------||
C#|--------------------------------|----------------||
G#|--------------------------------|----------------||
C#|-x-2-2-2-5-0-2-(2)\-x-x-x-x-x-x-|-x-2-2-2-5-0-2--||


   Chorus
   4/4
         ~~~~~~   ~~~~~~         ~~~~~~   ~~~~~~
    +S   E E E E  E E E S   +S   E E E E  E E E S
F#|-----------------------|-----------------------|
C#|-----------------------|-----------------------|
G#|-----------------------|-----------------------|
C#|-(2)-/9-8-7-2-/9-8-7-2-|-(2)-/9-8-7-2-/9-8-7-2-|


                 To Coda
         ~~~~~~   ~~~~~~         ~~~~~~   ~~~~~~~
    +S   E E E E  E E E S   +S   E E E E  E E E.
F#|-----------------------|----------------------||
C#|-----------------------|----------------------||
G#|-----------------------|----------------------||
C#|-(2)-/9-8-7-2-/9-8-7-2-|-(2)-/9-8-7-2-/9-8-7\-||


   Interlude
       D.S. al Coda
    Wx3          W
F#|------------|-------||
C#|------------|-------||
G#|------------|-------||
C#|------------|-------||


    &
         ~~~~~~   ~~~~~~                ~~~~~~
     S   E E E E  E E E S   +S  +H      E E E S
F#|-----------------------|---------------------|
C#|-----------------------|---------------------|
G#|-----------------------|---------------------|
C#|-(2)-/9-8-7-2-/9-8-7-5-|-(5)-(5)----/9-8-7-2-|


                ~~~~~~                ~~~~~~~
    +S  +H      E E E S   +S  +H      E E E.
F#|---------------------|--------------------||
C#|---------------------|--------------------||
G#|---------------------|--------------------||
C#|-(2)-(2)----/9-8-7-5-|-(5)-(5)----/9-8-7--||


   Interlude
    S S S S S S S S S S S S S S E   S S S S S S S S S S S S S S E
F#|-------------------------------|--------------------------------|
C#|-------------------------------|--------------------------------|
G#|-------------------------------|--------------------------------|
C#|-2-2-0-1-2-2-0-3-2-2-0-1-3-3---|-2-2-0-1-2-2-0-3-2-2-0-1-3-3----|


    S S S S S S S S S S S S S S E   S S S S S S S S S S S S S S S S
F#|-------------------------------|---------------------------------||
C#|-------------------------------|---------------------------------||
G#|-------------------------------|---------------------------------||
C#|-2-2-0-1-2-2-0-3-2-2-0-1-3-3---|-2-2-0-1-2-2-0-3-2-2-0-1-3-3-0-3-||


   Guitar Solo
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
C#|-2-2-0-1-2-2-0-3-2-2-0-1-3-3-0-1-|-2-2-0-1-2-2-0-3-2-2-0-1-3-3-0-1-|


    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
F#|---------------------------------|---------------------------------|
C#|---------------------------------|---------------------------------|
G#|---------------------------------|---------------------------------|
C#|-2-2-0-1-2-2-0-3-2-2-0-1-3-3-0-1-|-2-2-0-1-2-2-0-3-2-2-0-1-3-3-3-3-|


                                          Chorus
                                                ~~~~~~   ~~~~~~
     S S S S S S S S S S S S  S  S  S S    +S   E E E E  E E E S
F#|-------------------------------------||-----------------------|
C#|-------------------------------------||-----------------------|
G#|-------------------------------------||-----------------------|
C#|-/7-7-7-7-8-8-8-8-9-9-9-9-10-10-10-2-||-(2)-/9-8-7-2-/9-8-7-2-|


         ~~~~~~   ~~~~~~         ~~~~~~   ~~~~~~
    +S   E E E E  E E E S   +S   E E E E  E E E S
F#|-----------------------|-----------------------|
C#|-----------------------|-----------------------|
G#|-----------------------|-----------------------|
C#|-(2)-/9-8-7-2-/9-8-7-2-|-(2)-/9-8-7-2-/9-8-7-2-|


         ~~~~~~   ~~~~~~                ~~~~~~
    +S   E E E E  E E E S   +S  +H      E E E S
F#|-----------------------|---------------------|
C#|-----------------------|---------------------|
G#|-----------------------|---------------------|
C#|-(2)-/9-8-7-2-/9-8-7-5-|-(5)-(5)----/9-8-7-2-|


                ~~~~~~                ~~~~~~
    +S  +H      E E E S   +S  +H      E E E S
F#|---------------------|---------------------||
C#|---------------------|---------------------||
G#|---------------------|---------------------||
C#|-(2)-(2)----/9-8-7-5-|-(5)-(5)----/9-8-7-2-||


   Outro
    S S S S S S S S S S S S S S E   S S S S S S S S S S S S S S E
F#|-------------------------------|--------------------------------|
C#|-------------------------------|--------------------------------|
G#|-------------------------------|--------------------------------|
C#|-2-2-0-1-2-2-0-3-2-2-0-1-3-3---|-2-2-0-1-2-2-0-3-2-2-0-1-3-3----|


    S S S S S S S S S S S S S S E   S S S S S S S S S S S S S S E
F#|-------------------------------|--------------------------------*|
C#|-------------------------------|--------------------------------*|
G#|-------------------------------|--------------------------------*|
C#|-2-2-0-1-2-2-0-3-2-2-0-1-3-3---|-2-2-0-1-2-2-0-3-2-2-0-1-3-3----*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Bass

3 - Guitar

4 - Guitar

5 - Guitar

6 - Powertab

Rating
Rating (0) , Rated= 0
You have to be registered to rate