Meas. 1-8 (Adagio sostenuto) 4/4
G|-----------------|-------------------|------------------|----------------|---------------|-----------------|
D|-----------------|-------------------|------------------|----------------|---------------|-----------------|
A|3----------------|1------------------|4-----------------|----------------|3--------------|2----------------|
E|-----------------|-------------------|---------1--------|3---------------|---------------|-----------------|
  mp                                    mf                 mp                               mf           
G|-----------------|-------------------|
D|-----------------|-------------------|
A|3----------------|1------------------|
E|--------1--------|---------1---------|
         decresc.            p  molto rit.
        
Meas. 9-24 (Allegro molto e con brio) Cut time STACCATO
G|-----------------|-------------------|-----------------|-----------------|-----------------|--------------|
D|-----------------|-------------------|-----------------|-----------------|--------0---0----|1---1---3---3-|
A|3---3---3---3----|3---3---3---3------|3---3---3---3----|3---3---3---3----|3---3------------|--------------|
E|-----------------|-------------------|-----------------|-----------------|-----------------|--------------|
  f
G|0---0---1---1----|--------0---0------|
D|-----------------|4---4--------------|
A|-----------------|-------------------|
E|-----------------|-------------------|
REPEAT PHRASE
Meas. 25-32
G|0---0---0---0----|0---0---0---0------|0---~~~~~~~~~~~~~|-----------------|0---0---0---0----|0---0---0---0-|
D|-----------------|-------------------|-----------------|-----------------|-----------------|--------------|
A|-----------------|-------------------|-----------------|-------4--4--4--4|-----------------|--------------|
E|-----------------|-------------------|-----------------|-----------------|-----------------|--------------|
  f
G|0---~~~~~~~~~~~~~|-------------------|
D|-----------------|-------------------|
A|-----------------|---------4--4--4--4|
E|-----------------|-------------------|

Meas. 33-50
G|-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|1-1-1-1-1-1-1-1-|1-1-1-1-1-1-1-1-|
D|-----------------|----------------|----------------|----------------|----------------|----------------|
A|-----------------|----------------|----------------|----------------|----------------|----------------|
E|-----------------|----------------|----------------|----------------|----------------|----------------|
  mf
G|-1-1-1-1-1-1-1-1-|2-2-2-2-2-2-2-2-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
D|-----------------|----------------|----------------|----------------|----------------|----------------|
A|-----------------|----------------|----------------|----------------|----------------|----------------|
E|-----------------|----------------|----------------|----------------|----------------|----------------|
                                                                       𝄐
G|-3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|3---------------|----------------|0---------------|----------------|
D|-----------------|----------------|----------------|----------------|----------------|----------------|
A|-----------------|----------------|----------------|----------------|----------------|----------------|
E|-----------------|----------------|----------------|----------------|----------------|----------------|
                                     diminuendo                        p

Meas. 51-59 (Un poco rubato) 4/4
G|0----------------|----------------|----------------|----------------|----------------|----------------|
D|-----------------|----------------|----------------|----------------|----------------|----------------|
A|-----------------|----------------|4---------------|----------------|3---------------|----------------|
E|-----------------|----------------|----------------|3.-----------3--|----------------|3---------------|
                                     
                                     𝄐
G|-----------------|----------------|----------------|
D|-----------------|----------------|----------------|
A|4----------------|----------------|----------------|
E|---------1-------|3---------------|3---------------|
                    decresc. rit.    p
Meas. 60-75 (Allegro molto e con brio) Cut time STACCATO
G|-----------------|-------------------|-----------------|-----------------|-----------------|--------------|
D|-----------------|-------------------|-----------------|-----------------|--------0---0----|1---1---3---3-|
A|3---3---3---3----|3---3---3---3------|3---3---3---3----|3---3---3---3----|3---3------------|--------------|
E|-----------------|-------------------|-----------------|-----------------|-----------------|--------------|
  f
G|0---0---1---1----|--------0---0------| 
D|-----------------|4---4--------------|
A|-----------------|-------------------|
E|-----------------|-------------------|
REPEAT
Meas. 76-83 (Meno mosso)
G|-----------------|-0---------------|-----------------|-0---------------|
D|---0-1-0-1-3-1-0-|---3-1-0-1-3-1-0-|---0-1-0-1-3-1-0-|---3-1-0-1-3-1-0-|
A|-3---------------|-----------------|-3---------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
  ff
G|-----------------|-0---------------|-----------------|-0---------------|
D|---0-1-0-1-3-1-0-|---3-1-0-1-3-1-0-|---0-1-0-1-3-1-0-|---3-1-0-1-3-1-0-|
A|-3---------------|-----------------|-3---------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Meas. 84-90 5/4
G|----------|------------|--010-----|
D|3-----0---|--1-----3---|-----31310|
A|----------|------------|----------|
E|---3-----3|-----3-----3|----------|
  >  >  >  >   >  >  >  > 
                                       >>>>>>>𝄐
G|----------|------------|--010-----|--010-----|
D|3-----0---|--1-----3---|-----31310|-----31310|
A|----------|------------|----------|----------|
E|---3-----3|-----3-----3|----------|----------|
  >  >  >  >  >   >  >  >             MOLTO RIT
Meas. 91-End (Maestoso) 2/4
    > > >  >          > > >  >        𝄐
G|--0-0-0-|--------|--------|--------|--------|
D|--------|1-------|--3-3-3-|0…………………|…-------|
A|--------|--------|--------|--------|--------|
E|--------|--------|--------|--------|--------|

KEY: 
~=rest
…=hold

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Bass

Rating
Rating (0) , Rated= 0
You have to be registered to rate