KILLSWITCH ENGAGE
My Last Serenade from Alive or Just Breathing

Tuning: Drop C (CGCFAD)

This Tab is 99.9% correct, i have looked at every other and they are all wrong, not
completely, but still not all right. As a guitarist myself i play it and i have seen
it live. The bit im not so sure about is the tremelo bit on the into (you will see
below) but i think its right, and also some quick muted notes. The rest is 100% correct
and it all sounds cool!


------------------------------------------------------------

 [Intro]
 (The tremelo bit on the end of this is what im not sure about, but its like that)
 Gtr 1 & 2
D|--------------------------------------|
A|--------------------------------------|
F|--------------------------------------| x4
C|-1h4p0----1h4p0----1h4p0--------------|
G|-1h4p0-00-1h4p0-00-1h4p0-00-----------|
C|-1h4p0-00-1h4p0-00-1h4p0-00-1340-2450-|
        **       **       ** **** ****

 [Verse 1]
 Gtr 1 & 2
D|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------3-----------| x 4
C|-1-----------------------1------------3-----------|       
G|-1-0-1-3-1-0--0-1-3-1-0--1-0-1-3-1-00-1-00-3-00-5-|
C|-1-0-1-3-1-0--0-1-3-1-0--1-0-1-3-1-00---00-3-00-5-|
    * * * * *  * * * * *    * * * * **   **   **

D|-------------------------------------|
A|-------------------------------------|
F|-------------------------------------| x3
C|-1h4p0----1h4p0----1h4p0-------------|
G|-1h4p0-00-1h4p0-00-1h4p0-00----------|
C|-1h4p0-00-1h4p0-00-1h4p0-00-1340-2450|
        **       **       ** **** ****

D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-1h4p0----1h4p0----1h4p0--------|
G|-1h4p0-00-1h4p0-00-1h4p0-00-000-|
C|-1h4p0-00-1h4p0-00-1h4p0-00-000-|
        **       **       ** ***

 [Pre-Chorus]
 Gtr 1 & 2                                               end on
D|-------------------------------------------------------|-----|
A|-------------------------------------------------------|-----|
F|-------------------------------------------------------|-----| x 4
C|-3p0------0-----0-----0---10--10--10/10--5/7\5---3/5\3-|-----|
G|-3p0-0000-0-000-0-000-0-0-8---7---7-/8---3/5\3---1/3\1-|-12\-|
C|-3p0-0000-0-000-0-000-0-0---0---0------0-------0-------|-12\-|
      ****   ***   ***   *   *   *      *       *


 [Chorus]
 (On the forth time miss out the end bit of these riffs and go to the next)
 Gtr 1
D|------------------------------------------------|
A|-666-6555-5666-6555-5666-6555-------------------|
F|-555-5555-5555-5555-5555-5555-------------------| x 4
C|-333-3333-3333-3333-3333-3333----2-3p2------2h3-| 
G|------------------------------------------3-----|
C|------------------------------03-------03-------|
                               **       **

 Gtr 2
D|-------------------------------------------------|
A|-------------------------------------------------|
F|-----------555-5555-5333-3333--------------------| x 4
C|-000-0000-0555-5555-5333-3333-----2-3p2------2h3-|
G|-000-0000-0333-3333-3111-1111--------------3-----|
C|-000-0000-0--------------------03-------03-------|
                                **       **
Gtr 1 & 2
|-------------------|
|-------------------|
|-------------------| x 4
|------10h12--------| 
|----8-------10\8~~-|
|-07----------------|
  **

 [Bridge]
 Gtr 1 & 2
D|------------------------------------------|
A|------------------------------------------|
F|------------------------------------------| x 3
C|----------------------3------10h12--------| 
G|-000000-000000-000000-3----8-------10\8~~-|
C|-000000-000000-000000-3-07----------------|
  ****** ****** ******   **

D|------------|
A|------------|
F|------------|
C|------------|
G|------3p2---|
C|-8-00-----0-|
    **     *

 [Verse 2]
 Gtr 1
D|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------3-----------| x 4
C|-1-----------------------1------------3-----------|       
G|-1-0-1-3-1-0--0-1-3-1-0--1-0-1-3-1-00-1-00-3-00-5-|
C|-1-0-1-3-1-0--0-1-3-1-0--1-0-1-3-1-00---00-3-00-5-|
    * * * * *  * * * * *    * * * * **   **   **

 (After this is played, play what guitar 1 is doing
 Also keep the bend while playing this)
 Gtr 2
D|-----------------------------------|
A|-3-3333333333333333333333333333333-|
F|-5b7777777777777777777777777777777-|
C|-----------------------------------|
G|-----------------------------------|
C|-----------------------------------|

D|------------------------------------------------|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-3-333333333333-|
F|-8b1010101010101010101010101010105b777777777777-|
C|------------------------------------------------|
G|------------------------------------------------|
C|------------------------------------------------|

 [Pre-Chorus 2]
 Gtr 1 & 2                                               end on
D|-------------------------------------------------------|-----|
A|-------------------------------------------------------|-----|
F|-------------------------------------------------------|-----| x 4
C|-3p0------0-----0-----0---10--10--10/10--5/7\5---3/5\3-|-----|
G|-3p0-0000-0-000-0-000-0-0-8---7---7-/8---3/5\3---1/3\1-|-12\-|
C|-3p0-0000-0-000-0-000-0-0---0---0------0-------0-------|-12\-|
      ****   ***   ***   *   *   *      *       *

 [Chorus 2]
 Gtr 1
D|------------------------------------------------|
A|-666-6555-5666-6555-5666-6555-------------------|
F|-555-5555-5555-5555-5555-5555-------------------| x 3
C|-333-3333-3333-3333-3333-3333----2-3p2------2h3-| 
G|------------------------------------------3-----|
C|------------------------------03-------03-------|
                               **       **

 Gtr 2
D|-------------------------------------------------|
A|-------------------------------------------------|
F|-----------555-5555-5333-3333--------------------| x 2
C|-000-0000-0555-5555-5333-3333-----2-3p2------2h3-|
G|-000-0000-0333-3333-3111-1111--------------3-----|
C|-000-0000-0--------------------03-------03-------|
                                **       **

D|-------------------------------------------------|
A|-------------------------------------------------|
F|-----------555-5555-5333-3333--------------------|
C|-000-0000-0555-5555-5333-3333-----5-7p5------7p5-|
G|-000-0000-0333-3333-3111-1111--------------7-----|
C|-000-0000-0--------------------07-------07-------|
                                **       **

 END ON
 Gtr 1
D|----------------------------------|
A|-666-6555-5666-6555-5-6~~~~~~~~~~-|
F|-555-5555-5555-5555-5-5~~~~~~~~~~-|
C|-333-3333-3333-3333-3-3~~~~~~~~~~-| 
G|----------------------------------|
C|----------------------------------|

 Gtr 2
D|-------------------------------------------|
A|-------------------------------------------|
F|------------------------------10~~~~~~~~~~-|
C|-000-0000-0101010-10101010-10-10~~~~~~~~~~-|
G|-000-0000-0101010-10101010-10-8~~~~~~~~~~~-|
C|-000-0000-0101010-10101010-10-8~~~~~~~~~~~-|


------------------------------------------------------------

and there you go!

Email - karenmoor@hotmail.com
Tab by Stuart Moor



************************************

p = Pull off
h = Hammer on
/ = Slide
* = Palm mute
x = Muted note
Gtr 1 = Joel Stroetzel
Gtr 2 = Adam Dutkiewicz

************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Drums

3 - Powertab

5 - Guitar

6 - Guitar

7 - Bass

8 - Guitar

9 - Guitar

10 - Guitar

11 - Guitar

12 - Bass

13 - Guitar Pro

14 - Guitar

15 - Guitar Pro

16 - Guitar

17 - Guitar

18 - Powertab

19 - Bass

20 - Powertab

21 - Guitar

22 - Guitar Pro

23 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate