Anvil - Metal On Metal
Standard Tuning - EADGBE 
Rhythm Guitar

 Intro
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|--3-----3--6------------3-----3--2--------------|
E|--1--0--1--4------------1--0--1--0--------------|
 
 Main Riff
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|--3-----3--6----x--------3-----3/8---------x-x--|
E|--1--0--1--4----x--------1--0--1/6---------x-x--|
 
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|--3-----3--6----x--------3-----3---2--2----x-x--|
E|--1--0--1--4----x--------1--0--1---0--0----x-x--|
 
 Verse Riff
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|----------------------------------1-------------|
E|--1--0--1--4------4------1--0--1----------------|

e|------------------------------------------------|
B|------------------------------------------------| 
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|--1--0--1--4------4------1--0--1--0-------------|

 
 Verse "March"
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|--10-101010-10---12-13---10-101010-10---10-9----|
A|--8--8-8-8--8----10-11---8--8-8-8--8----8--7----|
E|------------------------------------------------|
 
 Bridge
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|--8----8----8------------8----8----8------------|
E|--6----6----6----x-x-x-x-6----6----6----x-x-x-x-|
 
e|------------------------------------------------|
B|------------------------------------------------| 
G|------------------------------------------------|
D|------------------------------------------------|
A|--8----8----8----8------3-----3--6------6-------|
E|--6----6----6----6--x-x-1--0--1--4------6--x-x--|
 
Song Structure
 
Intro(x1)
Main Riff(x2)
Verse Riff(x2)
Main Riff(x1)
Verse Riff(x1)
Verse "March"(x2)
Verse Riff(x2)
Bridge(x2)
Main Riff(x1)
Verse Riff(x2)
Verse "March"(x2)
Main Riff(x4), Solo
Verse Riff(x3)
Bridge(x2)
Main Riff(x5)
 



************************************

| x  Dead note
| /  Slide up

************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

3 - Guitar

5 - Guitar

6 - Bass

7 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate