Song: Jesus Christ Pose
Band: Soundgarden
Album: Badmotorfinger
Music: Cameron/Shepherd/Thayil/Cornell
Lyrics: Cornell
Tuning: DADGBE
PREVIOUS TAB BY:
From: Charvel Jackson
This tab has additions to the previous tab. Not corrections.
Intro: The bass plays something like a D pedal and the guitars play some
misc. feedback. Then a guitar plays this:
E||-----------------------||
B||------------------4b---||
G||o-------3h5p3p0-------o||
D||o---------------------o||
A||-----------------------||
D||--0--------------------||
Verse:
G||------------------------------------||
D||o----------------------------------o||
A||o----------------------------------o||
D||--0--0-0-8-8-0-0-0-8-8-8-7-8-8-8----||
G||------------------------------------||
D||o----------------------------------o||
A||o----------------------------------o||
D||--0--0-0-6-6-0-0-0-6-6-6-5-6-6-6----||
Play this right before the first verse (guitar 2), on the 6th string and use
a lot of vibrato!
D|--------------------------------|
A|--------------------------------|
D|--8~~~~~~------10~~~~~~--6~~~~~-|
Chorus 1 riff:
E||------------------------||--------------------||
B||------11--11---11--11---||--11--11---11--11---||
G||------13b-13b--13b-13b--||--13b-13b--13b-13b--||
D||------------------------||--------------------||
A||------------------------||--------------------||
D||--0---------------------||--------------------||
E||------------------------||--------------------||
B||------13--13---13--13---||--13--13---13--13---||
G||------15b-15b--15b-15b--||--15b-15b--15b-15b--||
D||------------------------||--------------------||
A||------------------------||--------------------||
D||------------------------||--------------------||
E||------------------------||--------------------||
B||------15--15---15--15---||--15--15---15--15---||
G||------17b-17b--17b-17b--||--17b-17b--17b-17b--||
D||------------------------||--------------------||
A||------------------------||--------------------||
D||------------------------||--------------------||
E||------------------------||--------------------||
B||-------9---9----9---9---||---9---9----9---9---||
G||------11b-11b--11b-11b--||--11b-11b--11b-11b--||
D||------------------------||--------------------||
A||------------------------||--------------------||
D||------------------------||--------------------||
Go back to the beginning riffs. When you come back to the Chorus 1 riff,
play it 2 times. Then play:
Chorus Riff 2:
                                                  Play 4 times
G||-----------------------------|-----------------------------||
D||-x-x-x-x-12-12-x-x-x-x-12-12-|-x-x-x-x-10-10-x-x-x-x-10-10-||
A||-x-x-x-x-12-12-x-x-x-x-12-12-|-x-x-x-x-10-10-x-x-x-x-10-10-||
D||-x-x-x-x-12-12-x-x-x-x-12-12-|-x-x-x-x-10-10-x-x-x-x-10-10-||
Interlude:
A||o-----------------------------------------||
D||o--0--0-0-12-12-12-12-10-10-10-10--10-12--||
A||-----------------------------------------||
D||--0--0-0-13-13-13-13-10-10-10-10--13-12--||
                            Play 5 times
G||-------------|--R--------------------||
D||--7----------|--R--6--3--6--5--5/6--o||
A||--7----------|--R--6--3--6--5--5/6--o||
D||--7----------|--R--6--3--6--5--5/6---||
For the "It wouldn't pain me more" (last bar of interlude) the riff keeps
the same rhythm, but the notes change:
A||-0--0-0-5-5-5-5-3-3-3-3--3-5--|-0--0-0-6-6-6-6-3-3-3-3--6-5--|
D||------------------------------|------------------------------|

G||-------------|--R--------------------||
D||--3----------|--R--6--3--6--5--5/6--o||
A||--3----------|--R--6--3--6--5--5/6--o||
D||--3----------|--R--6--3--6--5--5/6---||
Then play the 2nd chorus part and end it on the intro riff.

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

4 - Bass

7 - Powertab

8 - Guitar

9 - Bass

10 - Guitar

11 - Powertab

12 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate