Jailbreak
Title track taken from Thin Lizzy’s 1976 album. As with most
Lizzy album tracks you need to de tune. Bass performance Phil
Lynott. Tab by bass50611. As per original bass line.  Listen for the
Chromatic bass run in chorus 2. Comments bass254@btinternet.com

Intro:
  (Bass Chord)[   Intro Riff Play This Bit x2   ]
Gb|-----------|---------------------------------|
Db|-----------|-7---------------7---------------|
Ab|-----7-----|--77-9---777-9-7--77-9---777-9-7-|
Eb|-----0-----|---------------------------------|

Verse:
Gb|-----------------------------------------------------------------|
Db|-7---------------7---------------7---------------7---------------|
Ab|--77-9---777-9-7--77-9---777-9-7--77-9---777-9-7--77-9---777-9-7-|
Eb|-----------------------------------------------------------------|

Gb|-------------------------------------------------------|
Db|-7---------------7---------------7---------------7-----|
Ab|--77-9---777-9-7--77-9---777-9-7--77-9---777-9-7--77-9-|
Eb|-------------------------------------------------------|

Chorus 1
Gb|-----------------------------------------------------6-9------|
Db|----------------------------------------------------7---6-----|
Ab|---------57-7-7-7---------57-7-7-7---------57-7-7-7-------7-9-|
Eb|-7-7-7-7----------7-7-7-7----------7-7-7-7--------------------|

Repeat Intro Riff:

Repeat Verse:

Chorus 2:
Gb|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
Ab|---------57-7-7-7---2-4-5-6-7-7-7-7---2-4-5-6-7-7-7-7-----------------|
Eb|-7-7-7-7----------------------------------------------5-5-5-4-2-2-2-2-|

Gb|----------------------------------------------------6-9------|
Db|---------------------------------------------------7---6-----|
Ab|---------57-7-7-7--------57-7-7-7---------57-7-7-7-------7-9-|
Eb|-7-7-7-7----------7-7-7-7---------7-7-7-7--------------------|

Solo:                                           ‘Breakout’
Gb|--6-9---------6-9--------6-9--------6-9-------------------|
Db|-7---6-------7---6------7---6------7---6------------------|
Ab|-------7-9---------7-9--------7-9--------7-9--------------|
Eb|----------------------------------------------------------|

Gb|----------------------------------------------------------|
Db|----666-777-888-999----666-777-888-999----666-777-888-999-|
Ab|-777----------------777----------------777----------------|
Eb|----------------------------------------------------------|

Gb|----------------------------------------------------------|
Db|----666-777-888-999---------------------------------------|
Ab|-777-------------------444-555-666-777----444-555-666-777-|
Eb|--------------------555----------------555----------------|

                                                    (Break)
Gb|--------------------------------------555-666-777---9-|
Db|----666-777-888-999----666-777-888-999----------------|
Ab|-777----------------777-------------------------------|
Eb|------------------------------------------------------|

Repeat Intro Riff:

Repeat Verse:

Repeat Chorus 2 and End

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Powertab

2 - Guitar

3 - Drums

4 - Guitar

6 - Powertab

7 - Bass

9 - Bass

10 - Guitar

11 - Bass

12 - Bass

13 - Guitar Pro

14 - Guitar

15 - Guitar

16 - Guitar Pro

17 - Guitar

18 - Bass

19 - Guitar

20 - Bass

21 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate