Artist: Melvins
Song: If I Had An Exorcism
Album: Bullhead (1991)
Bassist: Lori Black aka Lorax
 
Tabbed by: arrell
[Intro] 60bpm
   S S S S Q      S S E  Q        S S E  Q      S S E  S S E
G|------------------------------|-----------------------------|  
D|------------------------------|-----------------------------|    
A|---------r----------r--r------|-----r--r----------r------r--|  
E|-x-x-x-x--------x-x-----------|-x-x-----------x-x----x-x----|
   H             S S S S Q        H            S S S S Q
G|------------------------------|----------------------------|  
D|------------------------------|----------------------------|    
A|-r---------------------r------|-r------------------r-r-----|  
E|---------------x-x-x-x--------|--------------x-x-x---------|
   H             S S S S Q        H            S S S S Q
G|------------------------------|----------------------------|  
D|------------------------------|----------------------------|    
A|-r-------------------r-r------|-r------------------r-r-----|  
E|---------------x-x-x----------|--------------x-x-x---------|
                                 2/4    
   H             S S S S Q        Q      S S E            
G|------------------------------|---------------|
D|------------------------------|---------------|  
A|-r-------------------r-r------|-r-------------|
E|---------------x-x-x----------|--------1-1-1--|
[Section A]
   E  S S E  S S +S  S S S S S E    E  S S E  S S +S S e  S S E    
G|--------------------------------|------------------------------|
D|--------------------------------|------------------5-----------|   
A|--------7--5-7-(7)-5-7-5--------|--------7--5-7-(7)--7---------|
E|-0--0-0------------------1-1-1--|-0--0-0----------------1-1-1--|
   Q    S S E  E  E  E  E    S S S S S S E  E  E  E  E     Q    Q    Q    Q  
G|-------------------------|----------------------------|---------------------|   
D|-------------------------|----------------------------|---------------------|                       
A|-------------------------|----------------r-----------|---------------------| 
E|-0----0-0-1--1--1--1--1--|-5-4-5-4-5-0-2-----2--3--1--|-6----3----5----3----|
   S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
G|---------------------------------|---------------------------------|---------------------------------| 
D|---------------------------------|---------------------------------|---------------------------------|
A|---------------------------------|-----7-----6-----8-----6-----7---|---------------------------------| 
E|-1-1-0-1-0-0-1-0-1-1-0-1-0-0-3-0-|-0-0---0-0---0-0---0-0---0-0---0-|-1-1-0-1-0-0-1-0-1-1-0-1-0-0-3-0-|
   S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S   
G|---------------------------------|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|---------------------------------|  
A|-----7-----6-----8-----6-----7---|---------------------------------|-----7-----6-----8-----6-----7---|
E|-0-0---0-0---0-0---0-0---0-0---0-|-1-1-0-1-0-0-1-0-1-1-0-1-0-0-3-0-|-0-0---0-0---0-0---0-0---0-0---0-|
   S S S S S S S S S S S S S S S S   W
G|---------------------------------|-------------------|  
D|---------------------------------|-------------------|  
A|---------------------------------|-------------------| 
E|-1-1-0-1-0-0-1-0-1-1-0-1-0-0-3-0-|-0-----------------|
 
   W                   W                   W                  
G|-------------------|-------------------|-------------------|  
D|-------------------|-------------------|-------------------|    
A|-r-----------------|-r-----------------|-r-----------------|  
E|-------------------|-------------------|-------------------|
                                          3/4
G|-------------------|-------------------|----------------|
D|-------------------|-------------------|----------------|
A|-r-----------------|-r-----------------|-r--------------| 
E|-------------------|-------------------|----------------|
[Section B] 126pm
     E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E  x3
G||------------------|-----------------|-----------------|------------------|| 
D||o-----------------|-----------------|-----------------|-----------------o|| 
A||o-8-8-8-8-8-8-8-8-|-7-7-7-7-7-7-7-7-|-----------------|-----------------o|| 
E||------------------|-----------------|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8--||
   E E E E E E E  E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
G|------------------|-----------------|-----------------|-----------------| 
D|------------------|-----------------|-----------------|-----------------| 
A|-8-8-8-8-8-8-10-8-|-7-7-7-7-7-7-8-7-|-----------------|-----------------| 
E|------------------|-----------------|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-7-8-7-|  
     E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E  
G||------------------|-----------------|-----------------|------------------|| 
D||o-----------------|-----------------|-----------------|-----------------o|| 
A||o-8-8-8-8-8-8-8-8-|-7-7-7-7-7-7-7-7-|-----------------|-----------------o|| 
E||------------------|-----------------|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8--|| 
  
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
G|-----------------|-----------------|-----------------|-----------------| 
D|-----------------|-----------------|-----------------|-----------------| 
A|-8-8-8-8-8-8-8-8-|-7-7-7-7-7-7-8-7-|-----------------|-----------------| 
E|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|  
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
G|-----------------|-----------------|-----------------|-----------------| 
D|-----------------|-----------------|-----------------|-----------------| 
A|-8-8-8-8-8-8-8-8-|-7-7-7-7-7-7-7-7-|-----------------|-----------------| 
E|-----------------|-----------------|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|
   E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E 
G|-----------------|-----------------|-----------------|-----------------|  
D|-----------------|-----------------|-----------------|-----------------|    
A|-5-5-5-5-5-5-5-5-|-----------------|-----------------|-----------------|  
E|-----------------|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
   E E E E E E E E   E E E E E E E E   W
G|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|   
A|-----------------|-----------------|-----------------|
E|-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-5-3-|-0---------------|

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
 
Duration letters will always appear directly above the note/fret number it represents the
duration for.
 
Tablature Legend
----------------
r   - rest
x   - ghost note
 
Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Bass

2 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate