Artist: Opeth
Song: Hours Of Wealth
Album: Ghost Reveries (2005)

Guitar 1 (E A D G B e) - 'Clean, Fingerpicked'
Guitar 2 (E A D G B e) - 'Acoustic, Fingerpicked'
Guitar 3 (E A D G B e) - 'Keyboard transcribed for Guitar'
Guitar 4 (E A D G B e) - 'Clean, Solo'

[Intro, Part 1] Let notes ring out
  4/4
   Guitar 1
     E.    S+E   E  +H                    S S S S+S S S S+E   Q.
e||------------------------------------|------------------------------------|
B||o-----------------------------------|------0-----0-----------------------|    (Strum the chords at the
G||--7-----9---------------------------|--7\5---5-------2-----4-------------|beginning of each bar with either
D||--7-----7-----7---------------------|--x-----------5---------------------|   your thumb or first finger)
A||o-0-----------8---------------------|--0---------------------------------|
E||------------------------------------|----------------1-----3-------------|

                                       6/4
    E.    S S S E  +S S+E   E  (E)       E   S S+S S E   S S+S S H.                     (x2)
e|--1-----0---------------------------|--8-----7-----7-----5-------------------------------|
B|----------3---3-----0-----1---------|------0-----0-----0-------5------------------------o|
G|------------2-2-----0-----2---------|----------------------------------------------------|
D|--0-----------3-----0-----2---------|--7-----5-----3-----3---3---------------------------|
A|------------------------------------|---------------------------------------------------o|
E|------------------------------------|----------------------------------------------------|

  4/4                                                                       2/4
    E.    S Q.         +S S S S S(S)     E.    S S S E  +H              (x4) (H)
e|----------1-------------------------|--------------0---------------------|--------------------|
B|o---------3-----------------3-------|------------1----------------------o|--------------------|
G|--------2-----------------2---2-----|----------2-------------------------|--------------------|
D|--0---------------------0-----------|--------2---------------------------|--------------------|
A|o-----------------------------------|--0--------------------------------o|--------------------|
E|------------------------------------|------------------------------------|--------------------|


[Intro, Part 2]
  4/4
  Gtr 2
    S S S S S S S S S S S S S S S  (x9)  S S S S S S S S S S S S+S S S S (x4)
e|------------------------------------|------------0-----2-----0-----0-----|
B|o-----0-----0---------0-----0------o|o-----3-------3-----3--------------o|  (The second pattern is done by
G|----3-----3---3-----3-----3---3-----|----4-----4-----------4-----4---4---|   making a Bm chord and lifting
D|--6-----4-------4-6-----4-----------|------------------------------------| your first finger off and putting
A|o----------------------------------o|o-2-----0-------0-2-----0----------o|          it on again)
E|------------------------------------|------------------------------------|

    S S S S S S S S S S S S S S S  (x6)  S S S S S S S S S S S S+S S S S (x4)
e|------------------------------------|------------0-----2-----0-----0-----|
B|o-----0-----0---------0-----0------o|o-----3-------3-----3--------------o|
G|----3-----3---3-----3-----3---3-----|----4-----4-----------4-----4---4---|
D|--6-----4-------4-6-----4-----------|------------------------------------|
A|o----------------------------------o|o-2-----0-------0-2-----0----------o|
E|------------------------------------|------------------------------------|


[Verse]
  Gtr 3
    W        W        W        W        W        W
e|--------|--------|--------|--------|--------|--------|
B|o-------|--------|--------|--------|--------|--------|
G|--2-----|--2-----|--2-----|--2-----|--3-----|--2-----|  (Technically the notes on the 3rd string aren't
D|--3-----|--3-----|--3-----|--3-----|--3-----|--3-----|        played, but it sounds fuller with them)
A|o-5-----|--4-----|--3-----|--2-----|--1-----|--0-----|
E|--------|--------|--------|--------|--------|--------|

    E.    S S S E  +H                    E.    S S S E  +H              (x3)
e|------------------------------------|------------------------------------|
B|------------------------------------|-----------------------------------o| (There's a couple of ways this
G|--------------0---------------------|------------------------------------|  can be played but this seems
D|------------3-----------------------|------------3-7---------------------|       the least awkward)
A|----------5---4---------------------|----------5---4--------------------o|
E|--3-----6---------------------------|--3-----6---------------------------|


[Solo]
Guitar 4 plays the solo while Guitar 3 plays progression above 3 times.
I have not yet figured out the solo.


************************************

|  \   Slide down
|  x   Dead note
|  S   Sixteenth note
|  E   Eighth note
|  Q   Quarter note
|  H   Half note
|  W   Whole note
|  .   Dotted note
| (N)  Rest
|  +   Add note value
|o o|  Reprise

************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Powertab

3 - Guitar

4 - Guitar

5 - Guitar

6 - Guitar

7 - Bass

Rating
Rating (0) , Rated= 0
You have to be registered to rate