=========================================================================================
Song: Gorgar
Artist: Helloween
Album: Walls of Jericho

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 10/16/02
Date finished tab: 10/16/02

Tuning: Standard

Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments:  Just looking at that album title makes me wish just once, just ONCE, they 
would finally put Chris Jericho over Triple H.  But as long as you are sleeping with 
the boss' daughter...  I digress.  Most of you don't watch it anyway.  But, this song 
is proof that Helloween kicked ass.  Just listen to it if you don't believe me.  This 
tab was really hard.  A lot of multi-layered riffs.  I hate that.  Not to listen to, 
just to tab.  If you find a mistake, point it out to me and I shall gladly fix it.  
Later.

If you have any requests visit- http://groups.yahoo.com/group/realmetalmusicians/
=========================================================================================

Intro x1
e|-----|-----|-----|-----|-----|-----|----------------|
B|-----|-----|-----|-----|-----|-----|----------------|
G|--9--|--5--|--9--|--4--|--5--|--7--|--9-------------|
D|--9--|--5--|--9--|--4--|--5--|--7--|--9-(let ring)--|
A|--7--|--3--|--7--|--2--|--3--|--5--|--7-------------|
E|-----|-----|-----|-----|-----|-----|--0-------------|

Riff 1 x2
e|-----------------------|-----------------------|-----------------------|--------------|
B|-----------------------|-----------------------|-----------------------|--------------|
G|-----------------------|-----------------------|-----------------------|--------------|
D|-----------------------|-----------------------|-----------------------|--------------|
A|--5h7-----5h7----------|--5h7-----5h7----------|--5h7-----5h7----------|--5h7-----7~--|
E|--0---0-0-0---0-0-0-0--|--0---0-0-0---0-0-0-0--|--0---0-0-0---0-0-0-0--|--0---0-0-----|
        . .     . . . .         . .     . . . .         . .     . . . .         . .

Riff 2 
  Guitar 1 x4
e|-----------------------|------------------|-----------------------|
B|-----------------------|------------------|-----------------------|
G|-----------------------|------------------|-----------------------|
D|-----------------------|------------10-9--|-----------------------|
A|--5h7-----5h7----------|--5h7-------10-9--|--5h7-----5h7----------|
E|--0---0-0-0---0-0-0-0--|--0---0-0-0--8-7--|--0---0-0-----0-0-0-0--|
        . .     . . . .         . . .              . .     . . . .

e|----------------------|
B|----------------------|
G|----------------------|
D|--10-7-9----7---------|
A|---------10---9-10-6--|
E|----------------------|
  
  Guitar 2 x2
e|-------------------|----------------|-------------------|-------------------|
B|-------------------|----------------|-------------------|-------------------|
G|--------2-5-4------|----------5-4~--|----------5-4------|--5-2-4---2--------|
D|--2-4-5-------5-4--|--2-4-5-2-------|--2-4-5-4-----5-4--|--------5---4-5-1--|
A|-------------------|----------------|-------------------|-------------------|
E|-------------------|----------------|-------------------|-------------------|

e|-------------------|----------------|-------------------|-------------------------|
B|-------------------|----------------|-------------------|-----------------66-3t5--|
G|--------2-5-4------|----------5-4~--|----------5-4------|--55-22-44----22---------|
D|--2-4-5-------5-4--|--2-4-5-2-------|--2-4-5-4-----5-4--|-----------55------------|
A|-------------------|----------------|-------------------|-------------------------|
E|-------------------|----------------|-------------------|-------------------------|

Fig. 1 x1
e|------------|------------|------------|-------------------|
B|------------|------------|------------|-------------------|
G|---------3--|---------5--|---------3--|--4t5--------------|
D|--2------3--|--2------5--|--2------3--|------4t5-----2t3--|
A|--2------1--|--2------3--|--2------1--|----------4t5------|
E|--0-0000----|--0-0000----|--0-0000----|-------------------|
      ....         ....         ....

e|------------|------------|------------|------------------------------|
B|------------|------------|------------|------------------------------|
G|---------3--|---------5--|---------3--|------------------------------|
D|--2------3--|--2------5--|--2------3--|--9-----9-----9-----9-----9\--|
A|--2------1--|--2------3--|--2------1--|--9-----9-----9-----9-----9\--|
E|--0-0000----|--0-0000----|--0-0000----|--7-777-7-777-7-777-7-777-7\--|
      ....         ....         ....         ...   ...   ...   ...

Riff 3 x2
e|-----------------------|-----------------------|-----------------------|-----|
B|-----------------------|-----------------------|-----------------------|-----|
G|-----------------------|-----------------------|-----------------------|--5--|
D|-----------------------|-----------------------|-----------------------|--5--|
A|--5h7-----5h7----------|--5h7-----5h7----------|--5h7-----5h7----------|--3--|
E|--0---0-0-0---0-0-0-0--|--0---0-0-0---0-0-0-0--|--0---0-0-0---0-0-0-0--|-----|
        . .     . . . .         . .     . . . .         . .     . . . .

Repeat Riff 2
  Guitar 1 x2
  Guitar 2 x1
Repeat Fig. 1 x1
Repeat Riff 3 x2

Fig. 2 x2
e|---------|---------|---------|--------------|
B|---------|---------|---------|--------------|
G|--5-5-5--|--4-4-4--|--3-3-3--|--------------|
D|--5-5-5--|--4-4-4--|--3-3-3--|--5---4-5-----|
A|--3-3-3--|--2-2-2--|--1-1-1--|--5---4-5-----|
E|---------|---------|---------|--3-0-2-3-2~--|

Fig. 2B x2
  Guitar 1
e|---------------------------|---------------------------|---------------------------|
B|---------------------------|---------------------------|---------------------------|
G|--5------------------------|--4------------------------|--3------------------------|
D|--5-----5-----5-----5------|--4-----4-----4-----4------|--3-----3-----3-----3------|
A|--3-3-3-3-3-3-3-3-3-3-3-3--|--2-2-2-2-2-2-2-2-2-2-2-2--|--1-1-1-1-1-1-1-1-1-1-1-1--|
E|---------------------------|---------------------------|---------------------------|
      . .   . .   . .   . .       . .   . .   . .   . .       . .   . .   . .   . .

e|--------------|
B|--------------|
G|--------------|
D|--5---4-5-----|
A|--5---4-5-----|
E|--3-0-2-3-2~--|

  Guitar 2
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|--555-----555-----7-5-4---4--------|--444-----444-----5-4-2-4-2--------|
D|------222-----222-------5---5-4-2--|------222-----222-----------5-4-2--|
A|-----------------------------------|-----------------------------------|
E|-----------------------------------|-----------------------------------|

e|-----------------------------------|--------------|
B|-----------------------------------|--------------|
G|--333-----333-----5-3-2---2--------|--------------|
D|------111-----111-------3---3-2-0--|----------4~--|
A|-----------------------------------|--------------|
E|-----------------------------------|--2-0-2-3-----|

Riff 4 x1
e|-----------------|---------|---------|------------------------------|
B|-----------------|---------|---------|----------------5-3-------3\--|
G|--------2-4---4--|--3---3--|--2---2--|--------2-4---4-----4---4-----|
D|--2-4-5-----5----|----4----|----3----|--2-4-5-----2---------5-------|
A|-----------------|---------|---------|------------------------------|
E|-----------------|---------|---------|------------------------------|

e|-----------------|---------|---------|-----------------|--------------|
B|-----------------|---------|---------|-----------------|--------------|
G|--------2-4---4--|--3---3--|--2---2--|--------2-4---4--|--3---2-------|
D|--2-4-5-----5----|----4----|----3----|--2-4-5-----5----|----4---3--2--|
A|-----------------|---------|---------|-----------------|-----------2--|
E|-----------------|---------|---------|-----------------|-----------0--|

Fig. 3 x2 (under solo)
e|-----------------|-----------------|-----------------|-------------|--------|
B|-----------------|-----------------|-----------------|-------------|--------|
G|--4--------------|--4--------------|--4--------------|--4----------|-----2--|
D|--4-4-4-4-4-4-4--|--4-4-4-4-4-4-4--|--4-4-4-4-4-4-4--|--4-4-4-4-4--|--4--2--|
A|--2-2-2-2-2-2-2--|--2-2-2-2-2-2-2--|--2-2-2-2-2-2-2--|--2-2-2-2-2--|--4--0--|
E|-----------------|-----------------|-----------------|-------------|--2-----|
      . . . . . .       . . . . . .       . . . . . .       . . . .

Fig. 3B x2 (under solo)
e|-----------------|-----------------|-----------------|-------------|--------|
B|-----------------|-----------------|-----------------|-------------|--------|
G|--5--------------|--5--------------|--5--------------|--5----------|--3-----|
D|--5-5-5-5-5-5-5--|--5-5-5-5-5-5-5--|--5-5-5-5-5-5-5--|--5-5-5-5-5--|--3--5--|
A|--3-3-3-3-3-3-3--|--3-3-3-3-3-3-3--|--3-3-3-3-3-3-3--|--3-3-3-3-3--|--1--5--|
E|-----------------|-----------------|-----------------|-------------|-----3--|
      . . . . . .       . . . . . .       . . . . . .       . . . .

Repeat Riff 3 x2

Riff 5 x2
e|--------------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------------|
E|--000000-000000-000000-000000-000000-000000-000000-000000-000000-000000-000000-000000-|

e|-----|
B|-----|
G|--5--|
D|--5--|
A|--3--|
E|-----| 

End x1
e|-----|-----|-----|
B|-----|-----|-----|
G|--5--|--5--|-----|
D|--5--|--5--|--2--|
A|--3--|--3--|--2--|
E|-----|-----|--0--|

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate