-------------------------------------------------------------------------------
     GO FORTH AND DIE - Dethklok
-------------------------------------------------------------------------------
Tabbed by:  Old Rasputin
Email:      einsteinonthebeach40@gmail.com
Tuning: C standard (C,F,Bb,Eb,G,c)
Note: All note names are written as though we are in standard tuning, as I
      refuse to re-learn my fretboard in C.
Note: Sometimes I feel it necessary to notate rhythm; my conventions can be
      found at the end of the tab. 
               
Note: This one's (mostly) in 3/4, so bar lines occur every 3 beats.
===============================================================================
Main Riff/Intro/Chorus: (pm the 0's)
Gtr 1:
c.|-------------|-------------|-------------|-------------||
G.|-------------|-------------|-------------|-------------||
Eb|-------------|-------------|-------------|-------------||
Bb|-------------|-------------|-------------|-------------||
F.|-7-----7-6-7-|-------7-6-7-|-------7-6-7-|-6-----9-7-9-||
C.|---0-0-------|-8-0-0-------|-7-0-0-------|---0-0-------||
Gtr 2 - Harmony part (up a 3rd):
c.|-------------|-------------|-------------|-------------||
G.|-------------|-------------|-------------|-------------||
Eb|-------------|-------------|-------------|-------------||
Bb|-5-----5-4-5-|-------5-4-5-|-------5-4-5-|-4-----7-5-7-||
F.|-------------|-7-----------|-6-----------|-------------||
C.|---0-0-------|---0-0-------|---0-0-------|---0-0-------||
===============================================================================
Verse:
Gtr 1:
c.|-------------||
G.|-------------||  Repeat 8X (16X for 2nd verse)
Eb|-------------||  Use left hand to reach for your beer.
Bb|-------------||
F.|-------------||
C.|-0-0-0-0-0-0-||
Gtr2: (lots of ways to voice these...)
    Em      D#dim7/F#   B7/D#
c.|-3-------|-5-------|-2-------|-(2)-----||
G.|-0-------|-4-------|-0-------|-(0)-----||  
Eb|-0-------|-5-------|-2-------|-(2)-----||X2 (X4 for second verse)
Bb|-2-------|-4-------|-1-------|-(1)-----||
F.|---------|---------|---------|---------||
C.|---------|---------|---------|---------||
==============================================================================
Bridge: (a couple of meter changes here with barlines shifted accordingly)
Riff 1 (4/4, steady 16ths throughout):
Gtr 1:
c.|----------------------------------------||
G.|----------------------------------------||  
Eb|----------------------------------------||X8
Bb|----------------------------------------||
F.|----------------------------------------||
C.|-3-0-0--5-0-0--7-0-0--8-0-0--10-0--12-0-||

Gtr 2 (doubles gtr 1 first 4X, then shoots up an octave for last 4):
c.|-3-0-0--5-0-0--7-0-0--8-0-0--10-0--12-0-||
G.|----------------------------------------||  
Eb|----------------------------------------||X4
Bb|----------------------------------------||
F.|----------------------------------------||
C.|----------------------------------------||

Gtr 3 (enters on 7th time, left channel):
c.|-7-0-0--8-0-0--10-0-0--12-0-0--14-0--15-0-||
G.|------------------------------------------||
Eb|------------------------------------------||X2
-------------------------------------------------------------------------------
Riff 2 (5/8, steady 16ths throughout):
Gtr 1:
c.|----------------------------|---------------------------|
G.|----------------------------|---------------------------|
Eb|----------------------------|---------------------------|
Bb|----------------------------|---------------------------|
F.|----------------------------|---------------------------|
C.|-12-0-0--12-0-0--11-0--12-0-|-8-0-0--12-0-0--11-0--12-0-|
c.|---------------------------|----------------------------||
G.|---------------------------|----------------------------||
Eb|---------------------------|----------------------------||X8
Bb|---------------------------|----------------------------||
F.|---------------------------|----------------------------||
C.|-7-0-0--12-0-0--11-0--12-0-|-11-0-0--14-0-0--12-0--14-0-||
Gtr 2 (same pattern):
c.|-12-0-0--12-0-0--11-0--12-0-|-8-0-0--12-0-0--11-0--12-0-|
G.|----------------------------|---------------------------|
Eb|----------------------------|---------------------------|
c.|-7-0-0--12-0-0--11-0--12-0-|-11-0-0--14-0-0--12-0--14-0-||
G.|---------------------------|----------------------------||X8
Eb|---------------------------|----------------------------||

Gtr 3 (enters on 7th time, left channel):
c.|-15-0-0--15-0-0--14-0--15-0-|-----------/---------------|
G.|----------------------------|---------o/o---------------|
Eb|----------------------------|---------/-----------------|
c.|------------/--------------|-14-0-0--14-0-0--17-0--17-0-||
G.|----------o/o--------------|----------------------------||X2
Eb|----------/----------------|----------------------------||
===============================================================================
1st Solo - back to 3/4: (rhythm plays verse)
c.|-------------------|--------------------|----------------|----------------||
G.|-12----------12~---|-13-12----12-13~~---|-12~~-----------|-12~------------||
Eb|----14-12-14-------|-------14-----------|----------------|----------------||
Bb|-------------------|--------------------|------13-11-13--|------13-11-13--||
F.|-------------------|--------------------|----------------|----------------||
C.|-------------------|--------------------|----------------|----------------||
then the above line repeats with gtr3 providing the harmony.
Gtr 3:
c.|---------------|-----------------|---------------|---------------||
G.|-8-7---7-8~~---|-10-8-7-8-10~~---|-7~~-----------|-7~~-----------||
Eb|-----9---------|-----------------|---------------|---------------||
Bb|---------------|-----------------|------9-7-9----|------9-7-9----||
F.|---------------|-----------------|---------------|---------------||
C.|---------------|-----------------|---------------|---------------||
===============================================================================
Repeat half a verse, then the bridge Riff 2 4X (w/o Gtr 3)
Substitute this for the last bar of the last iteration of Riff 2:
(back to 3/4 time, all 16ths)
c.|-11-11-11-11--11-11-11-11--11-11-11-11-|| <--Gtr 2
G.|---------------------------------------||  
Eb|---------------------------------------||
Bb|---------------------------------------||
F.|---------------------------------------||
C.|-11-11-11-11--11-11-11-11--11-11-11-11-|| <--Gtr 1
===============================================================================
2nd Solo:  (Gtr 1 plays main riff)
Gtr2:                              trill
c.|--------------|---------------|---------|--------------|
G.|----------7-8-|-/10~~-8~~-7-8-|---------|--------------|  
Eb|--------9-----|---------------|-8~~(9)--|-8-9----------|
Bb|------9-------|---------------|---------|-----9-10-----|
F.|-7-10---------|---------------|---------|----------9~--|
C.|--------------|---------------|---------|--------------|
    e e  e e e e   q     q   e e   h.        e e e e  q

c.|-12-7h12p7-------7-|-12-8h12p8-------8-|---------------|
G.|-----------8---8---|-----------8---8---|-12-~----------|
Eb|-------------9-----|-------------9-----|------8-9-8~---|
Bb|-------------------|-------------------|---------------|
F.|-------------------|-------------------|---------------|
C.|-------------------|-------------------|---------------|
    e  s s s  e e e e   e  s s s  e e e e   q    e e q
      \--3--/             \--3--/

c.|-10p8p7--------------8p7p5--------------||-----|
G.|-------10p8p6-------------8p7p5---------||-----|  
Eb|-------------8p7p5\4-----------7p5p4----||-----|
Bb|------------------------------------7p5-||-----|
F.|----------------------------------------||-7---|
C.|----------------------------------------||-----|
    s  s ss s  st t t t s s st t tt t tt t
   \--3--/\-3--/        \-3-/
That last bar^ is a mess.  I slowed it down, and what I have written above
is what appears to actually come out of the speakers - but it's messy and
needlessly complicated.
Here's what I actually play: (all 16th note triplets)
c.|-11p8p7-----------------------------------||-----|
G.|-------10p8p7-----------------------------||-----|  
Eb|-------------11p9p8-12p11p9---------------||-----|
Bb|---------------------------12p10p9--------||-----|
F.|----------------------------------12p10p9-||-7---|
C.|------------------------------------------||-----|

Gtr 3: Harmony part enters in bar 5 of the solo.
c.|-15-12h15p12------12-|-15-12h15p12------12-|-11~-------------|----------||
G.|------------12--12---|------------13--13---|------12-13-12~~-|-(12)~~---||  
Eb|--------------12-----|--------------12-----|-----------------|----------||
Bb|---------------------|---------------------|-----------------|----------||
F.|---------------------|---------------------|-----------------|----------||
C.|---------------------|---------------------|-----------------|----------||
    e  s  s  s e e e e    e  s  s  s e e e e    q    e  e  q       h.
      \--3---/              \--3---/
===============================================================================
Repeat chorus, verse, then:
Outro: (5/8 time; continuous 16ths throughout)
Gtr 1: plays Gtr 1 version of Riff 2 (from the bridge) X4
Gtr 2:
c.|-3-0-0--3-0-0--2-0--3-0-|-----/---|-----/---|-2-0-0--2-0-0--5-0--5-0-||
G.|------------------------|---o/o---|---o/o---|------------------------||X4  
Eb|------------------------|---/-----|---/-----|------------------------||
Gtr 3: (arpeggio figure - left channel)
c.|-12p7----12p7---|-12p8-8--12p8---|-11p7-7--11p7-7---|-11p7-7--11p7-7---||
G.|-----8-8-----8--|-----8-8-----8--|-----8-8-----8-8--|-----8-8-----8-8--||
Eb|------9-9-----9-|--------9-----9-|--------8-------8-|--------8-------8-||X4
Bb|----------------|----------------|------------------|------------------||
F.|----------------|----------------|------------------|------------------||
C.|----------------|----------------|------------------|------------------||

Gtr 4: (arpeggio harmony - right channel) enters on 2nd time through.
c.|-15p12--12----15p12-----|-15p12--12----15p12-----|
G.|------12--12-------12---|------13--13-------13---|
Eb|------------12-------12-|------------12-------12-|
Bb|------------------------|------------------------|
F.|------------------------|------------------------|
C.|------------------------|------------------------|
c.|-14p11--11----14p11-----|-14p11--11----14p11-----||
G.|------12--12-------12---|------12--12-------12---||
Eb|------------11-------11-|------------11-------11-||X3
Bb|------------------------|------------------------||
F.|------------------------|------------------------||
C.|------------------------|------------------------||

                  THE END
I suspect that there may be more (parts) going on in the bridge and 
outro sections than I have notated.  For example, the Gtr 2 version 
of Riff 2 may be in that outro somewhere too, but I can't hear it - 
it would certainly fit though.  Also, the Gtr 1 version of Riff 1
could/should probably be beefed up to octaves during some of the
denser parts:
Gtr 1: (pm the 0's)
c.|-----------------------|------------------------|
G.|-----------------------|------------------------|
Eb|-9------9------8---9---|-5------9------8----9---|
Bb|-----------------------|------------------------|
F.|-7------7------6---7---|-3------7------6----7---|
C.|---0-0----0-0----0---0-|---0-0----0-0----0----0-|
c.|-----------------------|------------------------||
G.|-----------------------|------------------------||
Eb|-4------9------8---9---|-8------11-----9----11--||
Bb|-----------------------|------------------------||
F.|-2------7------6---7---|-6------9------7----9---||
C.|---0-0----0-0----0---0-|---0-0----0-0----0----0-||


Questions, comments/feedback are always encouraged...
Cheers,
        -Old Rasputin
               Email: einsteinonthebeach40@gmail.com
Hear Old Rasputin at: www.myspace.com/oldrasputin

===============================================================================
My Rhythm Coventions:
                W = whole note/rest          R = rest
                h = half note/rest        
                q = quarter note/rest        /
                e = eighth note/rest       o/o = repeat previous bar
                s = sixteenth note/rest    /
                t = thirtysecond note/rest
                . = dotted note
                Tied note values are connected with an underscore.
                example: s__(s)  (a 16th tied to another 16th)
                anything under: /--3--\ is a triplet
                Double bar lines indicate the end of sections.
===============================================================================
=
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Powertab

3 - Guitar

4 - Guitar

5 - Guitar

6 - Powertab

8 - Guitar

9 - Powertab

10 - Guitar

11 - Guitar

12 - Guitar

13 - Guitar Pro

Rating
Rating (0) , Rated= 0
You have to be registered to rate