This song is the sex

I've arranged the riff in chronological order with the song structure and 
timestamps where necessary.

Notes:

C|--101010---|, etc - These are 10,10,10 not 1,0,1,0,1,0
* = section may be played at a lower octave
& = notes are optional
||---|| = bars to repeat

>Bass fill

ALL (Bass Fill)s ARE RIGHT BEFORE THE NEXT SECTION IN THE SONG STRUCTURE
They also appear in the middle of the chorus (you'll hear them all don't worry)

D#|-------7h9-97----------|
A#|-------------987-&-&---|
F |----------------10p7---|
C |-----------------------|

SONG

Intro riff (Also Verse) (0:12)

D#|-----||--------------------||
A#|-----||--------------------||
F |--555||5h7-777-77-77-77-555||
C |-----||--------------------||

Bass fill

II (Also Chorus)        (0:26)

D#|--------------------|----------------------------|
A#|--------------------|----------------------------|
F |--------------------|----------------------------|
C |--7s8-888-88-8888888|7s888-8-88-10101010101010---|

I          (0:32)
Bass Fill
II         (0:38)

III*       (0:44)

D#||-------------------------||
A#||-------------------------||
F ||--10s12-1212-12p07---1010||
C ||-------------------------||

(Bass Fill)
Intro                   (0:50)
Verse (ie intro again)  (1:03)
(Bass Fill)
Chorus                  (1:27)
III                     (1:45)
(Bass Fill)
Verse                   (1:51)

>Variation: (2:08) THEN CONTINUE VERSE

D#|------------------------|
A#|---------------57^-5----|
F |--5h7-777-77-57-----5---|
C |------------------------|

(Bass Fill)
Chorus      (2:21)

Post-Chorus (2:39)

D#|-------------------------7h9-97----------|
A#|-----------------&-------------987-&-&---|
F |------7---------57-----7----------10p7---|
C |--0000--00-00057---0000------------------|

(2:45 onwards)

D#||--------------------||
A#||--------------------||
F ||--------------------||
C ||--0-0-0-0-00000-0--0||

Interlude   (3:09 onwards)
                              Fill One (4th bar)
D#||------------------------||--9977-----------------|
A#||-------5----------575---||------99778877--7------|
F ||--57-7--7-7\-7(7)7------||--------------10-10\---|
C ||------------------------||-----------------------|

                              Fill Two (8th bar)
                           D#|---7--79-9/121212121299\---|
                           A#|--9--9---------------------|
                           F |---------------------------|
                           C |---------------------------|

>Fill One again twice (3:40), (3:52)

>Variation            (4:04)

                           D#|------------------79-9(\)---|
                           A#|-------5------7-------------|
                           F |--57-7--7-7/10--10----------|
                           C |----------------------------|

Just before the drummer starts playing the crash cymbal (4;15)

                           D#|--/999997-7------------|
                           A#|---------9--77779------|
                           F |-----------------10\---|
                           C |-----------------------|

Interlude riff (4:17)
Fill One       (4:33)
Interlude riff

>Fill          (4:48)

D#|--/999------------|
A#|------99-7~\------|
F |------------------|
C |------------------|

Interlude riff
SLAM C         (5:11)
Chorus         (5:14)
Post Chorus    (5:31)
Interlude riff  TILL END
Fill One       (6:32)

>End fill      (6:35)

D#|----7999999999999--79-----|
A#|--79-------------79-------|
F |--------------------------|
C |--------------------------|

Fill One       (6:42)


A baby could get this tab, but Scott Reeder's got a style that's very accented and 
and you want to be doing that too to make it sound like the song.

KYUSS FUCK YEAH

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Guitar

3 - Powertab

4 - Bass

5 - Bass

7 - Guitar

8 - Guitar

9 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate