#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                                 FOREVER TO BURN
                          As recorded by Severe Torture
                   (From the 2001 Album MISANTHROPIC CARNAGE)

Words and Music by Severe Torture
Arranged by Yura Kowalchuk [yura_kowalchuk@mail.ru]
Transcribed by Yura Kowalchuk

Gtr I (D G C F A D) - 'Untitled'
Gtr II (D G C F A D) - 'Untitled'

   Riff 1
   4/4                         1/4
    Gtr I
    S S E S S E S S E S S E  4x Q
||---------------------------||---|
||o-------------------------o||---|
||---------------------------||---|
||------------------4-----7--||---|
||o-----6-----6-----2-----5-o||---|
||--0-1-4-0-1-4-0-1---0-1----||---|
|
|   S S E S S E S S E S S E  4x H
||---------------------------||---|
||o-------------------------o||---|
||---------------------------||---|
||------------------4-----7--||---|
||o-----6-----6-----2-----5-o||---|
||--0-1-4-0-1-4-0-1---0-1----||---|


   Riff 2
   4/4
    T T T T T T T T S S E T T T T T T T T T T T T S S     8x
||--------------------------------------------------------||
||o------------------------------------------------------o||
||--------------------------------------------------------||
||------------------------1-1-1-1-----------------1-4-----||
||o-1-1-1-1-4-4-4-4-----3---------2-2-2-2----------------o||
||------------------4-3-1-----------------4-4-4-4---------||
|
|   T T T T T T T T S S E T T T T T T T T T T T T S S     8x
||--------------------------------------------------------||
||o------------------------------------------------------o||
||--------------------------------------------------------||
||------------------------1-1-1-1-----------------1-4-----||
||o-1-1-1-1-4-4-4-4-----3---------2-2-2-2----------------o||
||------------------4-3-1-----------------4-4-4-4---------||


   Riff 1
   4/4
    Gtr I
    S S E S S E S S E S S E  4x
||---------------------------||
||o-------------------------o||
||---------------------------||
||------------------4-----7--||
||o-----6-----6-----2-----5-o||
||--0-1-4-0-1-4-0-1---0-1----||
|
|   S S E S S E S S E S S E  4x
||---------------------------||
||o-------------------------o||
||---------------------------||
||------------------4-----7--||
||o-----6-----6-----2-----5-o||
||--0-1-4-0-1-4-0-1---0-1----||


   Riff 2
   4/4
    T T T T T T T T S S E T T T T T T T T T T T T S S     4x
||--------------------------------------------------------||
||o------------------------------------------------------o||
||--------------------------------------------------------||
||------------------------1-1-1-1-----------------1-4-----||
||o-1-1-1-1-4-4-4-4-----3---------2-2-2-2----------------o||
||------------------4-3-1-----------------4-4-4-4---------||
|
|   T T T T T T T T S S E T T T T T T T T T T T T S S     4x
||--------------------------------------------------------||
||o------------------------------------------------------o||
||--------------------------------------------------------||
||------------------------1-1-1-1-----------------1-4-----||
||o-1-1-1-1-4-4-4-4-----3---------2-2-2-2----------------o||
||------------------4-3-1-----------------4-4-4-4---------||


    Q=87
    e E E T T T T T T T T T T T T T T T T T T T T   8x
||--------------------------------------------------||
||o------------------------------------------------o||
||--------------------------------------------------||
||----3-6-------------------------------------------||
||o-3-1-4------------------------------------------o||
||--1-1-4-4-4-4-4-3-3-3-3-1-1-1-1-3-3-3-3-4-4-4-4---||
|
|   e E E T T T T T T T T T T T T T T T T T T T T   8x
||--------------------------------------------------||
||o------------------------------------------------o||
||--------------------------------------------------||
||----3-6-------------------------------------------||
||o-3-1-4------------------------------------------o||
||--1-1-4-4-4-4-4-3-3-3-3-1-1-1-1-3-3-3-3-4-4-4-4---||


  Q=120
  S S E S S E     S S E S S E S S E S S E  8x
|-------------||---------------------------||
|-------------||o-------------------------o||
|-------------||---------------------------||
|-------------||------------------4-----7--||
|-----6-----6-||o-----6-----6-----2-----5-o||
|-0-1-4-0-1-4-||--0-1-4-0-1-4-0-1---0-1----||


   Riff 2
   4/4
    T T T T T T T T S S E T T T T T T T T T T T T S S     4x
||--------------------------------------------------------||
||o------------------------------------------------------o||
||--------------------------------------------------------||
||------------------------1-1-1-1-----------------1-4-----||
||o-1-1-1-1-4-4-4-4-----3---------2-2-2-2----------------o||
||------------------4-3-1-----------------4-4-4-4---------||
|
|   T T T T T T T T S S E T T T T T T T T T T T T S S     4x
||--------------------------------------------------------||
||o------------------------------------------------------o||
||--------------------------------------------------------||
||------------------------1-1-1-1-----------------1-4-----||
||o-1-1-1-1-4-4-4-4-----3---------2-2-2-2----------------o||
||------------------4-3-1-----------------4-4-4-4---------||


   Riff 1
   4/4
    Gtr I
    S S E S S E S S E S S E  4x
||---------------------------||
||o-------------------------o||
||---------------------------||
||------------------4-----7--||
||o-----6-----6-----2-----5-o||
||--0-1-4-0-1-4-0-1---0-1----||
|
|   S S E S S E S S E S S E  4x
||---------------------------||
||o-------------------------o||
||---------------------------||
||------------------4-----7--||
||o-----6-----6-----2-----5-o||
||--0-1-4-0-1-4-0-1---0-1----||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Powertab

2 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate