DIMMU BORGIR - FOR ALL TID


From the album: For All Tid

Tabulature by: Arto Osterman (thornofsin@hotmail.com)

Tuning: Standard

Marking:

Let ring = l
Palm mute = ......


Clean guitar:

 Riff 1:
e|-----------0--------|
B|-------0-1---1------|
G|-----2---------2----|
D|---2----------------|
A|-0------------------|
E|--------------------|


 Riff 2:
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-7-77-7-77-------------|
A|-5-55-5-55--7-77-7-77--|
E|------------5-55-5-55--|



 Riff 3:
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-----------------------5-55-5-55--|
A|-2-22-2-22--5-55-5-55--3-33-3-33--|
E|-0-00-0-00--3-33-3-33-------------|


 Riff 4:
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-2-2--1010--7-7--10-9--10--------|
A|-0-0--8-8---5-5--8--7--8---------|
E|---------------------------------|


 Riff 5:
e|------------------------------------------
B|------------------------------------------
G|------------------------------------------
D|------------------------------------------
A|-777-101010-999-101010--------101010-999--
E|-----------------------888888-------------


e|        ------------------------------------------------|
B|        ------------------------------------------------|
G|        ------------------------------------------------|
D|        ------------------------------------------------|
A|        -777-101010-999-101010-121212121212-101010-999--|
E|        ------------------------------------------------|


 Riff 6:
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-222-555-444-555-777777777777--222-555-444-555-777-444444--|
A|-000-333-222-333-555555555555--000-333-222-333-555-222222--|
E|-----------------------------------------------------------|


 Riff 7 (guitar 1):
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-222222222222-------------------|
A|-000000000000-222222222222------|
E|--------------000000000000------|
  ............ ............



 (guitar 2):
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|-----7-----7-----7-----7-----2-----2-----2-----2---|
A|---7-----7-----7-----7-----2-----2-----2-----2-----|
E|-5-----5-----5-----5-----0-----0-----0-----0-------|


 Riff 8 (guitar 1):
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|-333333333333-222222--333-555---|
E|-111111111111-000000--111-333---|
  ............ ......


 (guitar 2):
e|--------------------------------------------------|
B|--------------------------------------------------|
G|-----0-----0-----0-----0-----0-----0-----0-----0--|
D|---7-----7-----7-----7-----0-----0-----0-----0----|
A|-8-----8-----8-----8-----7-----7-----7-----7------|
E|--------------------------------------------------|

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

5 - Guitar

6 - Powertab

7 - Powertab

9 - Guitar

10 - Bass

11 - Guitar

12 - Guitar

13 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate