FLUFF (Bassline)
As recorded by Black Sabbath
(From the 1973 Album SABBATH BLOODY SABBATH)

Music by Tony Iommi, Ozzy Osbourne, Geezer Butler & Bill Ward

Gtr I (E A D G) - 'Geezer Butler - Bass'

 [Intro]      [1st Verse]
 Q=64
 6/8
 Gtr I
  Wx4         Wx16
G|----------||---------||
D|----------||---------||
A|----------||---------||
E|----------||---------||


 [2nd Verse]
   H.        H.        Q.   +Q   +S  a S   H.        Q.   +Q   +S  a S
G|---------|---------|-------------------|---------|-------------------|
D|---------|---------|---------------7h9-|---------|---------------5h7-|
A|-5-------|-5-------|-7----(7)--(7)-----|-7-------|-5----(5)--(5)-----|
E|---------|---------|-------------------|---------|-------------------|


   H.        Q.   +Q   +S  a S   H.        H.        Q.   Q.
G|---------|-------------------|---------|---------|-7---------|
D|---------|---------------7h9-|---------|-5-------|------5----|
A|-5-------|-7----(7)--(7)-----|-7-------|---------|-----------|
E|---------|-------------------|---------|---------|-----------|


   H.        Q.   +Q   S S   H.        Q.   Q.     H.        H.
G|---------|---------------|---------|-7---------|---------|-------|
D|-7-------|-----------7-6-|-5-------|------5----|-7-------|-------|
A|---------|---------------|---------|-----------|---------|-------|
E|---------|-5----(5)------|---------|-----------|---------|-5-----|


   H.        H.        H.        Q.   +Q   +S  S   H.
G|---------|---------|-7-------|-----------------|-------|
D|---------|-5-------|---------|-----------------|-------|
A|---------|---------|---------|-7----(7)--(7)-5-|-7-----|
E|-5-------|---------|---------|-----------------|-------|


   Q.   Q  a E   Q.   +Q   +S  S   Q.   +Q   e   Q.   +Q   e   H.
G|-7----7------|-----------------|-------------|-------------|-4-----|
D|---------7h9-|-----------------|-------------|-7----(7)--7-|-------|
A|-------------|-7----(7)--(7)-5-|-7----(7)--7-|-------------|-------|
E|-------------|-----------------|-------------|-------------|-------|


   H.        a Q.   +Q   e   Q.   +Q   e   H.        H.
G|---------|---------------|-------------|---------|-------|
D|-5-------|-7p5----(5)--5-|-------------|---------|-------|
A|---------|---------------|-3----(3)--3-|-5-------|-------|
E|---------|---------------|-------------|---------|-7-----|


                                        [3rd Verse]
   Q.   +Q   a E   H.        a H.         Q.   +Q   +S  a S   H.
G|---------------|---------|-----------||-------------------|-------|
D|---------------|---------|-5h7-------||---------------5h7-|-------|
A|-----------5h7-|---------|-----------||-5----(5)--(5)-----|-5-----|
E|-5----(5)------|-5-------|-----------||-------------------|-------|


   Q.   +Q   +S  a S   H.        Q.   +Q   +S  a S
G|-------------------|---------|-------------------|
D|---------------7h9-|---------|---------------5h7-|
A|-7----(7)--(7)-----|-7-------|-5----(5)--(5)-----|
E|-------------------|---------|-------------------|


   H.        Q.   +Q   +S  a S
G|---------|--------------------|
D|---------|---------------7h9--|
A|-5-------|-7----(7)--(7)------|
E|---------|--------------------|


   H.        H.        Q.   Q.     Q.   +Q   +S  a S   H.
G|---------|---------|-7---------|-------------------|-------|
D|---------|-5-------|------5----|-7----(7)--(7)-----|-------|
A|-7-------|---------|-----------|---------------5h7-|-------|
E|---------|---------|-----------|-------------------|-5-----|


                                            [Outro]
   H.        Q.   Q.     H.        H.         Q.   +Q   +S  a S   H.
G|---------|-7---------|---------|---------||-------------------|-------|
D|-5-------|------5----|-7-------|---------||---------------5h7-|-------|
A|---------|-----------|---------|---------||-5----(5)--(5)-----|-5-----|
E|---------|-----------|---------|-5-------||-------------------|-------|


   Q.   +Q   +S  a S   H.        H.        H.        Q.   +Q   +S  a S
G|-------------------|---------|---------|---------|-------------------|
D|---------------7h9-|---------|---------|---------|---------------7h9-|
A|-7----(7)--(7)-----|-7-------|-5-------|-5-------|-7----(7)--(7)-----|
E|-------------------|---------|---------|---------|-------------------|


   H.        H.        Q.   Q.     Q.   +Q   +S  a S   Q.   +Q   S S
G|---------|---------|-7---------|-------------------|----------------|
D|---------|-5-------|------5----|-7----(7)--(7)-----|-----------7-6--|
A|-7-------|---------|-----------|---------------5h7-|----------------|
E|---------|---------|-----------|-------------------|-5----(5)-------|


   H.        Q.   Q.     H.        +H.        H.        +H.
G|---------|-7---------|---------|----------|---------|--------*|
D|-5-------|------5----|-7-------|-(7)------|---------|--------*|
A|---------|-----------|---------|----------|-5-------|-(5)----*|
E|---------|-----------|---------|----------|---------|--------*|

************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; 
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration). 

|  (n)   -  note tied to previous
|   h    -  hammer-on
|   |    -  bar
|   ||   -  double bar
|  ||o   -  repeat start
|  o||   -  repeat end
**************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Powertab

3 - Guitar

6 - Guitar

7 - Bass

Rating
Rating (0) , Rated= 0
You have to be registered to rate