Fast solos from
                     FEAR OF THE DARK - IRON MAIDEN
                     From the Album FEAR OF THE DARK

This tab made possible by an elite member of 's Death Tab!
Check out 's Web Page with more transcriptions on it!
     
[Tabbers note] This is the solos from the album version, not the live version!
               The differences are small but noticeable.
               Also I did not tab the whole song since it is adequately
               transcribed already, with the exception of these solos.

Tuning: Normal (EADGBE)

 [Solo 1] (Janick Gers)
e|---------------------------------------------------|
B|-10-----*---------------------------10---10--------|
G|-12fb---r12p10----10---/--\--10-----12fb-12fb------|
D|---------------12---------\--10--------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
* Hold the bend for a while and release

e|-13fb-----13p12p10---------------------------------------|
B|------------------1013p11p10--10-------------------------|
G|----------------------------12--12p10--10-12~----10------|
D|-------------------------------------12------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

e|-15fb--1513121312-------------------------------------|
B|-----------------13--13-------------------------------|
G|-------------------14--1210----12fb---r12p10--10------|
D|--------------------------------------------12--------|
A|------------------------------------------------------|
E|------------------------------------------------------|

e|-----------------------------------------------------------|
B|-13--------------------------------------------------------|
G|-12fb---r12p10---10----------------------------------------|
D|---------------12---12-10----10----------------------------|
A|--------------------------12----12-11-10----10-------------|
E|-----------------------------------------13----13--10------|

 [Solo 2] (Dave Murray)                     3
                                         /-----\
e|------17fb-----17-----16-17-16p14h16p14--15p14----------|
B|-/-14----------------------------------17------171514---|
G|-/---------------------------------------------------16-|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|

                                               3       3
                                            /------\/------\
e|----------------------------------------------------------------|
B|-14h17p14--14h17p14-14h15p14--15h14---------------14h15p14------|
G|---------16-----------------16------16p14p13h14h16--------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

                                       3
                                    /-----\
e|------------------16b*-14----14------------------------------------|
B|-17fb----17--12-----------17------15h14----14h17p14-14-------------|
G|---------------------------------------16--------------16-14h16p14-|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
* Bend note a tad bit, about 1/3

                      3
                   /------\
e|----------------------------------------------|
B|----------------------------------------------|
G|-14------------------------------14-16fb------|
D|----16p14h16p14------------14-16--------------|
A|---------------16-16p14h16--------------------|
E|----------------------------------------------|

e|-19--19fb-----17\16------------------------|
B|--------------------17------------15h16h19-|
G|-----------------------16\14-16-18---------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

e|-16fb-16p14p12h14h1614-12--------------------------------------|
B|--------------------------15p1414h15p14--14fb+r-12-14-15-14h15-|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

e|------------------------------------------------------|
B|-15---14h15p14p1214-----------------------------------|
G|----------------------16h18p16p1416---14h16p14p1314---|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|

e|-------14-----------------------14---|
B|----14------14h19p14----------14-----|
G|--------------------14------14-------|
D|-16----------------------*16---------|
A|-------------------------------------|
E|-------------------------------------|
* Sweep

************************************

| *  Natural harmonic
| p  Pull-off
| r  Release
| /  Slide up
| \  Slide down
| ~  Vibrato
| h  Hammer-on

************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

6 - Guitar

7 - Bass

8 - Guitar

9 - Guitar

10 - Guitar

11 - Guitar

12 - Guitar

13 - Bass

14 - Guitar Pro

15 - Guitar

16 - Guitar Pro

17 - Guitar Pro

18 - Guitar Pro

19 - Guitar

20 - Guitar

21 - Guitar Pro

22 - Guitar

23 - Guitar Pro

24 - Guitar Pro

25 - Guitar

26 - Drums

27 - Bass

28 - Guitar

29 - Guitar

30 - Drums

Rating
Rating (0) , Rated= 0
You have to be registered to rate