[Intro]
(4:4 TIME)
                   9                  10                  11
F|----------------|------------------|-------------------|-----------------|
C|----8 BARS -----|------------------|-------------------|-----------------|
D|----------------|------------------|-------------------|-----------------|
G|----------------|-0 0 0 0--0 0 0 0 |--0 0 0 0--0 0 0 0 |-3 3 3 3--3 3 3 3|

  12                  13                  14            15
F|-------------------|-------------------|-------------|-------------------|
C|-------------------|-------------------|-------------|-------------------|
D|-5 5 5 5--5 5 5 5--|-------------------|-------------|-3 3 3 3---3 3 3 3-|
G|-------------------|-0 0 0 0-- 0 0 0 0-|-3---5--3--3-|-------------------|

  16                   17                 18                 19
F|-------------------|-------------------|------------------|------------------|
C|-------------------|-------------------|------------------|------------------|
D|-5 5 5 5--5 5 5 5--|-------------------|------------------|------------------|
G|-------------------|-0 0 0 0--0 0 0 0 -|-0 0 0 0--0 0 0 0-|-0 0 0 0--0 0 0 0-|

   20
F|--------------------|
C|--------------------|
D|--------------------|
G|-0 0 12 0--0 0 12 0-|

[Verse 1]
    21                 22                           23
F|-------------------|----------------------------|--------------------|
C|-------------------|----------------------------|--------------------|
D|-------------------|------------------------5 5-|--------------------|
G|-0 0 0 0-- 0 0 0 0-|-3 3 3 3---3 3 3 3--2 2-----|-0 0 0 0-- 0 0 0 0--|

  24                            25                   26
F|-----------------------------|------------------- |-----------------------------|
C|-----------------------------|--------------------|-----------------------------|
D|-------------------------5 5 |--------------------|-------------------------5 5-|
G|--3 3 3 3---3 3 3 3--2 2-----|--0 0 0 0-- 0 0 0 0-|--3 3 3 3---3 3 3 3--2 2-----|

  27                   28                 29  3:4 TIME  30 4:4 TIME
F|-------------------|-------------------|-------------|--------------------|
C|-------------------|-------------------|-------------|--------------------|
D|-------------------|-------------------|-3 3 3 5 5 5-|--------------------|
G|-0 0 0 0-- 0 0 0 0-|-0 0 0 0-- 0 0 0 0-|-------------|-0 0 0 0---0 0 0 0--|

   31                           32                  33
F|----------------------------|-------------------|------------------------------|
C|----------------------------|-------------------|------------------------------|
D|------------------------5 5-|-------------------|--------------------------5 5-|
G|-3 3 3 3---3 3 3 3--2 2-----|-0 0 0 0-- 0 0 0 0-|-3 3 3 3---3 3 3 3--2 2-------|

   34                  35                           36                 37
F|-------------------|----------------------------|------------------|------------------|
C|-------------------|----------------------------|------------------|------------------|
D|-------------------|------------------------5 5-|------------------|------------------|
G|-0 0 0 0-- 0 0 0 0-|-3 3 3 3---3 3 3 3--2 2-----|-0 0 0 0-- 0 0 0 0|-0 0 0 0--0 0 0 0-|

                 [Pre Chorus]
  38  3:4        39 4: 4 (HOLD NOTE)  40       41                42
F|-------------|--------------------|--------|------------------|---------------------------|
C|-------------|--------------------|--------|------------------|-----------------------0---|
D|-3 3 3 5 5 5 |--------------------|--------|------------------|---------------------------|
G|-------------|--0-----------------|--12\ 0-|-0 0 0 0-- 0 0 0 0|-0 0 0 0-- 0 0 0 0--3------|

[Chorus]
  43                  44                  45                  46
F|------------------|-------------------|-------------------|------------------|
C|------------------|-------------------|-0 0 0 0---0 0 0 0-|------------------|
D|------------------|-------------------|-------------------|-3 3 3 3---3 3 3 3|
G|-0 0 0 0-- 0 0 0 0|-3 3 3 3---3 3 3 3-|-------------------|------------------|

   47                  48                49                   50
F|-------------------|-----------------|--------------------|-------------------|
C|-------------------|-----------------|0 0 0 0---0 0 0 0---|--------------0----|
D|-------------------|3 3 3 3---3 3 3 3|--------------------|-------------------|
G|-0 0 0 0-- 0 0 0 0 |-----------------|--------------------|-0 0 0 0--3--------|

  51                  52                  53                   54
F|------------------|-------------------|--------------------|-------------------|
C|------------------|-------------------|0 0 0 0---0 0 0 0---|-------------------|
D|------------------|-------------------|--------------------|-3 3 3 3---3 3 3 3-|
G|-0 0 0 0-- 0 0 0 0|-3 3 3 3---3 3 3 3-|--------------------|-------------------|

  55                 56                    57                  58
F|------------------|-------------------|--------------------|--------------------|
C|------------------|-------------------|--0 0 0 0-- 0 0 0 0-|--0 0 0 0-- 0 0 0 0-|
D|------------------|-3 3 3 3---3 3 3 3-|--------------------|--------------------|
G|-0 0 0 0--0 0 0 0-|-------------------|--------------------|--------------------|

[Instrumental]
  59                   60                 61                   62
F|------------------|-------------------|---------------------|--------------------|
C|------------------|-------------------|---------------------|--------------------|
D|------------------|-------------------|---------------------|---5 5 5 5--5 5 5 5-|
G|-0 0 0 0---0 0 0 0|--0 0 0 0--0 0 0 0-|--3 3 3 3---3 3 3 3--|--------------------|

  63                  64             65                    66
F|------------------|---------------|--------------------|--------------------|
C|------------------|---------------|--------------------|--------------------|
D|------------------|---------------|-3 3 3 3---3 3 3 3--|--5 5 5 5--5 5 5 5--|
G|-0 0 0 0---0 0 0 0|--3---5--3---3-|--------------------|--------------------|

   67                   68                          69
F|-------------------|----------------------------|--------------------|
C|-------------------|----------------------------|--------------------|
D|-------------------|------------------------5 5-|--------------------|
G|-0 0 0 0-- 0 0 0 0-|-3 3 3 3---3 3 3 3--2 2-----|-0 0 0 0-- 0 0 0 0--|

[Verse 2]
  70                            71                   72
F|-----------------------------|------------------- |-----------------------------|
C|-----------------------------|--------------------|-----------------------------|
D|-------------------------5 5 |--------------------|-------------------------5 5-|
G|--3 3 3 3---3 3 3 3--2 2-----|--0 0 0 0-- 0 0 0 0-|--3 3 3 3---3 3 3 3--2 2-----|

  73                   74                 75  3:4 TIME  76 4:4 TIME
F|-------------------|-------------------|-------------|--------------------|
C|-------------------|-------------------|-------------|--------------------|
D|-------------------|-------------------|-3 3 3 5 5 5-|--------------------|
G|-0 0 0 0-- 0 0 0 0-|-0 0 0 0-- 0 0 0 0-|-------------|-0 0 0 0---0 0 0 0--|

   77                          78                  79
F|----------------------------|-------------------|------------------------------|
C|----------------------------|-------------------|------------------------------|
D|------------------------5 5-|-------------------|--------------------------5 5-|
G|-3 3 3 3---3 3 3 3--2 2-----|-0 0 0 0-- 0 0 0 0-|-3 3 3 3---3 3 3 3--2 2-------|

   80                 81                           82                 83
F|-------------------|----------------------------|------------------|------------------|
C|-------------------|----------------------------|------------------|------------------|
D|-------------------|------------------------5 5-|------------------|------------------|
G|-0 0 0 0-- 0 0 0 0-|-3 3 3 3---3 3 3 3--2 2-----|-0 0 0 0-- 0 0 0 0|-0 0 0 0--0 0 0 0-|

                [Pre Chorus]
  84  3:4        85 4: 4 (HOLD NOTE)  86       87                88
F|-------------|--------------------|--------|------------------|---------------------------|
C|-------------|--------------------|--------|------------------|-----------------------0---|
D|-3 3 3 5 5 5 |--------------------|--------|------------------|---------------------------|
G|-------------|--0-----------------|--12\ 0-|-0 0 0 0-- 0 0 0 0|-0 0 0 0-- 0 0 0 0--3------|

[Chorus]
  89                  90                  91                  92
F|------------------|-------------------|-------------------|------------------|
C|------------------|-------------------|-0 0 0 0---0 0 0 0-|------------------|
D|------------------|-------------------|-------------------|-3 3 3 3---3 3 3 3|
G|-0 0 0 0-- 0 0 0 0|-3 3 3 3---3 3 3 3-|-------------------|------------------|

   93                  94                95                   96
F|-------------------|-----------------|--------------------|-------------------|
C|-------------------|-----------------|0 0 0 0---0 0 0 0---|--------------0----|
D|-------------------|3 3 3 3---3 3 3 3|--------------------|-------------------|
G|-0 0 0 0-- 0 0 0 0 |-----------------|--------------------|-0 0 0 0--3--------|

  97                 98                 99                    100
F|------------------|-------------------|--------------------|-------------------|
C|------------------|-------------------|0 0 0 0---0 0 0 0---|-------------------|
D|------------------|-------------------|--------------------|-3 3 3 3---3 3 3 3-|
G|-0 0 0 0-- 0 0 0 0|-3 3 3 3---3 3 3 3-|--------------------|-------------------|

  101                 102                  103                 104
F|------------------|-------------------|--------------------|--------------------|
C|------------------|-------------------|--0 0 0 0-- 0 0 0 0-|--0 0 0 0-- 0 0 0 0-|
D|------------------|-3 3 3 3---3 3 3 3-|--------------------|--------------------|
G|-0 0 0 0--0 0 0 0-|-------------------|--------------------|--------------------|

  105-112             113 Bridge         114                115
F|------------------|------------------|------------------|--------------------|
C|----8 Bars rest---|------------------|------------------|--------------------|
D|------------------|-4 4 4 4--4 4 4 4-|-4 4 4 4 --4 4 4 4| -2 2 2 2 --2 2 2 2 |
G|------------------|------------------|------------------|--------------------|

  116                  117                118                 119
F|-------------------|------------------|-------------------|--------------------|
C|-------------------|------------------|-------------------|--------------------|
D|-2 2 2 2 --2 2 2 2-|-4 4 4 4--4 4 4 4-|-4 4 4 4 --4 4 4 4-|--2 2 2 2 --2 2 2 2-|
G|-------------------|------------------|-------------------|--------------------|

   120
F|------------------|
C|------------------|
D|-2 2 2 2 ---------|
G|-----------2---2--|

[Chorus]
  121                     122               123                124
F|----------------------|-----------------|------------------|--------------------|
C|-Quaver --------------|-----------------|------------------|--------------------|
D|-rest-----------------|-----------------|------------------|--3 3 3 3-- 3 3 3 3-|
G|--------3  3--3 3 3 3 |-6 6 6 6--6 6 6 6| 1 1 1 1 --1 1 1 1|--------------------|

   125                126                 127                128
F|------------------|-------------------|------------------|----------------|
C|------------------|-------------------|------------------|----------------|
D|------------------|-6 6 6 6--6 6 6 6--|------------------|---------6------|
G|-3 3 3 3--3 3 3 3---------------------|--1 1 1 1--1 1 1 1-|-1 1 1 1---1---|

   129                130               131                   132
F|------------------|------------------|--------------------|--------------------|
C|------------------|------------------|--------------------|--------------------|
D|------------------|------------------|--------------------|-3 3 3 3-- 3 3 3 3--|
G|-3 3 3 3--3 3 3 3-|-6 6 6 6--6 6 6 6 | 1 1 1 1 --1 1 1 1--|--------------------|

133                  134                  135                 136            hold note  138
F|------------------|-------------------|-------------------|------------------|-----------------|
C|------------------|-------------------|-------------------|------------------|-----------------|
D|------------------|-6 6 6 6--6 6 6 6--|-8 8 8 8--8 8 8 8--|--8 8 8 8--8 8--8-|-----------------|
G|-3 3 3 3--3 3 3 3-|-------------------|--------------------------------------|-----------------|

F|------------------|
C|----10 Bars rest--|
D|------------------|
G|------------------|

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Bass

2 - Guitar

3 - Bass

Rating
Rating (0) , Rated= 0
You have to be registered to rate